Daycare Inspection Records in Berkeley, California
Berkeley has 165 licensed child care operations on record with California's Community Care Licensing. 77 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
165 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ALA COSTA CTR. FOR THE DEVELOPMENTALLY DISABLED | School Age Day Care Center | LICENSED | 1 |
| ALEXANDER, LEANDRA | Family Day Care Home | LICENSED | 0 |
| ALVAREZ, HELEN | Family Day Care Home | LICENSED | 0 |
| AMERICAN INTERNATIONAL MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| ANDERS, AKIVA | Family Day Care Home | LICENSED | 0 |
| AQUATIC PARK SCHOOL | Day Care Center | LICENSED | 3 |
| AQUATIC PARK SCHOOL | Infant Center | LICENSED | 4 |
| ARANDA, LORENA | Family Day Care Home | LICENSED | 0 |
| ARBOR PRESCHOOL EAST | Day Care Center | LICENSED | 1 |
| ARCHUNDIA, ERIKA | Family Day Care Home | LICENSED | 0 |
| BAHIA SCHOOL AGE PROGRAM | School Age Day Care Center | LICENSED | 4 |
| BARRAZA, CARLOS | Family Day Care Home | LICENSED | 0 |
| BARRAZA, CARLOS H | Family Day Care Home | CLOSED | 1 |
| BERKELEY HILLS NURSERY SCHOOL | Day Care Center | LICENSED | 2 |
| BERKELEY INTERNATIONAL MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| BERKELEY LITTLE SCHOOL | Day Care Center | LICENSED | 0 |
| BERKELEY MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| BERKELEY ROSE WALDORF SCHOOL | Day Care Center | CLOSED | 0 |
| BERKELEY YMCA EHS - VERA CASEY | Infant Center | LICENSED | 3 |
| BERKELEY YMCA HEAD START - OCEAN VIEW | Day Care Center | CLOSED | 0 |
| BERKELEY YMCA HEAD START - OCEAN VIEW | Infant Center | CLOSED | 0 |
| BERKELEY YMCA HEAD START - SOUTH YMCA | Day Care Center | LICENSED | 1 |
| BERKELEY YMCA HEAD START - SOUTH YMCA | Infant Center | LICENSED | 0 |
| BERKELEY YMCA HEAD START - WEST | Day Care Center | LICENSED | 0 |
| BERKELEY YMCA HEAD START - WEST YMCA | Infant Center | LICENSED | 0 |
| BETH EL NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| BETH EL NURSERY SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| BONNEAUD, ELIZA | Family Day Care Home | LICENSED | 1 |
| BUILDING KIDZ OF BERKELEY | Single Licensed Child Care Center | LICENSED | 0 |
| BUILDING KIDZ OF BERKELEY | Single Licensed Child Care Center | PENDING | 0 |
| BULLOCK, LAURA | Family Day Care Home | LICENSED | 4 |
| BUSD - FRANKLIN PRESCHOOL | Day Care Center | LICENSED | 5 |
| BUSD - HOPKINS STREET | Day Care Center | LICENSED | 4 |
| CASTRO, ANA | Family Day Care Home | CLOSED | 1 |
| CASTRO, ANA | Family Day Care Home | LICENSED | 0 |
| CATO, SHANNON | Family Day Care Home | LICENSED | 2 |
| CEDAR CREEK MONTESSORI SCHOOL | Day Care Center | LICENSED | 1 |
| CENTRO VIDA BILINGUAL CHILDCARE CENTER | Day Care Center | LICENSED | 13 |
| CHAIREZ, MARIA | Family Day Care Home | LICENSED | 1 |
| CHEN, DONGYAN | Family Day Care Home | LICENSED | 0 |
| CHEN, SHIRLEY | Family Day Care Home | CLOSED | 0 |
| CHILD EDUCATION CENTER | Day Care Center | LICENSED | 2 |
| CHILD EDUCATION CENTER | Infant Center | LICENSED | 0 |
| CHILDRENS COMMUNITY CENTER | Day Care Center | LICENSED | 5 |
| CONGREGATION BETH ISRAEL-GAN SHALOM | Day Care Center | LICENSED | 4 |
| CONGREGATION NETIVOT SHALOM | Day Care Center | LICENSED | 3 |
| COOPER, ELIZABETH | Family Day Care Home | LICENSED | 1 |
| CORNERSTONE CHILDREN'S CENTER | Day Care Center | LICENSED | 2 |
| CORNERSTONE CHILDREN'S CENTER | Infant Center | LICENSED | 0 |
| DANDELION NURSERY SCHOOL, INC | Day Care Center | LICENSED | 0 |
| DAVIS, KRISTEN | Family Day Care Home | CLOSED | 0 |
| DAVIS, KRISTEN | Family Day Care Home | LICENSED | 0 |
| DESERIO, IRIS | Family Day Care Home | LICENSED | 1 |
| DOLMA CHILD CARE CENTER | Day Care Center | LICENSED | 0 |
| DOLMA CHILD CARE CENTER | Infant Center | LICENSED | 1 |
| DUCK'S NEST - BERKELEY | Day Care Center | LICENSED | 0 |
| DUCK'S NEST BERKELEY | Single Licensed Child Care Center | LICENSED | 0 |
| ECOLE BILINGUE DE BERKELEY PRESCHOOL | Day Care Center | LICENSED | 7 |
| ELSAYED, MANAR | Family Day Care Home | LICENSED | 0 |
| EPHESIAN CHILDREN'S CENTER | Day Care Center | LICENSED | 1 |
| EPHESIAN CHILDREN'S CENTER | School Age Day Care Center | LICENSED | 2 |
| EVERY CHILD BERKELEY | Day Care Center | CLOSED | 0 |
| FIERRO, LAURA | Family Day Care Home | LICENSED | 2 |
| FORD, CASSANDRA | Family Day Care Home | CLOSED | 0 |
| FRATTINI, VALENTINA | Family Day Care Home | LICENSED | 4 |
| GILLIES, KIMIKO | Family Day Care Home | LICENSED | 0 |
| GLOBAL MONTESSORI INTERNATIONAL SCHOOL | Day Care Center | LICENSED | 2 |
| GOLDEN GATE LEARNING CENTER | Day Care Center | LICENSED | 0 |
| GOLDEN GATE LEARNING CENTER | Infant Center | CLOSED | 0 |
| GOLDEN GATE LEARNING CENTER | Infant Center | LICENSED | 0 |
| GONZALEZ, MARIA | Family Day Care Home | LICENSED | 2 |
| HAYES, YOLINDA | Family Day Care Home | CLOSED | 2 |
| HEARTS LEAP BEGINNINGS | Infant Center | LICENSED | 0 |
| HEARTS LEAP ICRI PRESCHOOL | Day Care Center | LICENSED | 0 |
| HEARTS LEAP NORTH | Day Care Center | CLOSED | 0 |
| HERNANDEZ-TIJERO, PATRICIA | Family Day Care Home | LICENSED | 0 |
| HRISTOVA, OLGA | Family Day Care Home | LICENSED | 0 |
| HUI, SHUI KAM | Family Day Care Home | LICENSED | 0 |
| HUNTER-ROBERTS, ROSALIND | Family Day Care Home | CLOSED | 0 |
| ITO, CHIHIRO | Family Day Care Home | LICENSED | 0 |
| JABBARI, MICHELE | Family Day Care Home | CLOSED | 0 |
| JEWISH COMMUNITY CTR OF THE EAST BAY-BERKELEY | Day Care Center | LICENSED | 1 |
| JEWISH COMMUNITY CTR OF THE EAST BAY-BERKELEY | School Age Day Care Center | CLOSED | 0 |
| JULIEN, ANDRE | Family Day Care Home | LICENSED | 1 |
| KIDS IN MOTION | School Age Day Care Center | LICENSED | 6 |
| KIDS SPEAKING SPANISH PRESCHOOL | Day Care Center | LICENSED | 0 |
| KIDS SPEAKING SPANISH PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| KIM, HELEN | Family Day Care Home | LICENSED | 0 |
| LAFITTE, ILEITA | Family Day Care Home | LICENSED | 3 |
| LITTLE BEANS PRESCHOOL | Day Care Center | LICENSED | 1 |
| LITTLE ELEPHANT MONTESSORI, INC. | Day Care Center | LICENSED | 1 |
| LOPERA RAMIREZ, LUZ DARY | Family Day Care Home | PENDING | 0 |
| LOPEZ, LINA | Family Day Care Home | LICENSED | 0 |
| MAH, KIRSTEN | Family Day Care Home | LICENSED | 0 |
| MARIN, THANIA | Family Day Care Home | LICENSED | 0 |
| MENDEZ, SARA LUZ | Family Day Care Home | LICENSED | 4 |
| MENDEZ, SARA MARINA | Family Day Care Home | LICENSED | 0 |
| MI MUNDO PRESCHOOL | Day Care Center | LICENSED | 0 |
| MIAZAD, MASOODA | Family Day Care Home | LICENSED | 4 |
| MILLER, JENNIFER | Family Day Care Home | CLOSED | 0 |
| MODEL SCHOOL COMPREHENSIVE HUMANISTIC LEARNING CTR | Day Care Center | LICENSED | 2 |
| MODEL SCHOOL COMPREHENSIVE HUMANISTIC LEARNING CTR | Infant Center | LICENSED | 1 |
| MODEL SCHOOL COMPREHENSIVE HUMANISTIC LEARNING CTR | School Age Day Care Center | CLOSED | 0 |
| MONTESSORI FAMILY SCHOOL | Day Care Center | CLOSED | 0 |
| MONTEVERDE SCHOOL, THE | Day Care Center | LICENSED | 3 |
| MUSTARD SEED PRESCHOOL | Day Care Center | LICENSED | 3 |
| NEGRIN, CATHERINE | Family Day Care Home | CLOSED | 0 |
| NELSON, BARI LYNNE | Family Day Care Home | CLOSED | 0 |
| NETTLES, MOLLY | Family Day Care Home | CLOSED | 0 |
| NEW SCHOOL OF BERKELEY-SCHOOLAGE, THE | School Age Day Care Center | LICENSED | 0 |
| NEW SCHOOL OF BERKELEY, THE | Day Care Center | LICENSED | 3 |
| NIA HOUSE LEARNING CENTER | Day Care Center | LICENSED | 0 |
| PATTERSON, SARAH. | Family Day Care Home | LICENSED | 0 |
| PEREZ, ANA MABEL | Family Day Care Home | LICENSED | 4 |
| PEREZ, JOSE | Family Day Care Home | LICENSED | 2 |
| PIXAR CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| PIXAR CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 2 |
| PROGRESSIVE CHRISTIAN CHILDRENS CENTER | Day Care Center | CLOSED | 0 |
| PURNELL, DEVVIN | Family Day Care Home | LICENSED | 1 |
| RAYMOND, DOROTHEA | Family Day Care Home | CLOSED | 15 |
| ROJAS, MARIA B. | Family Day Care Home | LICENSED | 2 |
| ROMERO MUNOZ, BERENICE | Family Day Care Home | CLOSED | 0 |
| ROSEMARIE'S MOTIVATIONAL PRESCHOOL | Day Care Center | LICENSED | 11 |
| ROSEMARIE'S MOTIVATIONAL PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| RUYFFELAERE, DIANNE | Family Day Care Home | CLOSED | 1 |
| SAHDEV, NEELAM | Family Day Care Home | CLOSED | 0 |
| SANCHEZ, ASTRID | Family Day Care Home | LICENSED | 0 |
| SANDERS, URSULA | Family Day Care Home | LICENSED | 4 |
| SANTANA, GERALDO | Family Day Care Home | LICENSED | 4 |
| SCOTT, VICKTORIYA | Family Day Care Home | CLOSED | 5 |
| SETTACHATGUL, CALVIN & ELIANE | Family Day Care Home | LICENSED | 1 |
| SHEFFIELD, MARY J. | Family Day Care Home | CLOSED | 0 |
| SHU REN INTERNATIONAL SCHOOL | Day Care Center | LICENSED | 2 |
| SINGH, PURNIMA | Family Day Care Home | LICENSED | 0 |
| SORTO, PATRICIA | Family Day Care Home | LICENSED | 7 |
| ST. JOHN'S CENTER CHILD CARE PROGRAM | Infant Center | LICENSED | 0 |
| ST. JOHN'S CHILD CARE CENTER | Day Care Center | LICENSED | 0 |
| STEP ONE SCHOOL | Day Care Center | LICENSED | 2 |
| SUAZO, SHAWNA | Family Day Care Home | CLOSED | 0 |
| SUNSHINE PRESCHOOL (CEID) | Day Care Center | LICENSED | 1 |
| TAM, WING YEE MAEGAN | Family Day Care Home | CLOSED | 0 |
| THROUGH THE LOOKING GLASS EARLY HEAD START | Day Care Center | LICENSED | 6 |
| THROUGH THE LOOKING GLASS EARLY HEAD START | Infant Center | LICENSED | 2 |
| TOURE, MARIEMOU | Family Day Care Home | LICENSED | 5 |
| TOYOZUMI, YUKI | Family Day Care Home | LICENSED | 0 |
| UC BERKELEY - DWIGHT WAY CENTER | Infant Center | LICENSED | 0 |
| UC BERKELEY-DWIGHT WAY CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| UCB - CLARK KERR CAMPUS CHILDREN'S CENTER | Day Care Center | LICENSED | 1 |
| UCB - CLARK KERR CAMPUS CHILDRENS CENTER | Infant Center | LICENSED | 1 |
| UCB - CLARK KERR PRESCHOOL | Day Care Center | LICENSED | 0 |
| UCB - HAROLD E. JONES CHILD STUDY CTR/CHILDCARE | Day Care Center | LICENSED | 2 |
| UCB - HASTE STREET CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| UCB - HASTE STREET CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| UCB CLARK KERR CAMPUS CHILDREN CENTER | Single Licensed Child Care Center | LICENSED | 1 |
| URBINA DE DURAND, GLORIA | Family Day Care Home | CLOSED | 0 |
| VIA NOVA CHILDREN'S SCHOOL | Day Care Center | CLOSED | 0 |
| VIA NOVA CHILDREN'S SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| WOOLLY MAMMOTH CHILDCARE & PRESCHOOL | Day Care Center | LICENSED | 1 |
| WOOLLY MAMMOTH CHILDCARE & PRESCHOOL | Infant Center | LICENSED | 4 |
| WOOLLY MAMMOTH CHILDCARE & PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| WRIGHT, OLIVIA | Family Day Care Home | CLOSED | 0 |
| WRIGHT, OLIVIA | Family Day Care Home | LICENSED | 0 |
| YMCA OF THE EAST BAY - WEST Y | Single Licensed Child Care Center | LICENSED | 0 |
| ZEVALLOS, SULMA | Family Day Care Home | LICENSED | 3 |
| ZUBIZARRETAVELASCO, MAYRA | Family Day Care Home | LICENSED | 0 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.