Daycare Inspection Records in Compton, California
Compton has 161 licensed child care operations on record with California's Community Care Licensing. 121 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
161 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ALAMEDA HS | Day Care Center | LICENSED | 0 |
| ALLEN-WOOD FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ALONSO FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ANDERSON STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| AVALOS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| AVILA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| BARRETT FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| BAXTER FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| BENN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| BETTON FAMILY CHILD CARE | Family Day Care Home | CLOSED | 1 |
| BOHANNON FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| BROOME FAMILY CHILD CARE | Family Day Care Home | LICENSED | 12 |
| BROWN FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| BROWN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| BURSCH STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| CARTER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| CARTER FAMILY DAY CARE | Family Day Care Home | CLOSED | 0 |
| CASTRO FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| CELESTINE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| CHASE COMMUNITY CENTER | Infant Center | CLOSED | 0 |
| CHASE COMMUNITY CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| CHASE COMMUNITY CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| CHILDREN'S WORLD | Day Care Center | CLOSED | 7 |
| CHILDREN'S WORLD | Infant Center | CLOSED | 5 |
| CHILDS FAMILY DAY CARE | Family Day Care Home | LICENSED | 11 |
| CII - COMPTON EARLY HEAD START | Day Care Center | LICENSED | 0 |
| COMEAUX FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| COMPTON | Single Licensed Child Care Center | LICENSED | 0 |
| COMPTON COLLEGE CHILD DEV. DAY CARE CTR. | Day Care Center | LICENSED | 8 |
| COMPTON COLLEGE CHILD DEV. INFANT CENTER | Infant Center | LICENSED | 7 |
| COMPTON MONTESSORI ACADEMY | Day Care Center | LICENSED | 2 |
| CRAWFORD FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| CRYSTAL STAIRS INC- WONDERLAND | Day Care Center | LICENSED | 0 |
| CRYSTAL STAIRS INC. -RANDLE | Day Care Center | LICENSED | 0 |
| CRYSTAL STAIRS INC.- SULLIVAN | Day Care Center | LICENSED | 0 |
| CRYSTAL STAIRS-DOLLARHIDE | Day Care Center | LICENSED | 1 |
| CRYSTAL STAIRS, INC- WILLOWBROOK | Day Care Center | LICENSED | 1 |
| CYPRESS EARLY HEAD START | Single Licensed Child Care Center | LICENSED | 0 |
| DAVID'S HEART ENRICHMENT CENTER | Day Care Center | LICENSED | 2 |
| DAVID'S HEART ENRICHMENT CENTER | Infant Center | LICENSED | 2 |
| DAVID'S HEART ENRICHMENT CENTER | School Age Day Care Center | LICENSED | 1 |
| DAVIS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DAVIS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DEEMINTER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| DOTSIES TOTS ENRICHMENT CENTER | Day Care Center | LICENSED | 6 |
| DOTSIES TOTS ENRICHMENT CENTER | Infant Center | LICENSED | 3 |
| DOTSIES TOTS ENRICHMENT CENTER | School Age Day Care Center | LICENSED | 2 |
| DREAM WORLD DAY CARE CENTER | Day Care Center | CLOSED | 1 |
| EDWARDS FAMILY CHILD CARE | Family Day Care Home | CLOSED | 1 |
| EDWARDS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ELEY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| ELM STREET HEAD START & EARLY HEAD START | Single Licensed Child Care Center | LICENSED | 1 |
| EMERSON STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| EVANS FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| EVANS FAMILY CHILD CARE | Family Day Care Home | CLOSED | 12 |
| EVERGREEN EARLY LEARNING HEAD START | Day Care Center | LICENSED | 1 |
| FOSTER STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| GRANT FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| GRIGGS-SMITH FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| GUTIERREZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| HEAVENLY VISION EDUCATION CENTER INC. | Day Care Center | LICENSED | 6 |
| HEAVENLY VISION EDUCATIONAL CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| HILL FAMILY CHILD CARE | Family Day Care Home | CLOSED | 24 |
| IMMANUEL DREW CHILD DEVELOPMENT CORPORATION | Day Care Center | LICENSED | 7 |
| IN GOOD HANDS LEARNING CENTER- INFANTS | Infant Center | LICENSED | 13 |
| IN GOOD HANDS LEARNING CENTER- SCHOOL AGE | School Age Day Care Center | LICENSED | 4 |
| IN GOOD HANDS LEARNING CENTER-PRESCHOOL | Day Care Center | LICENSED | 5 |
| JACOBO FAMILY CHILD CARE | Family Day Care Home | LICENSED | 9 |
| JEFFERSON STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| JIMENEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| JUMP FOR JOY DAY CARE CENTER | Day Care Center | LICENSED | 3 |
| JUMP FOR JOY DAY CARE CENTER | Infant Center | LICENSED | 3 |
| JUNIORVERSITY | Day Care Center | LICENSED | 1 |
| JUNIORVERSITY | Infant Center | LICENSED | 2 |
| KEITH & HOLLINS FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| KELLY FAMILY DAY CARE | Family Day Care Home | CLOSED | 0 |
| KELLY STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| KING STATE PRESCHOOL | Day Care Center | LICENSED | 8 |
| LAUREL STATE PRESCHOOL | Day Care Center | LICENSED | 3 |
| LAVELLE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 14 |
| LAY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 14 |
| LEATER FAMILY CHILD CARE | Family Day Care Home | CLOSED | 1 |
| LEGACY EARLY LEARNING ACADEMY | Single Licensed Child Care Center | LICENSED | 1 |
| LEWIS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| LEWIS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| LITTLE LAMBS CHILD CARE CENTER, INC. - PRESCHOOL | Day Care Center | LICENSED | 4 |
| LITTLE LAMBS CHILD CARE CENTER, INC.(INFANT) | Infant Center | LICENSED | 4 |
| LONGFELLOW STATE PRESCHOOL | Day Care Center | LICENSED | 9 |
| LOS ANGELES SPEECH & LANGUAGE THERAPY CENTER INC | Single Licensed Child Care Center | LICENSED | 0 |
| LOVE AND UNITY KIDS ACADEMY | Day Care Center | LICENSED | 3 |
| MARTINEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| MAYO STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| MCCRAY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| MCKINLEY STATE PRESCHOOL | Day Care Center | LICENSED | 8 |
| MCMILLAN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| MENDEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| MILES FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| MILLENDER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| MURRAY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 9 |
| NUNES FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| OPTIMAL CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 12 |
| PAIGE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| PATRICK FAMILY CHILD CARE | Family Day Care Home | LICENSED | 11 |
| PATTERSON FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| PERDUE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| PERGES AND LEAVELL FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| POLK FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| QUESADA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| RAINBOW DREW CHILD DEVELOPMENT CORPORATION | Day Care Center | CLOSED | 1 |
| ROBERSON FAMILY DAY CARE | Family Day Care Home | CLOSED | 0 |
| ROOSEVELTS STATE PRESCHOOL | Day Care Center | LICENSED | 5 |
| ROSECRANS STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| RUCKER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| SANCHEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| SANDERS FAMILY DAY CARE | Family Day Care Home | CLOSED | 0 |
| ST. ALBERT THE GREAT SCHOOL | Day Care Center | LICENSED | 4 |
| STEWART FAMILY CHILD CARE | Family Day Care Home | LICENSED | 10 |
| STRAUSS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| SUNSHINE DAY CARE 2 | Day Care Center | LICENSED | 6 |
| SUNSHINE DAY CARE 2 SCHOOL AGE | School Age Day Care Center | LICENSED | 2 |
| TEAM PINNACLE SPORTS | School Age Day Care Center | CLOSED | 0 |
| THOMPSON FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| TIBBY STATE PRESCHOOL | Day Care Center | LICENSED | 4 |
| TIPPY TOES ENRICHMENT CENTER | Day Care Center | LICENSED | 1 |
| TIPPY TOES ENRICHMENT CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| TODDLER TOWN CHILD ENRICHMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| TORRES FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| TRINITY CHILD DEVELOPMENT CENTER | Day Care Center | CLOSED | 7 |
| TRINITY CHILD DEVELOPMENT CENTER | Infant Center | CLOSED | 2 |
| TRINITY KIDZ CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 1 |
| TRINITY LIFE LEARNING CENTER | Day Care Center | LICENSED | 3 |
| TRINITY UNLIMITED CHILD CARE | Day Care Center | LICENSED | 10 |
| TRINITY UNLIMITED CHILD CARE CENTER | Infant Center | LICENSED | 14 |
| TRINITY UNLIMITED CHILD CARE CENTER | School Age Day Care Center | LICENSED | 4 |
| TRINITY UNLIMITED CHILD CARE CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| URIBE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| VALENCIA CORTEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| VANCE AND HENDERSON FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| VAZQUEZ FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| VERNON AND THOMAS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| VOA-ROOSEVELT HEAD START | Day Care Center | LICENSED | 0 |
| VOALA DISCOVERY HEAD START | Single Licensed Child Care Center | LICENSED | 0 |
| VOLUNTEERS OF AMERICA, CHESTER HEAD START | Day Care Center | LICENSED | 0 |
| VOLUNTEERS OF AMERICA, MONA HOUSE HEAD START | Day Care Center | LICENSED | 2 |
| VOLUNTEERS OF AMERICA, SMALL WORLD HEAD START | Day Care Center | LICENSED | 0 |
| WALKER FAMILY CHILD CARE | Family Day Care Home | CLOSED | 1 |
| WALKER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| WARREN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| WASHINGTON FAMILY DAY CARE | Family Day Care Home | LICENSED | 2 |
| WASHINGTON STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| WEBSTER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 24 |
| WILLIAMS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| WILSON FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| WINFREY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| WIZ CHILD CENTER | Day Care Center | LICENSED | 3 |
| WONDERLAND ANGELS EARLY LEARNING CENTER | Day Care Center | LICENSED | 3 |
| WONDERLAND ANGELS EARLY LEARNING CENTER | Infant Center | LICENSED | 3 |
| WONDERLAND ANGELS EARLY LEARNING CTR.SCH.AGE | School Age Day Care Center | LICENSED | 2 |
| WRAGGS FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| WRIGHT FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| YWCA OF GREATER LOS ANGELES - COMPTON C.D.C. | Day Care Center | LICENSED | 2 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.