PEREGRINE SCHOOL
PEREGRINE SCHOOL has a California child care license (current status: Licensed) issued August 26, 2014. California's Community Care Licensing has 10 recorded visits and 7 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| Aug 11, 2026 | Other visit |
| Aug 28, 2025 | Other visit |
| Dec 19, 2024 | Other visit |
| Aug 23, 2024 | Other visit |
| Aug 23, 2024 | Other visit |
| May 16, 2024 | Other visit |
| May 3, 2024 | Other visit |
| Oct 10, 2023 | Other visit |
| Sep 8, 2023 | Inspection |
| Aug 24, 2023 | Other visit |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | May 6, 2024 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | Aug 26, 2024 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | May 17, 2024 |
| § 101212(d)(c) ↗ Reporting Requirements | May 6, 2024 |
| § 101174(d)(2) ↗ Disaster and Mass Casualty Plan | Oct 9, 2023 |
| § 101226(e)(1)(B) ↗ Health-Related Services | Oct 9, 2023 |
| § 101229.1(b) ↗ Sign In and Sign Out | Oct 9, 2023 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.