Daycare Inspection Records in Dublin, California
Dublin has 132 licensed child care operations on record with California's Community Care Licensing. 55 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
132 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| AGARWAL, NEETU | Family Day Care Home | LICENSED | 0 |
| ARMEEVA, ANNA | Family Day Care Home | LICENSED | 3 |
| ARMENTA, MONICA | Family Day Care Home | LICENSED | 0 |
| BEYOND MONTESSORI SCHOOL | Day Care Center | LICENSED | 1 |
| BRAVE CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 11 |
| BRAVE CHRISTIAN PRESCHOOL | Infant Center | LICENSED | 1 |
| BRIGHT HORIZONS AT DUBLIN | Day Care Center | LICENSED | 1 |
| BRIGHT HORIZONS AT DUBLIN | Infant Center | LICENSED | 1 |
| BRIGHT KIDS ACADEMY DBA JEI LEARNING | Day Care Center | LICENSED | 1 |
| BRIGHT KIDS ACADEMY DBA JEI LEARNING | Single Licensed Child Care Center | CLOSED | 0 |
| BRIGHT KIDS ACADEMY DBA JEI LEARNING CENTER | Day Care Center | CLOSED | 0 |
| BUILDING KIDZ DUBLIN | Single Licensed Child Care Center | CLOSED | 0 |
| BUILDING KIDZ OF DUBLIN | Day Care Center | LICENSED | 12 |
| BUILDING KIDZ OF DUBLIN | Infant Center | CLOSED | 0 |
| BUILDING KIDZ OF DUBLIN | Single Licensed Child Care Center | PENDING | 0 |
| BUILDING KIDZ OF DUBLIN WEST | Single Licensed Child Care Center | LICENSED | 3 |
| CAPE - FREDERIKSON | Day Care Center | CLOSED | 1 |
| CHATTERJEE, RAJASHRI | Family Day Care Home | LICENSED | 0 |
| CHEMALA VENKATA, SINDHU | Family Day Care Home | LICENSED | 0 |
| CHHON, NARY | Family Day Care Home | LICENSED | 3 |
| CHILLARIGE, SAILAJA | Family Day Care Home | LICENSED | 0 |
| CHITRANSHI, MANISHA | Family Day Care Home | LICENSED | 0 |
| DASU, VARALAKSHMI | Family Day Care Home | LICENSED | 0 |
| ENLIGHT ACADEMY | Day Care Center | LICENSED | 1 |
| EXTENDED DAY CHILD CARE - DUBLIN ELEMENTARY | School Age Day Care Center | LICENSED | 1 |
| EXTENDED DAY CHILD CARE - EDCC - KOLB ELEMENTARY | School Age Day Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE - FREDERIKSEN | School Age Day Care Center | LICENSED | 2 |
| EXTENDED DAY CHILD CARE - GREEN SCHOOL | School Age Day Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE - MURRAY SCHOOL | School Age Day Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE - SHAMROCK HILLS | Single Licensed Child Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE AT AMADOR | School Age Day Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE CENTER, INC. - DOUGHERTY | School Age Day Care Center | LICENSED | 0 |
| EXTENDED DAY CHILD CARE COTTONWOOD CREEK | School Age Day Care Center | LICENSED | 0 |
| FANG, WEIWEI | Family Day Care Home | LICENSED | 1 |
| FENG, JINJIN | Family Day Care Home | CLOSED | 0 |
| FOUNTAINHEAD MONTESSORI SCHOOL | Day Care Center | CLOSED | 0 |
| FOUNTAINHEAD MONTESSORI SCHOOL - DUBLIN | Day Care Center | CLOSED | 0 |
| GENIUS KIDS | Day Care Center | CLOSED | 7 |
| GENIUS KIDS | Infant Center | CLOSED | 4 |
| GENIUS KIDS - DUBLIN BLVD | Single Licensed Child Care Center | LICENSED | 0 |
| GENIUS KIDS - DUBLIN BLVD | Single Licensed Child Care Center | LICENSED | 0 |
| GENIUS KIDS CLUB, THE | Single Licensed Child Care Center | PENDING | 0 |
| GENIUS KIDS DOUGHERTY | Day Care Center | LICENSED | 1 |
| GENIUS KIDS DUBLIN ECLIPSE | Day Care Center | LICENSED | 2 |
| GLITTER KIDS | Day Care Center | CLOSED | 0 |
| GOMEZ VARGAS, IVON | Family Day Care Home | CLOSED | 0 |
| GUPTA, JAGDEEP | Family Day Care Home | LICENSED | 0 |
| GUPTA, MILPA | Family Day Care Home | CLOSED | 0 |
| GUPTA, POOJA | Family Day Care Home | LICENSED | 0 |
| HE, FENG | Family Day Care Home | LICENSED | 0 |
| HENDRICKS, LISA | Family Day Care Home | LICENSED | 0 |
| HUANG, QING | Family Day Care Home | LICENSED | 3 |
| JAVED, AYESHA | Family Day Care Home | LICENSED | 2 |
| JIANG, YAN HONG | Family Day Care Home | LICENSED | 0 |
| JOHN KNOX CO-OP PRESCHOOL | Day Care Center | LICENSED | 1 |
| JOY PRESCHOOL AND DAY CARE CENTER | Day Care Center | CLOSED | 0 |
| JOYFUL KIDS ACADEMY | Day Care Center | CLOSED | 0 |
| KAMATH, JAYALAKSHMI | Family Day Care Home | CLOSED | 0 |
| KATARIA, SHELJA | Family Day Care Home | CLOSED | 0 |
| KAUR, HARMANJIT | Family Day Care Home | CLOSED | 0 |
| KAUR, RAMANDEEP | Family Day Care Home | CLOSED | 0 |
| KIDANGO - EMERALD VISTA | Day Care Center | LICENSED | 1 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 12 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 4 |
| KINDERCARE LEARNING CENTER | School Age Day Care Center | CLOSED | 0 |
| KINDERCARE LEARNING CENTER | Single Licensed Child Care Center | PENDING | 0 |
| KOVVURI, ARUNA | Family Day Care Home | LICENSED | 0 |
| LEARN & PLAY MONTESSORI DUBLIN, INC. | Day Care Center | CLOSED | 0 |
| LEARN & PLAY MONTESSORI DUBLIN, INC. | School Age Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI DUBLIN | Single Licensed Child Care Center | LICENSED | 3 |
| LEARN AND PLAY MONTESSORI SILVERGATE | Single Licensed Child Care Center | LICENSED | 1 |
| LEARN AND PLAY MONTESSORI SILVERGATE, INC. | Day Care Center | CLOSED | 1 |
| LEI, SARA & WONG, ANTHONY | Family Day Care Home | LICENSED | 4 |
| LIEN, SHUANG | Family Day Care Home | CLOSED | 1 |
| LIEN, SHUANG | Family Day Care Home | CLOSED | 2 |
| LIEN, SHUANG | Family Day Care Home | CLOSED | 2 |
| LITTLE HEART LEARNING CTR DBA SAFARI KIDS | Single Licensed Child Care Center | CLOSED | 0 |
| LITTLE HEARTS LEARNING CENTER (DBA SAFARI KIDS) | Day Care Center | CLOSED | 0 |
| LITTLE HEARTS LEARNING CENTER DBA SAFARI KID | Day Care Center | CLOSED | 0 |
| LITTLE HEARTS LEARNING CENTER DBA SAFARI KID | Day Care Center | LICENSED | 5 |
| LITTLE HEARTS LEARNING CENTER DBA SAFARI KID | Single Licensed Child Care Center | LICENSED | 0 |
| LITTLE STARS MONTESSORI PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| LOKTEVA, OXANA | Family Day Care Home | LICENSED | 3 |
| LU, HE | Family Day Care Home | LICENSED | 0 |
| LUO, YU YU | Family Day Care Home | LICENSED | 0 |
| MA, SHAORONG | Family Day Care Home | CLOSED | 1 |
| MA, YANXIA | Family Day Care Home | LICENSED | 0 |
| MAGIC BEINGS PRESCHOOL | Day Care Center | LICENSED | 1 |
| MALIK, HENA | Family Day Care Home | CLOSED | 0 |
| MEHRA, SUMEDHA & TARUN | Family Day Care Home | LICENSED | 7 |
| MODI, BHAVIKA | Family Day Care Home | LICENSED | 2 |
| MOHAMMED, SHAHEEN | Family Day Care Home | LICENSED | 0 |
| MOQIM, SONIA | Family Day Care Home | LICENSED | 0 |
| MY SPACE TO GROW | Day Care Center | CLOSED | 0 |
| MY SPACE TO GROW | Infant Center | CLOSED | 6 |
| NADKARNI, PRACHI | Family Day Care Home | LICENSED | 0 |
| NEW LEARNING GROVE ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| NURTURE KIDS MONTESSORI | Day Care Center | LICENSED | 4 |
| NURTURE KIDS MONTESSORI | Single Licensed Child Care Center | CLOSED | 0 |
| PANGELINAN, REGINA | Family Day Care Home | CLOSED | 0 |
| PAREKH, KRISHNABAHEN | Family Day Care Home | LICENSED | 1 |
| PATEL, MONAL | Family Day Care Home | LICENSED | 0 |
| QUARRY LANE SCHOOL, THE | Day Care Center | LICENSED | 6 |
| RAHIMI, HAMINA | Family Day Care Home | LICENSED | 0 |
| RAVANI, MAUSAMI | Family Day Care Home | LICENSED | 0 |
| RESURRECTION LUTHERAN INFANT CARE CENTER | Infant Center | LICENSED | 5 |
| RESURRECTION LUTHERAN PRESCHOOL | Day Care Center | LICENSED | 2 |
| SAMOILENKO, SVITLANA & KAMYNINA, YULIIA | Family Day Care Home | LICENSED | 0 |
| SCHOOL OF IMAGINATION | Day Care Center | LICENSED | 7 |
| SENTHILKUMAR, KADIRIMALLIKADEVI | Family Day Care Home | LICENSED | 0 |
| SHARMA, PREETI | Family Day Care Home | LICENSED | 0 |
| SHOOTING STARS PRESCHOOL | Day Care Center | LICENSED | 2 |
| SINGH, RENU | Family Day Care Home | LICENSED | 0 |
| SINGH, TVAPRAKASH | Family Day Care Home | CLOSED | 2 |
| SMYER, EVELYN | Family Day Care Home | CLOSED | 0 |
| SPRINGFIELD MONTESSORI SCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| SPRINGFIELD MONTESSORI SCHOOL - DUBLIN | Day Care Center | LICENSED | 1 |
| SPRINGFIELD MONTESSORI SCHOOL - DUBLIN | Single Licensed Child Care Center | PENDING | 0 |
| SRIVASTAVA, JYOTI | Family Day Care Home | LICENSED | 0 |
| ST. RAYMOND PRESCHOOL | Day Care Center | LICENSED | 1 |
| STONE, KELLY | Family Day Care Home | CLOSED | 0 |
| STRATFORD SCHOOL-DUBLIN | Day Care Center | LICENSED | 1 |
| SULTANI, SHARARA | Family Day Care Home | CLOSED | 5 |
| SUN, XIAOPING | Family Day Care Home | LICENSED | 2 |
| THIGETI SANGMA, SABINA | Family Day Care Home | LICENSED | 0 |
| TOTS UNIVERSITY | Day Care Center | CLOSED | 0 |
| TOTS UNIVERSITY PRESCHOOL | Day Care Center | LICENSED | 8 |
| TUMU, NAVITHA | Family Day Care Home | CLOSED | 0 |
| VERMA, MONIKA | Family Day Care Home | CLOSED | 0 |
| WANG, YIHAN | Family Day Care Home | LICENSED | 5 |
| WISEMAN, COURTNEY | Family Day Care Home | LICENSED | 0 |
| YAROSHEVSKAYA, ANNA | Family Day Care Home | LICENSED | 6 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.