Daycare Inspection Records in Folsom, California
Folsom has 98 licensed child care operations on record with California's Community Care Licensing. 47 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
98 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ACTION DAY LEARNING CENTER | Day Care Center | LICENSED | 0 |
| ACTION DAY LEARNING CENTER | School Age Day Care Center | LICENSED | 0 |
| BERRY, SHERRI | Family Day Care Home | LICENSED | 0 |
| BODDU, APARNA | Family Day Care Home | LICENSED | 0 |
| BRIGHT BEGINNINGS PRESCHOOL - A PARENT COOPERATIVE | Day Care Center | LICENSED | 3 |
| BUILDING KIDZ - BLUE RAVINE (PS) | Day Care Center | CLOSED | 0 |
| BUILDING KIDZ OF FOLSOM | Single Licensed Child Care Center | LICENSED | 1 |
| BUILDINGKIDZ OF FOLSOM | Day Care Center | LICENSED | 1 |
| CADENCE EDUCATION LLC - CLARKSVILLE | Day Care Center | LICENSED | 1 |
| CADENCE EDUCATION LLC - CLARKSVILLE | Infant Center | LICENSED | 1 |
| CADENCE EDUCATION LLC - WILLARD | Day Care Center | LICENSED | 5 |
| CADENCE EDUCATION LLC - WILLARD | Infant Center | LICENSED | 1 |
| CARBAJAL ATTAOUS, SARA | Family Day Care Home | CLOSED | 1 |
| CARL SUNDAHL ELEMENTARY SCHOOL-MONTESSORI PROGRAM | Day Care Center | CLOSED | 0 |
| CHILDTIME LEARNING CENTER | Day Care Center | LICENSED | 6 |
| CHILDTIME LEARNING CENTER | Infant Center | LICENSED | 2 |
| CHOWDHURY, RUHINA | Family Day Care Home | CLOSED | 1 |
| CHOWDHURY, RUHINA | Family Day Care Home | LICENSED | 0 |
| CISNEROS, TONILEN | Family Day Care Home | LICENSED | 0 |
| DAGHUPATI, SIRISHA SAILI | Family Day Care Home | LICENSED | 0 |
| DAI, SHUNYI | Family Day Care Home | LICENSED | 0 |
| EDALATISHAMS, AKRAM | Family Day Care Home | LICENSED | 1 |
| FERGUSON-DOSS, DEBORAH | Family Day Care Home | LICENSED | 0 |
| FOLSOM EDUCATIONAL ACADEMY | Day Care Center | LICENSED | 2 |
| FOLSOM LAKE MONTESSORI ACADEMY | Day Care Center | LICENSED | 1 |
| FOLSOM LAKE MONTESSORI ACADEMY | Infant Center | LICENSED | 1 |
| FOLSOM MONTESSORI SCHOOL | Day Care Center | CLOSED | 0 |
| FOLSOM PREP | Day Care Center | CLOSED | 0 |
| FOLSOM PREPARATORY SCHOOL | School Age Day Care Center | LICENSED | 2 |
| GHORBANIAKHCHELO, SHAHLA | Family Day Care Home | LICENSED | 0 |
| GIRAUDO, JOAN | Family Day Care Home | CLOSED | 0 |
| GLOWNIAK, JENNIFER | Family Day Care Home | CLOSED | 0 |
| GLOWNIAK, JENNIFER | Family Day Care Home | LICENSED | 4 |
| GODDARD SCHOOL, THE | Day Care Center | LICENSED | 8 |
| GODDARD SCHOOL, THE | Infant Center | LICENSED | 4 |
| GOVER, ROBYN | Family Day Care Home | LICENSED | 0 |
| GROWING BRILLIANT FOLSOM | Day Care Center | CLOSED | 0 |
| GROWING BRILLIANT FOLSOM | Infant Center | CLOSED | 0 |
| GUIDEPOST MONTESSORI AT FOLSOM | Day Care Center | PENDING | 0 |
| GUIDEPOST MONTESSORI AT FOLSOM | Day Care Center | LICENSED | 7 |
| GUIDEPOST MONTESSORI AT FOLSOM | Infant Center | LICENSED | 0 |
| GUIDEPOST MONTESSORI AT FOLSOM | Single Licensed Child Care Center | PENDING | 0 |
| HERNANDEZ, KAREN | Family Day Care Home | LICENSED | 0 |
| JONES, MICHELLE | Family Day Care Home | LICENSED | 4 |
| JOY OF CHILDREN, THE | Day Care Center | LICENSED | 2 |
| JUSTRICH KENNEDY, CHELSEA | Family Day Care Home | CLOSED | 0 |
| KIDS INC PRESCHOOL & DISCOVERY | Single Licensed Child Care Center | LICENSED | 0 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | Day Care Center | LICENSED | 0 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | Day Care Center | LICENSED | 3 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | Day Care Center | LICENSED | 4 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | Infant Center | LICENSED | 0 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | Infant Center | LICENSED | 4 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | School Age Day Care Center | CLOSED | 0 |
| KIDS INC PRESCHOOL & DISCOVERY CENTER | School Age Day Care Center | LICENSED | 0 |
| KIDS PARK - FOLSOM (PS) | Day Care Center | LICENSED | 6 |
| KIDS PARK - FOLSOM (SA) | School Age Day Care Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER - LEXINGTON (INF) | Infant Center | LICENSED | 4 |
| KINDERCARE LEARNING CENTER - LEXINGTON (PS) | Day Care Center | LICENSED | 9 |
| KINDERCARE LEARNING CENTER - LEXINGTON (SA) | School Age Day Care Center | ON PROBATION | 3 |
| KINDERCARE LEARNING CENTER - NATOMA (INF) | Infant Center | CLOSED | 10 |
| KINDERCARE LEARNING CENTER - NATOMA (PS) | Day Care Center | CLOSED | 12 |
| KINDERCARE LEARNING CENTER - NATOMA (SA) | School Age Day Care Center | CLOSED | 2 |
| L'ACADEMY LANGUAGE IMMERSION PRESCHOOL FOLSOM | Day Care Center | LICENSED | 0 |
| L'ACADEMY LANGUAGE IMMERSION PRESCHOOL FOLSOM | Infant Center | LICENSED | 2 |
| LA PETITE ACADEMY | Infant Center | LICENSED | 5 |
| LA PETITE ACADEMY - FOLSOM | Day Care Center | LICENSED | 1 |
| LA PETITE ACADEMY - FOLSOM | School Age Day Care Center | LICENSED | 1 |
| LANEY-THIBAUT, PATRICIA | Family Day Care Home | LICENSED | 0 |
| LI, MEIQING | Family Day Care Home | LICENSED | 1 |
| LIFE TIME ATHLETIC - FOLSOM | School Age Day Care Center | LICENSED | 2 |
| LITTLE FOLKS UNIVERSITY | Day Care Center | LICENSED | 1 |
| LITTLE FOLKS UNIVERSITY | Infant Center | LICENSED | 0 |
| LITTLE FOLKS UNIVERSITY | School Age Day Care Center | LICENSED | 1 |
| LOVERIO, MARIA LOUDRES | Family Day Care Home | LICENSED | 0 |
| LOVERIO, MARIA LOURDES | Family Day Care Home | CLOSED | 0 |
| MARTURANO,REBECCA | Family Day Care Home | LICENSED | 0 |
| MATHEUS, ALYCIA | Family Day Care Home | LICENSED | 0 |
| MATTE, SARA | Family Day Care Home | LICENSED | 2 |
| MEHTA, KRISHNA | Family Day Care Home | LICENSED | 0 |
| NEBRES, DEMA | Family Day Care Home | LICENSED | 0 |
| O' SHAUGHNESSY, MARY ANNE | Family Day Care Home | LICENSED | 0 |
| PARCON, GERIKA | Family Day Care Home | LICENSED | 1 |
| PARCON, SYDNI | Family Day Care Home | LICENSED | 0 |
| PERVIN, NAHIDA | Family Day Care Home | LICENSED | 0 |
| ROGERS, MARIA | Family Day Care Home | LICENSED | 6 |
| SALARZAI, ZAINAB | Family Day Care Home | LICENSED | 0 |
| SHERGILL, KUNTAL | Family Day Care Home | LICENSED | 2 |
| SHESTAKOVA, VIKTORIIA | Family Day Care Home | LICENSED | 0 |
| SIDDIQUI, NASREEN | Family Day Care Home | LICENSED | 0 |
| STUART, JENNIFER | Family Day Care Home | LICENSED | 0 |
| STUART, JENNIFER | Family Day Care Home | CLOSED | 1 |
| SUNDANCE MONTESSORI SCHOOL, INC. | Day Care Center | LICENSED | 0 |
| THEODORE JUDAH | Day Care Center | LICENSED | 0 |
| URETA, REGINA | Family Day Care Home | CLOSED | 0 |
| WALIA, NIHARIKA | Family Day Care Home | LICENSED | 0 |
| WORDEN, EDITH | Family Day Care Home | LICENSED | 1 |
| ZAHN, SARA | Family Day Care Home | LICENSED | 0 |
| ZOO PHONICS LEARNING ACADEMY | Single Licensed Child Care Center | LICENSED | 3 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.