Daycare Inspection Records in Fremont, California
Fremont has 365 licensed child care operations on record with California's Community Care Licensing. 162 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
365 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ABC MAGIC MOMENTS PRESCHOOL - IRVINGTON | Day Care Center | LICENSED | 0 |
| ABC MAGIC MOMENTS,INC. PRESCHOOL/CHILDCARE | Day Care Center | LICENSED | 0 |
| ABDELHALIM, GAMILA | Family Day Care Home | CLOSED | 0 |
| ABDO, PHALESTINAH & QAYUM, HALIM | Family Day Care Home | LICENSED | 5 |
| ABDUL RAHIM, AZIZEH | Family Day Care Home | LICENSED | 0 |
| ACHIEVERS PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| ADVENTURE TIME - ARDENWOOD | School Age Day Care Center | LICENSED | 2 |
| ADVENTURE TIME - BROOKVALE | School Age Day Care Center | CLOSED | 1 |
| ADVENTURE TIME - GLENMOOR | School Age Day Care Center | LICENSED | 2 |
| ADVENTURE TIME - MALONEY | School Age Day Care Center | LICENSED | 1 |
| ADVENTURE TIME - MATTOS | School Age Day Care Center | CLOSED | 1 |
| ADVENTURE TIME - MISSION SAN JOSE | School Age Day Care Center | LICENSED | 0 |
| ADVENTURE TIME - NILES | School Age Day Care Center | LICENSED | 5 |
| ADVENTURE TIME - PARKMONT | School Age Day Care Center | LICENSED | 7 |
| ADVENTURE TIME - VALLEJO MILL | School Age Day Care Center | LICENSED | 3 |
| ADVENTURE TIME - WARWICK | School Age Day Care Center | LICENSED | 4 |
| ADVENTURE TIME EXTENDED DAYCARE | Single Licensed Child Care Center | LICENSED | 0 |
| AGARWAL, RUCHI | Family Day Care Home | LICENSED | 0 |
| AGARWAL, SURBHI | Family Day Care Home | LICENSED | 0 |
| AHMED, SYEDA AND SHARIF | Family Day Care Home | CLOSED | 0 |
| AKRAMI, SIMIN | Family Day Care Home | LICENSED | 1 |
| AMBA BHAVANI LLC / DBA SCRABBLE MONTESSORI SCHOOL | Day Care Center | LICENSED | 4 |
| AMBA BHAVANI LLC / DBA SCRABBLE MONTESSORI SCHOOL | School Age Day Care Center | LICENSED | 0 |
| AMIN, DARSHANA & MANOJ | Family Day Care Home | LICENSED | 0 |
| ARORA, MONIKA & ARORA, MUNISH | Family Day Care Home | LICENSED | 0 |
| BACC - RIX EARLY LEARNING | Single Licensed Child Care Center | CLOSED | 0 |
| BARRERA, LILLIAN | Family Day Care Home | LICENSED | 0 |
| BAY AREA CHILD CARE - AZEVADA | School Age Day Care Center | LICENSED | 0 |
| BAY AREA CHILD CARE - BRIER/GLANKER | School Age Day Care Center | LICENSED | 0 |
| BAY AREA CHILD CARE - BRIER/GLANKLER | Day Care Center | LICENSED | 0 |
| BAY AREA CHILD CARE - BRIER/GLANKLER | Single Licensed Child Care Center | CLOSED | 0 |
| BAY AREA CHILD CARE - GOMES | School Age Day Care Center | LICENSED | 1 |
| BAY AREA CHILD CARE - MILLARD | School Age Day Care Center | LICENSED | 4 |
| BAY AREA CHILD CARE - OLIVEIRA CENTER | School Age Day Care Center | LICENSED | 5 |
| BECCARIA, BERNICE | Family Day Care Home | CLOSED | 0 |
| BEGUM, SHANAZ | Family Day Care Home | LICENSED | 8 |
| BENITEZ, ROSA AND MARITZA | Family Day Care Home | LICENSED | 7 |
| BENKO, MARIYA | Family Day Care Home | LICENSED | 0 |
| BERGENDAHL, S. ANNETTE | Family Day Care Home | LICENSED | 5 |
| BHALANI, HIRALBEN | Family Day Care Home | LICENSED | 0 |
| BHARATI, SONI KUMARI | Family Day Care Home | LICENSED | 5 |
| BORJON, BRENDA | Family Day Care Home | CLOSED | 0 |
| BORJON, BRENDA | Family Day Care Home | LICENSED | 8 |
| BRIDGES COMMUNITY CHURCH - LITTLE LAMB MINISTRIES | Day Care Center | CLOSED | 1 |
| BROOM-JACKSON, LORI & BROOM, GERALDEAN | Family Day Care Home | LICENSED | 0 |
| BUILDING KIDZ OF FREMONT AT WARM SPRINGS | Single Licensed Child Care Center | LICENSED | 0 |
| CAMPOS GUZMAN, DAISY | Family Day Care Home | CLOSED | 1 |
| CAMPOS GUZMAN, DAISY | Family Day Care Home | LICENSED | 0 |
| CAO, YANLI | Family Day Care Home | LICENSED | 0 |
| CHALLENGE SCHOOL PRESCHOOL-FREMONT CAMPUS | Day Care Center | LICENSED | 0 |
| CHEN, CHUN YA | Family Day Care Home | LICENSED | 0 |
| CHEN, HUI YING & JING KUAN | Family Day Care Home | LICENSED | 0 |
| CHEN, YAMIN | Family Day Care Home | LICENSED | 0 |
| CHENG, JEAN | Family Day Care Home | LICENSED | 0 |
| CHEREDDY, KRANTHI | Family Day Care Home | LICENSED | 1 |
| CHHATRAPATI, KOMAL | Family Day Care Home | LICENSED | 1 |
| CHILD LEAP CENTER | Day Care Center | CLOSED | 0 |
| CHILD LEAP CENTER | School Age Day Care Center | CLOSED | 0 |
| CHILD'S HIDEAWAY, A | Day Care Center | CLOSED | 0 |
| CHOU, LEI LUCY | Family Day Care Home | CLOSED | 0 |
| COLLVER, LISA | Family Day Care Home | CLOSED | 0 |
| COLLVER, LISA | Family Day Care Home | CLOSED | 3 |
| COLLVER, LISA | Family Day Care Home | LICENSED | 6 |
| COMPASS ACADEMY OF EDUCATION | Day Care Center | CLOSED | 0 |
| CRYSTAL GARDEN MONTESSORI | Day Care Center | LICENSED | 1 |
| DANG, HUIPING | Family Day Care Home | LICENSED | 2 |
| DANIEL CHRISTIAN ACADEMY | Day Care Center | LICENSED | 4 |
| DENG, YUNER | Family Day Care Home | LICENSED | 0 |
| DHINGRA, PREM | Family Day Care Home | CLOSED | 0 |
| DHURIA, SHIKHA | Family Day Care Home | LICENSED | 0 |
| DIASPARRA, TANIA | Family Day Care Home | LICENSED | 0 |
| EARLY EXPLORERS LLC DBA YOUNG EXPLORERS | Single Licensed Child Care Center | LICENSED | 0 |
| EARLY EXPLORERS LLC DBA YOUNG EXPLORERS | Single Licensed Child Care Center | LICENSED | 0 |
| EARLY MINDZ | Day Care Center | LICENSED | 4 |
| EARLY MINDZ | Infant Center | LICENSED | 2 |
| EARLY MINDZ | Single Licensed Child Care Center | PENDING | 0 |
| EBRAHEMI, AZIZA | Family Day Care Home | CLOSED | 0 |
| ELDEEB, SAHAR | Family Day Care Home | LICENSED | 50 |
| EMPIRE MONTESSORI PRESCHOOL | Day Care Center | LICENSED | 1 |
| EMPIRE MONTESSORI PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| ERENO, JO ANNA | Family Day Care Home | LICENSED | 0 |
| FALCON, YSAMEL | Family Day Care Home | CLOSED | 0 |
| FALCON, YSAMEL | Family Day Care Home | LICENSED | 12 |
| FAZEL RAHIME, MUQADISA | Family Day Care Home | LICENSED | 0 |
| FREMONT CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 4 |
| FREMONT PARENTS NURSERY SCHOOL | Day Care Center | LICENSED | 2 |
| FRIENDS OF CHILDREN WITH SPECIAL NEEDS | School Age Day Care Center | LICENSED | 0 |
| FRIENDS OF CHILDREN WITH SPECIAL NEEDS | Single Licensed Child Care Center | LICENSED | 0 |
| FUHRMAN, KIMBERLY | Family Day Care Home | LICENSED | 2 |
| FUSD - ALVIRDA HYMAN LEARNING CENTER | Day Care Center | LICENSED | 0 |
| FUSD - BLACOW STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| FUSD - CABRILLO STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| FUSD - DURHAM STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| FUSD - GLANKLER SCHOOL | Day Care Center | LICENSED | 0 |
| FUSD - GRIMMER STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| FUSD - RIX GLANKLER EARLY LEARNING CENTER | Day Care Center | LICENSED | 0 |
| GALLEGOS, DEANNA | Family Day Care Home | LICENSED | 0 |
| GAN SAMEACH NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| GANDI, RAMESWARI | Family Day Care Home | LICENSED | 5 |
| GENIUS KIDS - MISSION CAMPUS | Day Care Center | CLOSED | 1 |
| GENIUS KIDS - MOWRY CAMPUS | Day Care Center | CLOSED | 0 |
| GENIUS KIDS - MOWRY CAMPUS | Infant Center | CLOSED | 0 |
| GENIUS KIDS - MOWRY CAMPUS | Single Licensed Child Care Center | CLOSED | 5 |
| GENIUS KIDS - PERALTA CAMPUS | Infant Center | LICENSED | 0 |
| GENIUS KIDS MOWRY CAMPUS | Single Licensed Child Care Center | LICENSED | 0 |
| GENIUS KIDS-FREMONT MISSION | Day Care Center | LICENSED | 0 |
| GENIUS KIDS-FREMONT MISSION | Single Licensed Child Care Center | LICENSED | 0 |
| GENIUS KIDS, INC. | Day Care Center | CLOSED | 0 |
| GHOSH, REZY | Family Day Care Home | LICENSED | 0 |
| GOWTHAMAN, DHANALAKSHMI | Family Day Care Home | LICENSED | 0 |
| GUAN, RUIYANG | Family Day Care Home | LICENSED | 2 |
| HAN, LYNN | Family Day Care Home | CLOSED | 1 |
| HAPPY BEAR LEARNING | Day Care Center | CLOSED | 0 |
| HAPPY BEAR LEARNING | Day Care Center | LICENSED | 0 |
| HARVEST CHRISTIAN PRESCHOOL/DAYCARE | Day Care Center | LICENSED | 6 |
| HASSAN GURUPRASAD, JYOTHI | Family Day Care Home | LICENSED | 4 |
| HEARTS AND HANDS CHRISTIAN CHILDCARE & PRESCHOOL | Day Care Center | LICENSED | 5 |
| HOLY SPIRIT PRESCHOOL | Day Care Center | LICENSED | 0 |
| HOPEWELL EDUCATION | Single Licensed Child Care Center | CLOSED | 0 |
| HOSAHALLI, VINUTHA | Family Day Care Home | LICENSED | 3 |
| HSIEH, CHUN HWA & MENG, WEI TE | Family Day Care Home | LICENSED | 1 |
| HSIEH, HSIN-CHIA & MAO, YING-LI | Family Day Care Home | CLOSED | 7 |
| IMRAN, HUMA | Family Day Care Home | LICENSED | 0 |
| IRFAN, ASMA | Family Day Care Home | LICENSED | 4 |
| JABEEN, ZAHIDA | Family Day Care Home | LICENSED | 0 |
| JIANG, WENDONG | Family Day Care Home | LICENSED | 1 |
| JOSEPH SELVARAJ, RAJEE | Family Day Care Home | LICENSED | 0 |
| JOSHI, NIDHI | Family Day Care Home | LICENSED | 2 |
| JUBILADO, TERESA | Family Day Care Home | LICENSED | 0 |
| KALANI, POONAM | Family Day Care Home | LICENSED | 0 |
| KAPOOR, RASHI | Family Day Care Home | LICENSED | 0 |
| KASTURI, BHARANI NAIDU | Family Day Care Home | LICENSED | 0 |
| KEEN LEARNERS LLC | Day Care Center | LICENSED | 0 |
| KEEN LEARNERS MONTESSORI | Single Licensed Child Care Center | LICENSED | 3 |
| KIDANGO - CARLSON CENTER | Day Care Center | LICENSED | 3 |
| KIDANGO - MARIE KAISER INFANT CENTER | Infant Center | LICENSED | 0 |
| KIDANGO - SHARON JONES CENTER | Day Care Center | LICENSED | 0 |
| KIDANGO - WASHINGTON HOSPITAL CENTER | Day Care Center | LICENSED | 1 |
| KIDANGO - WASHINGTON HOSPITAL CENTER | Infant Center | LICENSED | 2 |
| KIDANGO ESTHER HOBBS | Day Care Center | LICENSED | 1 |
| KIDANGO ESTHER HOBBS | Infant Center | LICENSED | 0 |
| KIDANGO PAUL MILLER | Day Care Center | LICENSED | 2 |
| KIDANGO-DELAINE EASTIN CHILD DEV. CENTER | Day Care Center | LICENSED | 2 |
| KIDDO LAND LEARNING CENTER | Day Care Center | LICENSED | 1 |
| KIDUCATE ACADEMY | School Age Day Care Center | CLOSED | 0 |
| KIDUCATE ACADEMY | School Age Day Care Center | CLOSED | 0 |
| KIDUCATE ACADEMY | School Age Day Care Center | CLOSED | 0 |
| KIMBER HILLS PRESCHOOL | Day Care Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 6 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 12 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 3 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 5 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 6 |
| KOMURAVVA, NALEM | Family Day Care Home | CLOSED | 0 |
| KOMURAVVA, NALEM | Family Day Care Home | CLOSED | 0 |
| KOTPALLIWAR, VIJAYA | Family Day Care Home | LICENSED | 1 |
| KULKARNI, POORNIMA | Family Day Care Home | LICENSED | 0 |
| KUMAR, ALKA | Family Day Care Home | CLOSED | 0 |
| KUMAR, ALKA | Family Day Care Home | LICENSED | 0 |
| KUMAR, SMITA | Family Day Care Home | LICENSED | 0 |
| KUPPUSWAMY, HEMA MUTHULAKSHMI | Family Day Care Home | LICENSED | 6 |
| KYONE, TIFFANY | Family Day Care Home | LICENSED | 0 |
| LAKSHMANAN, LAKSHMI PRABHA | Family Day Care Home | LICENSED | 2 |
| LANDES, SHAYNA | Family Day Care Home | CLOSED | 5 |
| LAU, MAY MEI HAN KONG AND SAM SUM | Family Day Care Home | CLOSED | 0 |
| LAUGHTER EDUCARE | Day Care Center | LICENSED | 0 |
| LEARN AND PLAY MONTESSORI CENTERVILLE | Single Licensed Child Care Center | LICENSED | 3 |
| LEARN AND PLAY MONTESSORI CENTERVILLE, INC. | Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI CENTERVILLE, INC. | School Age Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI FREMONT | Single Licensed Child Care Center | LICENSED | 2 |
| LEARN AND PLAY MONTESSORI FREMONT, INC. | Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI IRVINGTON | Single Licensed Child Care Center | LICENSED | 2 |
| LEARN AND PLAY MONTESSORI IRVINGTON, INC. | Day Care Center | CLOSED | 3 |
| LEARN AND PLAY MONTESSORI IRVINGTON, INC. | School Age Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI MAPLE | Single Licensed Child Care Center | LICENSED | 1 |
| LEARN AND PLAY MONTESSORI MAPLE, INC. | Day Care Center | CLOSED | 3 |
| LEARN AND PLAY MONTESSORI NILES | Single Licensed Child Care Center | LICENSED | 0 |
| LEARN AND PLAY MONTESSORI NILES, INC. | Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI PERALTA | Single Licensed Child Care Center | LICENSED | 1 |
| LEARN AND PLAY MONTESSORI PERALTA, INC. | Day Care Center | CLOSED | 0 |
| LEARNING KIDS MONTESSORI INC. | Day Care Center | CLOSED | 2 |
| LEARNING KIDS MONTESSORI INC. | School Age Day Care Center | CLOSED | 0 |
| LEARNING TREE, THE | Day Care Center | LICENSED | 7 |
| LEE, CHINGFANG | Family Day Care Home | LICENSED | 0 |
| LEE, LINA | Family Day Care Home | LICENSED | 0 |
| LEVEL UP MONTESSORI PERALTA | Single Licensed Child Care Center | PENDING | 0 |
| LEVEL UP MONTESSORI-ARDENWOOD | Single Licensed Child Care Center | LICENSED | 3 |
| LI, FENG JUAN | Family Day Care Home | LICENSED | 5 |
| LI, HUANYIN | Family Day Care Home | LICENSED | 0 |
| LI, RUIJIE | Family Day Care Home | CLOSED | 0 |
| LI, RUIJIE | Family Day Care Home | LICENSED | 11 |
| LI, WEI MING | Family Day Care Home | LICENSED | 4 |
| LI, YUAN & CHAO, HSIN | Family Day Care Home | LICENSED | 0 |
| LIL GENIUS KID - FREMONT BLVD I, THE | Day Care Center | CLOSED | 0 |
| LITTLE APPLES PRESCHOOL | Day Care Center | LICENSED | 0 |
| LITTLE FLOWERS MONTESSORI | Day Care Center | LICENSED | 0 |
| LITTLE FLOWERS MONTESSORI, INC | Day Care Center | LICENSED | 3 |
| LITTLE MUD PUDDLES LEARNING CENTER, THE | Day Care Center | LICENSED | 2 |
| LITTLE STEAMERS | Day Care Center | LICENSED | 3 |
| LITTLE STEAMERS | Infant Center | LICENSED | 0 |
| LITTLE STEPS STEAM PRESCHOOL | Day Care Center | LICENSED | 3 |
| LITTLE TREE MONTESSORI INTERNATIONAL SCHOOL | Day Care Center | LICENSED | 0 |
| LITTLE TREE MONTESSORI INTERNATIONAL SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| LIU, LING CHU | Family Day Care Home | CLOSED | 5 |
| LIU, LING CHU | Family Day Care Home | CLOSED | 0 |
| LIU, LING-CHU | Family Day Care Home | LICENSED | 1 |
| LIU, YAN | Family Day Care Home | LICENSED | 12 |
| LU, XIAOLING | Family Day Care Home | LICENSED | 0 |
| MACEDO, CONSUELO | Family Day Care Home | LICENSED | 2 |
| MAJUMDAR, ELIZABETH | Family Day Care Home | LICENSED | 2 |
| MAKKAJI, PRANITHA | Family Day Care Home | CLOSED | 0 |
| MAKKAJI, PRANITHA | Family Day Care Home | LICENSED | 6 |
| MALHOTRA, MANJEET | Family Day Care Home | LICENSED | 0 |
| MALHOTRA, SNEHA | Family Day Care Home | LICENSED | 1 |
| MANGLA, ARTI | Family Day Care Home | LICENSED | 0 |
| MANI, JAYANTHI | Family Day Care Home | LICENSED | 1 |
| MISSION KIDS ACADEMY DBA GENIUS KIDS | Day Care Center | CLOSED | 0 |
| MISSION KIDS ACADEMY DBA GENIUS KIDS | Day Care Center | CLOSED | 0 |
| MISSION SAN JOSE CHILDREN'S HOUSE | Day Care Center | LICENSED | 0 |
| MISSION VALLEY MONTESSORI CHILDREN'S LRNG. CENT. | Day Care Center | LICENSED | 3 |
| MONTESSORI CHILDREN'S CENTER | Day Care Center | LICENSED | 8 |
| MONTESSORI CHILDREN'S CENTER | Infant Center | LICENSED | 9 |
| MONTESSORI SCHOOL OF CENTERVILLE | Day Care Center | CLOSED | 7 |
| MONTESSORI SCHOOL OF FREMONT | Day Care Center | CLOSED | 0 |
| MONTESSORI SCHOOL OF FREMONT - CHILDRENS HOUSE | Day Care Center | LICENSED | 0 |
| MONTOYA, ROBERT | Family Day Care Home | LICENSED | 4 |
| MOUNT VALLEY MONTESSORI | School Age Day Care Center | CLOSED | 1 |
| MOUNT VALLEY MONTESSORI | Single Licensed Child Care Center | LICENSED | 2 |
| MOUNT VALLEY MONTESSORI INC. | Day Care Center | CLOSED | 2 |
| MOUNT VALLEY MONTESSORI INC. | School Age Day Care Center | CLOSED | 0 |
| MUJRAL, ANUPAMA | Family Day Care Home | LICENSED | 0 |
| MURRAY, NIKKI | Family Day Care Home | LICENSED | 0 |
| MY MOTHER'S HUG DAYCARE AND PRESCHOOL | Day Care Center | LICENSED | 2 |
| MY MOTHER'S HUG PRESCHOOL & TODDLER CARE | Single Licensed Child Care Center | LICENSED | 1 |
| NA, NANCY | Family Day Care Home | LICENSED | 0 |
| NALEM, KOMURAVVA | Family Day Care Home | CLOSED | 3 |
| NANDI, BITASTA & NANDI BISWAS, BITAN | Family Day Care Home | LICENSED | 2 |
| NATURE'S GIFT PRESCHOOL, LLC | Day Care Center | LICENSED | 1 |
| NECHAYEVA, MARINA | Family Day Care Home | LICENSED | 20 |
| NG, MUILAM | Family Day Care Home | LICENSED | 4 |
| NICOLAS, ROSALINDA | Family Day Care Home | CLOSED | 0 |
| NOGUERA, RAQUEL | Family Day Care Home | LICENSED | 2 |
| NURTURE KIDS | Day Care Center | CLOSED | 0 |
| NURTUREKIDS MONTESSORI, PRESCHOOL & EC | Single Licensed Child Care Center | LICENSED | 0 |
| NURTUREKIDS MONTESSORI, PRESCHOOL & EXTENDED CARE | Day Care Center | LICENSED | 11 |
| NURTUREKIDS MONTESSORI, PRESCHOOL & EXTENDED CARE | School Age Day Care Center | LICENSED | 0 |
| OLIVE CHILDREN AT ST. JAMES CATHOLIC CHURCH | Day Care Center | LICENSED | 9 |
| OLIVE CHILDREN AT ST. JAMES CATHOLIC CHURCH | Single Licensed Child Care Center | LICENSED | 1 |
| OLIVE CHILDREN INFANT CENTER WS | Infant Center | CLOSED | 0 |
| OLIVE CHILDREN PRESCHOOL WS | Day Care Center | LICENSED | 0 |
| OU, YUNJIJI | Family Day Care Home | LICENSED | 0 |
| OUR LADY OF GUADALUPE PRESCHOOL | Day Care Center | CLOSED | 0 |
| OUR SAVIOR LUTHERAN CHURCH | School Age Day Care Center | CLOSED | 0 |
| PALAN, ALPA | Family Day Care Home | LICENSED | 0 |
| PALM ACADEMY | Day Care Center | LICENSED | 6 |
| PALM ACADEMY | Infant Center | LICENSED | 1 |
| PALM ACADEMY | School Age Day Care Center | LICENSED | 3 |
| PAREKH, CHETNABEN | Family Day Care Home | LICENSED | 3 |
| PATEL, HIRAL | Family Day Care Home | LICENSED | 0 |
| PATEL, VASUDHA | Family Day Care Home | LICENSED | 0 |
| PEACE TERRACE ACADEMY | Day Care Center | LICENSED | 14 |
| PEREDA LOPEZ, ZAHAIRA | Family Day Care Home | LICENSED | 4 |
| PORTER, SUGAR | Family Day Care Home | CLOSED | 0 |
| PRABAHAR, PARIMALAM | Family Day Care Home | LICENSED | 0 |
| PRECIOUS TIME CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 0 |
| PRINCE OF PEACE PRESCHOOL | Day Care Center | LICENSED | 1 |
| PULUSU, VISALAKSHMI | Family Day Care Home | LICENSED | 2 |
| PURUSHOTHAMAN, DIVYA | Family Day Care Home | LICENSED | 1 |
| QIAO, JIA | Family Day Care Home | CLOSED | 0 |
| RAGAVAN, VAISHNAVEE | Family Day Care Home | CLOSED | 0 |
| RAHMAN, NASREEN | Family Day Care Home | LICENSED | 2 |
| RAJPUT, KOMAL | Family Day Care Home | CLOSED | 5 |
| RATHI, SARIKA | Family Day Care Home | LICENSED | 3 |
| REDDYPOGU, RACHEL | Family Day Care Home | LICENSED | 0 |
| RIDDLE, MARY | Family Day Care Home | LICENSED | 1 |
| RIVERA, TILLIE | Family Day Care Home | CLOSED | 5 |
| RODRIGUEZ, IRMA & MORALES FELIX, DUNIA | Family Day Care Home | LICENSED | 4 |
| S4 LEARNINGS, INC. (DBA SAFARI KID) | Day Care Center | CLOSED | 0 |
| SAFARI KID - IRVINGTON | Day Care Center | LICENSED | 6 |
| SAFARI KID - IRVINGTON | Single Licensed Child Care Center | LICENSED | 0 |
| SAFARI KID - MISSION | Day Care Center | LICENSED | 0 |
| SAFARI KID - MISSION | Single Licensed Child Care Center | CLOSED | 0 |
| SALIMEI, OZRA | Family Day Care Home | LICENSED | 3 |
| SALSEDO, RACHEL AND TIMOTHY | Family Day Care Home | LICENSED | 0 |
| SANGHVI, SAPNA | Family Day Care Home | LICENSED | 3 |
| SANTOS, LINDA | Family Day Care Home | CLOSED | 0 |
| SANTOS, LINDA | Family Day Care Home | LICENSED | 0 |
| SANTOS, SUSANA | Family Day Care Home | CLOSED | 0 |
| SHAH, BHAVNABEN | Family Day Care Home | LICENSED | 0 |
| SHAH, BHAVNABEN | Family Day Care Home | CLOSED | 0 |
| SHAH, BHAVNABEN | Family Day Care Home | CLOSED | 0 |
| SHAH, HINA | Family Day Care Home | LICENSED | 4 |
| SHAHID, FOUZIA | Family Day Care Home | LICENSED | 0 |
| SINGAMSETTI, SNEHA | Family Day Care Home | CLOSED | 0 |
| SINGAMSETTI, SNEHA | Family Day Care Home | LICENSED | 0 |
| SINGH, ASHA | Family Day Care Home | LICENSED | 1 |
| SINGH, KIRAN | Family Day Care Home | LICENSED | 4 |
| SINGH, MAMTA | Family Day Care Home | LICENSED | 0 |
| SINGH, NEETU | Family Day Care Home | LICENSED | 0 |
| SIVARAJAN, RENUKA & RAGHAVAN, MURALIDHARAN | Family Day Care Home | CLOSED | 0 |
| SMOOT NASMYTH, TARA | Family Day Care Home | CLOSED | 0 |
| SNOWFLAKES MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| SONAWANE, JIDNYASA | Family Day Care Home | LICENSED | 0 |
| SOOD, MEENA | Family Day Care Home | LICENSED | 4 |
| SORIA ALCAZAR, MARIA | Family Day Care Home | LICENSED | 4 |
| SPARKLE MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| SPARKLE MONTESSORI - 1 | Single Licensed Child Care Center | LICENSED | 0 |
| SPARKLE MONTESSORI INC. | Day Care Center | CLOSED | 0 |
| SPARKLE MONTESSORI-2 | Day Care Center | CLOSED | 2 |
| STRATFORD SCHOOL | Day Care Center | LICENSED | 0 |
| STRATFORD SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| STRATFORD SCHOOL-FREMONT OSGOOD | Day Care Center | LICENSED | 1 |
| SU, NANCY | Family Day Care Home | LICENSED | 2 |
| SUNSHINE KID'S PRESCHOOL | Day Care Center | LICENSED | 0 |
| TALUR MATH, SHEELA | Family Day Care Home | CLOSED | 0 |
| TALUR MATH, SHEELA | Family Day Care Home | LICENSED | 0 |
| TAN, YUE SHAN | Family Day Care Home | LICENSED | 5 |
| TANDRA, SARALA | Family Day Care Home | LICENSED | 1 |
| TANGIRALA, SWAPNA | Family Day Care Home | LICENSED | 0 |
| THAKKAR, IRA | Family Day Care Home | LICENSED | 0 |
| THONDAPU, LAKSHMI | Family Day Care Home | LICENSED | 5 |
| TRIPATHI, ANJU | Family Day Care Home | LICENSED | 4 |
| TRIVEDI, POOJA & ROHIT | Family Day Care Home | LICENSED | 1 |
| TSURUTA, YUKIKO | Family Day Care Home | LICENSED | 6 |
| TURINGAN-JO, ANGELICA ROSE | Family Day Care Home | LICENSED | 0 |
| VAIDYA, DAKSHA D | Family Day Care Home | LICENSED | 0 |
| VARSHNEY, MINAKSHI | Family Day Care Home | LICENSED | 3 |
| VATTIPALLI, MAMATHA | Family Day Care Home | LICENSED | 3 |
| VEDIC DHARMA SAMAJ/FREMONT HINDU TEMPLE | Day Care Center | CLOSED | 0 |
| VEDIC DHARMA SAMAJ/FREMONT HINDU TEMPLE | School Age Day Care Center | CLOSED | 0 |
| VEGA KIDS | Day Care Center | CLOSED | 0 |
| VERMA, NEELKAMAL & VINAY | Family Day Care Home | CLOSED | 0 |
| VERMA, NEELKAMAL & VINAY | Family Day Care Home | LICENSED | 1 |
| WANG, LIQING | Family Day Care Home | CLOSED | 5 |
| WANG, XIA | Family Day Care Home | CLOSED | 0 |
| WARAICH, SANDEEP | Family Day Care Home | LICENSED | 2 |
| WEIBEL MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| WEIBEL MONTESSORI SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| WEN, QIN | Family Day Care Home | CLOSED | 0 |
| WILSON, DANA | Family Day Care Home | CLOSED | 10 |
| WU, ZI JUAN | Family Day Care Home | CLOSED | 4 |
| XIAO, FEI | Family Day Care Home | LICENSED | 0 |
| XIAO, HONG | Family Day Care Home | LICENSED | 1 |
| XU, FULI | Family Day Care Home | LICENSED | 0 |
| YMCA OF THE EAST BAY - BLACOW | Day Care Center | CLOSED | 0 |
| YMCA OF THE EAST BAY - BLACOW | School Age Day Care Center | CLOSED | 0 |
| YMCA OF THE EAST BAY Y-KIDS CHADBOURNE | School Age Day Care Center | CLOSED | 0 |
| YMCA OF THE EAST BAY Y-KIDS DURHAM | School Age Day Care Center | CLOSED | 3 |
| YMCA OF THE EAST BAY Y-KIDS MISSION VALLEY | Day Care Center | LICENSED | 0 |
| YMCA OF THE EAST BAY Y-KIDS PATTERSON | School Age Day Care Center | LICENSED | 1 |
| YMCA OF THE EAST BAY Y-KIDS WARM SPRINGS | School Age Day Care Center | CLOSED | 0 |
