Daycare Inspection Records in Fresno, California
Fresno has 442 licensed child care operations on record with California's Community Care Licensing. 238 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
442 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| A BETTER CHOICE PRESCHOOL | Day Care Center | LICENSED | 9 |
| A BETTER CHOICE PRESCHOOL | Infant Center | LICENSED | 1 |
| A BETTER CHOICE PRESCHOOL | School Age Day Care Center | LICENSED | 2 |
| ABAT, AMELIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| ABAT, AMELIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| AGUAYO,MONA | Family Day Care Home | LICENSED | 1 |
| AGUILAR, BIANCA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| ALPHA BITS LEARNING CENTER | Day Care Center | CLOSED | 0 |
| ALPHA BITS LEARNING CENTER | Infant Center | CLOSED | 0 |
| ALPHA BITS LEARNING CENTER | School Age Day Care Center | CLOSED | 0 |
| ALPHA-BIT CYBER ACADEMY | Day Care Center | CLOSED | 0 |
| ALPHA-BIT CYBER ACADEMY | Infant Center | CLOSED | 0 |
| ALPHA-BIT CYBER ACADEMY | School Age Day Care Center | CLOSED | 0 |
| ALSHIKHAITI, LUZ MARIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| ALVAREZ, LINDA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| AMERICAN UNION PRESCHOOL | Day Care Center | LICENSED | 3 |
| ANDRACA, JACOBA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| APPLES OF GOLD EDUCATIONAL CENTER | Day Care Center | CLOSED | 0 |
| ARAGON, MARTHA FAMILY CARE HOME | Family Day Care Home | LICENSED | 11 |
| ARANDA,BIRDIE | Family Day Care Home | LICENSED | 2 |
| ARROYO DE VAZQUEZ, MARIA I FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| BAGHDASARYAN, ARAM FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| BAHENA OCAMPO, SILVIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| BALDWIN DAYCARE | Day Care Center | LICENSED | 0 |
| BALDWIN DAYCARE | School Age Day Care Center | LICENSED | 0 |
| BAMBI'S DAY CARE NURSERY | Day Care Center | LICENSED | 0 |
| BAMBI'S DAY CARE NURSERY | School Age Day Care Center | LICENSED | 1 |
| BARBIN,JOSEPHIN | Family Day Care Home | CLOSED | 0 |
| BARR, LORRAINE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| BARRERA, SONIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| BIGELOW, SHENIKA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 8 |
| BLUFF VIEW PRIVATE PRESCHOOL OF FRESNO | Day Care Center | LICENSED | 11 |
| BORIS PRESCHOOL CUSD | Day Care Center | LICENSED | 0 |
| BRIGHTEN ACADEMY PRESCHOOL | Day Care Center | LICENSED | 1 |
| BRIGHTEN ACADEMY PRESCHOOL | Day Care Center | LICENSED | 1 |
| BRIGHTEN ACADEMY PRESCHOOL | Day Care Center | LICENSED | 1 |
| BRIGHTEN ACADEMY PRESCHOOL | Day Care Center | LICENSED | 0 |
| BUITRON, CRYSTAL FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| BUITRON, CRYSTAL FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| BURCHELL, JULIE & DAVID FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| CABRERA, ARACELI FAMILY CHILD CARE | Family Day Care Home | LICENSED | 6 |
| CABUTO, MARIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| CALANDRA, SUMMER & SCOTT FAMILY CHILD CARE | Family Day Care Home | LICENSED | 7 |
| CALWA MALAGA LEARNING CENTER | Day Care Center | CLOSED | 1 |
| CAMACHO DE TRUJILLO, GLAFIRA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| CAMPUS CHILDREN'S CENTER - SITE III | Infant Center | LICENSED | 3 |
| CANCHOLA, VERONICA FAMILY CHILD CARE | Family Day Care Home | PENDING | 0 |
| CARDEN SCHOOL OF FRESNO | Day Care Center | LICENSED | 0 |
| CASTANEDA, MARIA ELENA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| CASTILLO, GUADALUPE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| CASTRO, MARIA LUZ FAMILY CHILD CARE | Family Day Care Home | PENDING | 0 |
| CAVALLA,JANICE | Family Day Care Home | LICENSED | 5 |
| CENTRAL U.D.S. PRESCHOOL | Day Care Center | LICENSED | 0 |
| CENTRAL UNIFIED PRESCHOOL | Day Care Center | LICENSED | 0 |
| CENTRAL UNIFIED PRESCHOOL AT BIOLA | Day Care Center | LICENSED | 3 |
| CERNA,LORI | Family Day Care Home | LICENSED | 3 |
| CHAPPELL, VICTORIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| CHEN, WEIHUA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| CHILD DEVELOPMENT - STATE PRESCHOOL - VALLEY OAK | Day Care Center | CLOSED | 0 |
| CHILD DEVELOPMENT STATE PRESCHOOL MAPLE CREEK | Day Care Center | LICENSED | 1 |
| CHILD DEVELOPMENT-STATE PRESCHOOL-FANCHER CREEK | Day Care Center | LICENSED | 0 |
| CHILD DEVELOPMENT-STATE PRESCHOOL-LINCOLN | Day Care Center | LICENSED | 0 |
| CHILD DEVELOPMENT-STATE PRESCHOOL-MOUNTAIN VIEW | Day Care Center | LICENSED | 1 |
| CHILD DEVELOPMENT-STATE PRESCHOOL-RIVERVIEW | Day Care Center | LICENSED | 0 |
| CHILD DEVELOPMENT-STATE PS-TEMPERANCE-KUTNER | Day Care Center | LICENSED | 0 |
| CHILDTIME CHILDREN'S CENTER (FRESNO) | Day Care Center | LICENSED | 10 |
| CHILDTIME CHILDREN'S CENTER (FRESNO) | Infant Center | LICENSED | 1 |
| CLOUD LEARNING CENTER, THE | Day Care Center | CLOSED | 0 |
| CLOUD LEARNING CENTER, THE | Day Care Center | CLOSED | 0 |
| CLOUD LEARNING CENTER, THE | Infant Center | CLOSED | 0 |
| CLOUD LEARNING CENTER, THE | Infant Center | CLOSED | 0 |
| CLOUD LEARNING CENTER, THE | School Age Day Care Center | CLOSED | 0 |
| CLOUD LEARNING CENTER, THE | School Age Day Care Center | CLOSED | 0 |
| CLOVIS COMMUNITY COLLEGE C.D. LAB SCHOOL | Day Care Center | LICENSED | 1 |
| CONTRERAS, ALYSSA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 10 |
| CONTRERAS, MARIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| COPPER ACADEMY PRIVATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| COPPER HILLS PRESCHOOL-CUSD | Day Care Center | LICENSED | 2 |
| CORNERSTONE PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| COSON,GWENITH | Family Day Care Home | LICENSED | 0 |
| CREATIVE MINDS LEARNING CENTER, LLC | Day Care Center | LICENSED | 3 |
| CREATIVE MINDS LEARNING CENTER, LLC | Infant Center | LICENSED | 3 |
| CROSSCITY CHRISTIAN EEC | Day Care Center | LICENSED | 2 |
| CSN FIRM PRESCHOOL | Day Care Center | LICENSED | 2 |
| CUMMINGS, RONDA | Family Day Care Home | LICENSED | 2 |
| CURIOUS KIDS ENRICHMENT CENTER | School Age Day Care Center | CLOSED | 0 |
| DANIEL WILLIAMS, SHANIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DAVILA, GABRIELA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DE LOS SANTOS, OLIVIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DERMER'S CREATIVE CARE TOO | Day Care Center | LICENSED | 5 |
| DERMER'S CREATIVE CARE TOO | Infant Center | LICENSED | 4 |
| DHAMI, DANIELLE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| DUREN, DE'ANDRA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| EARLY READERS PS/DCC | Day Care Center | CLOSED | 0 |
| EASTON LEARNING CENTER | Day Care Center | LICENSED | 5 |
| EASTON LEARNING CENTER | School Age Day Care Center | LICENSED | 0 |
| EDUCARE EARLY STARS PRESCHOOL | Day Care Center | LICENSED | 9 |
| EJAIYELIA-IDONI, OMOYE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ESQUIVEL, JUANA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ESQUIVEL, MARIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| EXCEPTIONAL PARENTS UNLIMITED, INC. | Day Care Center | LICENSED | 0 |
| FAIRMONT PRESCHOOL | Day Care Center | CLOSED | 5 |
| FAIRMONT PRIVATE SCHOOL OF FRESNO INC | Single Licensed Child Care Center | LICENSED | 0 |
| FCEOC EARLY H.S.-JANE ADDAMS CDC | Day Care Center | LICENSED | 3 |
| FCEOC EARLY H.S.-JANE ADDAMS CDC | Infant Center | LICENSED | 1 |
| FCEOC EARLY HEAD START CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 1 |
| FEOC EARLY HEAD START CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 2 |
| FEOC RICHARD KEYES HEAD START | Day Care Center | LICENSED | 1 |
| FERGUSON, EDIE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| FERNANDEZ, HELEN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| FERNANDEZ, ROSALVA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 3 |
| FIFER, LACREASIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 3 |
| FIRST CHURCH OF GOD EARLY ENRICHMENT CENTER | Day Care Center | LICENSED | 6 |
| FIRST CHURCH OF GOD EARLY ENRICHMENT CENTER | Infant Center | LICENSED | 3 |
| FIRST CHURCH OF GOD EARLY ENRICHMENT CENTER | School Age Day Care Center | LICENSED | 0 |
| FOUNDATIONS SUCCESS ACADEMY | Day Care Center | LICENSED | 0 |
| FOUNDATIONS SUCCESS ACADEMY | Infant Center | LICENSED | 0 |
| FRESNO CHRISTIAN EARLY EDUCATION | Day Care Center | CLOSED | 4 |
| FRESNO CHRISTIAN EARLY EDUCATION | Infant Center | CLOSED | 1 |
| FRESNO CITY COLLEGE CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| FRESNO EOC AREA II HEAD START | Day Care Center | CLOSED | 1 |
| FRESNO EOC BROOKS HEAD START | Day Care Center | LICENSED | 4 |
| FRESNO EOC CEDARWOOD HEAD START | Day Care Center | LICENSED | 1 |
| FRESNO EOC DAKOTA CIRCLE HEAD START | Day Care Center | LICENSED | 5 |
| FRESNO EOC ESTELLE DAILEY HEAD START | Day Care Center | LICENSED | 3 |
| FRESNO EOC FRANKLIN HEAD START | Day Care Center | LICENSED | 7 |
| FRESNO EOC IVY HEAD START | Day Care Center | CLOSED | 1 |
| FRESNO EOC KINGS CANYON HEAD START | Day Care Center | LICENSED | 2 |
| FRESNO EOC MADISON HEAD START | Day Care Center | LICENSED | 1 |
| FRESNO EOC MAPLE VISTA HEAD START | Day Care Center | CLOSED | 1 |
| FRESNO EOC MOSQUEDA HEAD START | Day Care Center | CLOSED | 1 |
| FRESNO EOC MOSQUEDA HS | Single Licensed Child Care Center | LICENSED | 0 |
| FRESNO EOC RAMACHER HEAD START | Day Care Center | LICENSED | 1 |
| FRESNO EOC ROMAIN HEAD START | Day Care Center | CLOSED | 0 |
| FRESNO EOC SEQUOIA HEAD START | Day Care Center | LICENSED | 2 |
| FRESNO JEWISH DAY SCHOOL | Day Care Center | CLOSED | 1 |
| FRESNO MONTESSORI SCHOOL | Day Care Center | CLOSED | 2 |
| FUSD-ADDAMS | Day Care Center | LICENSED | 4 |
| FUSD-ANTHONY | Day Care Center | LICENSED | 6 |
| FUSD-AYER | Single Licensed Child Care Center | LICENSED | 1 |
| FUSD-AYNESWORTH | Day Care Center | LICENSED | 1 |
| FUSD-BAKMAN | Day Care Center | LICENSED | 2 |
| FUSD-BALDERAS | Day Care Center | LICENSED | 2 |
| FUSD-BIRNEY | Day Care Center | LICENSED | 0 |
| FUSD-BURROUGHS | Day Care Center | LICENSED | 2 |
| FUSD-CALWA | Day Care Center | LICENSED | 2 |
| FUSD-CENTENIAL | Day Care Center | LICENSED | 0 |
| FUSD-CESAR CHAVEZ CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| FUSD-COLUMBIA | Day Care Center | LICENSED | 2 |
| FUSD-DEL MAR | Day Care Center | LICENSED | 4 |
| FUSD-DOLORES HUERTA CHILD DEV CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| FUSD-EARLY LEARNING CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| FUSD-EASTERBY | Day Care Center | LICENSED | 0 |
| FUSD-EATON | Day Care Center | LICENSED | 1 |
| FUSD-ERICSON | Day Care Center | LICENSED | 0 |
| FUSD-EWING | Day Care Center | LICENSED | 3 |
| FUSD-FIGARDEN | Day Care Center | LICENSED | 8 |
| FUSD-FREMONT | Day Care Center | LICENSED | 7 |
| FUSD-GREENBERG | Day Care Center | LICENSED | 3 |
| FUSD-HAMILTON | Day Care Center | LICENSED | 3 |
| FUSD-HEATON CHILD DEVELOPMENT CENTER | Day Care Center | CLOSED | 2 |
| FUSD-HEATON CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 2 |
| FUSD-HEATON CHILD DEVELOPMENT CENTER-SCHOOL AGE | School Age Day Care Center | CLOSED | 0 |
| FUSD-HERRERA | Day Care Center | LICENSED | 0 |
| FUSD-HIDALGO | Day Care Center | LICENSED | 4 |
| FUSD-HOLLAND | Day Care Center | LICENSED | 3 |
| FUSD-KING CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 10 |
| FUSD-KING CHILD DEVELOPMENT CENTER-SCHOOL AGE | School Age Day Care Center | CLOSED | 0 |
| FUSD-KIRK | Day Care Center | LICENSED | 2 |
| FUSD-KRATT | Day Care Center | LICENSED | 1 |
| FUSD-LANE | Day Care Center | LICENSED | 3 |
| FUSD-LAVERA WILLIAMS EARLY LEARNING CENTER | Day Care Center | LICENSED | 2 |
| FUSD-LAVERA WILLIAMS EARLY LEARNING CENTER | Infant Center | LICENSED | 1 |
| FUSD-LAWLESS-LEEP | Day Care Center | LICENSED | 7 |
| FUSD-LEAVENWORTH | Day Care Center | LICENSED | 2 |
| FUSD-LINCOLN | Day Care Center | LICENSED | 8 |
| FUSD-MALLOCH | Day Care Center | LICENSED | 0 |
| FUSD-MAYFAIR | Day Care Center | LICENSED | 5 |
| FUSD-MCCARDLE | Day Care Center | LICENSED | 0 |
| FUSD-NORSEMAN | Day Care Center | LICENSED | 0 |
| FUSD-OLMOS | Day Care Center | LICENSED | 0 |
| FUSD-POWERS GINSBURG | Day Care Center | LICENSED | 0 |
| FUSD-PYLE | Day Care Center | LICENSED | 6 |
| FUSD-ROEDING | Day Care Center | LICENSED | 0 |
| FUSD-ROOSEVELT PACE-INFANT/TODDLER | Infant Center | LICENSED | 0 |
| FUSD-ROWELL | Day Care Center | LICENSED | 2 |
| FUSD-SCANDINAVIAN CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 11 |
| FUSD-SLATER | Day Care Center | LICENSED | 0 |
| FUSD-STOREY | Day Care Center | LICENSED | 1 |
| FUSD-SUNSET | Day Care Center | LICENSED | 0 |
| FUSD-THOMAS | Day Care Center | LICENSED | 0 |
| FUSD-TURNER | Day Care Center | LICENSED | 4 |
| FUSD-VANG PAO | Day Care Center | LICENSED | 0 |
| FUSD-VIKING | Day Care Center | LICENSED | 4 |
| FUSD-VINLAND | Day Care Center | LICENSED | 9 |
| FUSD-WAWONA | Day Care Center | LICENSED | 3 |
| FUSD-WEBSTER | Day Care Center | LICENSED | 0 |
| FUSD-WEBSTER CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 6 |
| FUSD-WILLIAMS | Day Care Center | LICENSED | 2 |
| FUSD-WILSON | Day Care Center | LICENSED | 1 |
| FUSD-WINCHELL | Day Care Center | LICENSED | 7 |
| FUSD-WISHON | Day Care Center | LICENSED | 1 |
| FUSD-WOLTERS | Day Care Center | LICENSED | 2 |
| FUSD-YOKOMI | Day Care Center | LICENSED | 0 |
| GEVORGYAN, NELLI FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| GEVORGYAN, NELLI FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| GOMEZ, CHRISTOPHER & DURAN, ANGELA FCC | Family Day Care Home | LICENSED | 0 |
| GOMEZ, MA DEL FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| GOMEZ,CONCEPCI | Family Day Care Home | LICENSED | 3 |
| GONZALEZ, LUIZALYN FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| GONZALEZ, MARIAELIANA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| GONZALEZ,RACHEL | Family Day Care Home | LICENSED | 1 |
| GRAHAM, SANDRA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| GRAVES, MARCELLA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 14 |
| GRAVES, RONNIE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| GROWING PATCH PRESCHOOL, THE | Single Licensed Child Care Center | PENDING | 0 |
| GROWING PATCH PRIVATE PRESCHOOL, THE | Day Care Center | LICENSED | 2 |
| GROWING PATCH PRIVATE PS, THE | Day Care Center | CLOSED | 0 |
| GUTIERREZ, SANDRA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| H.O.M.E. L.L.C. | School Age Day Care Center | CLOSED | 0 |
| H.O.M.E. LLC | School Age Day Care Center | CLOSED | 0 |
| HALL, BRENDA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| HALL, TONYA | Family Day Care Home | CLOSED | 0 |
| HAMILTON, SAMELLA | Family Day Care Home | LICENSED | 7 |
| HANEY, CHRISTY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 4 |
| HANSEL & GRETEL DAY CARE #1 | Infant Center | LICENSED | 0 |
| HANSEL & GRETEL DAY CARE #2 | Day Care Center | LICENSED | 4 |
| HANSEL & GRETEL III WISHON | Day Care Center | LICENSED | 2 |
| HANSEL & GRETEL III WISHON | Infant Center | LICENSED | 3 |
| HARRIS,ANNETTE | Family Day Care Home | CLOSED | 0 |
| HAYNES, JANICE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| HERNANDEZ, GISELA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| HERNANDEZ, STACEY FAMILY CHILD CARE | Family Day Care Home | LICENSED | 7 |
| HOWARD, AMINA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| ICE-TAYLOR, ROSHUNDA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| IDONI ASAH, ORIBHEGBE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| IDONI OKPEBHO, ESIOHE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 5 |
| IDONI OKPEBHO, ESIOHE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| IDONI, LOVETH & IZINYON, CHRISTIANA FCC | Family Day Care Home | LICENSED | 1 |
| IDONI, ORIBHEGBE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 5 |
| INFANT WORLD | Infant Center | LICENSED | 12 |
| IRISSARRI,SANDRA | Family Day Care Home | CLOSED | 0 |
| ISLER,TIFFANY | Family Day Care Home | CLOSED | 0 |
| ISRAELYAN, JEMMA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| JACK & JILL'S EARLY CHILD DEVELOPMENT CENTER, INC | Day Care Center | LICENSED | 2 |
| JACK & JILL'S EARLY CHILD DEVELOPMENT CENTER, INC | Infant Center | LICENSED | 1 |
| JACK & JILL'S EARLY CHILD DEVELOPMENT CENTER, INC | School Age Day Care Center | LICENSED | 1 |
| JACKSON, REGINA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| JACKSON,SUZETTE | Family Day Care Home | LICENSED | 1 |
| JAMES, ROBERTA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| JONES, SCHYIENELL FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| JOYCE M. HUGGINS EARLY EDUCATION CENTER | Day Care Center | LICENSED | 2 |
| JOYCE M. HUGGINS EARLY EDUCATION CENTER | Infant Center | LICENSED | 0 |
| JOYCE M. HUGGINS EARLY EDUCATION CENTER | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE ASHLAN | Day Care Center | LICENSED | 0 |
| KIDS KARE ASHLAN | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE AT THE PARKS | Day Care Center | LICENSED | 0 |
| KIDS KARE AT THE PARKS | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE CENTRAL WEST | Day Care Center | LICENSED | 1 |
| KIDS KARE CENTRAL WEST | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE FIG GARDEN | Day Care Center | LICENSED | 1 |
| KIDS KARE FIG GARDEN | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE OLIVE AVE | Day Care Center | LICENSED | 0 |
| KIDS KARE OLIVE AVE | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE RIVER BLUFF | Day Care Center | LICENSED | 0 |
| KIDS KARE RIVER BLUFF | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE RIVER PARK | Day Care Center | LICENSED | 3 |
| KIDS KARE RIVER PARK | School Age Day Care Center | LICENSED | 0 |
| KIDS KARE WEST | Day Care Center | LICENSED | 2 |
| KIDS KARE WEST | School Age Day Care Center | LICENSED | 0 |
| KIDSPARK | Day Care Center | CLOSED | 1 |
| KIDSPARK | School Age Day Care Center | CLOSED | 0 |
| KIDSPARK | Single Licensed Child Care Center | LICENSED | 1 |
| KIDZ CAN 2 | Day Care Center | LICENSED | 4 |
| KIDZ CAN 2 | School Age Day Care Center | LICENSED | 4 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 1 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 3 |
| KINDERCARE LEARNING CENTER | School Age Day Care Center | CLOSED | 0 |
| KING'S CORNER CHILDCARE, LLC | Day Care Center | LICENSED | 3 |
| KING'S CORNER CHILDCARE, LLC | Infant Center | LICENSED | 2 |
| KING'S CORNER CHILDCARE, LLC | School Age Day Care Center | LICENSED | 2 |
| KINGSBY, ROCHELLE | Family Day Care Home | LICENSED | 0 |
| KLUNDT, HEATHER FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| KOVALENKO, TAGUHI FAMILY CHILD CARE | Family Day Care Home | CLOSED | 2 |
| KOVALENKO, TAGUHI FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| LA PETITE ACADEMY | Infant Center | LICENSED | 1 |
| LA PETITE ACADEMY, INC. | Day Care Center | LICENSED | 0 |
| LA PETITE ACADEMY, INC. | School Age Day Care Center | LICENSED | 1 |
| LAMAR, TRINA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| LARA, ANNETTE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| LARA, ANNETTE FAMILY CHILD CARE | Family Day Care Home | PENDING | 0 |
| LEARNING EXPERIENCE, THE | Single Licensed Child Care Center | LICENSED | 2 |
| LEARNING TREE | Day Care Center | LICENSED | 0 |
| LEARNING TREE | Infant Center | LICENSED | 0 |
| LEDBETTER, PATRICIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| LEDBETTER, PATRICIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| LIGHTHOUSE FOR CHILDREN CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 3 |
| LIGHTHOUSE FOR CHILDREN CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| LITTLE FRIENDS LEARNING CENTER | Day Care Center | CLOSED | 0 |
| LITTLE FRIENDS LEARNING CENTER | Infant Center | CLOSED | 0 |
| LLANEZ, MARIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| LONE STAR PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| LOPEZ, MARIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| LOPEZ,CYNTHIA | Family Day Care Home | LICENSED | 2 |
| MADERO, MICHELLE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| MADISON ELEMENTARY | Day Care Center | LICENSED | 5 |
| MAGANA, LORENA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| MALAGA ELEMENTARY SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| MARTINEZ, PAMELA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| MARZETT, DENISE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 1 |
| MARZETT, DENISE FAMILY CHILD CARE | Family Day Care Home | PENDING | 0 |
| MCCOY, MICHELLE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| MCCOY, MICHELLE FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| MEDINA, CLAUDIA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 12 |
| MITYA, ALLA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 7 |
| MON, CHANNY FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| MOORE,JANICE | Family Day Care Home | CLOSED | 0 |
| MORALES, VICTORIA FAMILY CHILD CARE | Family Day Care Home | CLOSED | 0 |
| MORGAN, EVELYN FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| MORRIS, DORTHINA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| MORTENSEN, SABRINA FAMILY CHILD CARE | Family Day Care Home | LICENSED | 0 |
| MURO,REYNA | Family Day Care Home | LICENSED | 0 |
| NANCY FULLER CHILDREN'S UNIVERSITY, INC | Day Care Center | LICENSED | 7 |
| NANCY FULLER CHILDREN'S UNIVERSITY, INC | Infant Center | LICENSED | 0 |
| NANCY FULLER CHILDREN'S UNIVERSITY, INC | School Age Day Care Center | LICENSED | 0 |
| NANCY FULLER CHILDRENS UNIVERSITY INC | Single Licensed Child Care Center | PENDING | 0 |
| NAVARRO, ESTHER FAMILY CHILD CARE | Family Day Care Home | LICENSED | 5 |
| NEW COVENANT EARLY EDUCATION | Single Licensed Child Care Center | LICENSED | 0 |
| NEW LIFE DISCOVERY SCHOOL (KEATS) | Day Care Center | LICENSED | 8 |
| NEW LIFE DISCOVERY SCHOOL (KEATS) | School Age Day Care Center | LICENSED | 1 |
| NEW LIFE DISCOVERY SCHOOL (SHIELDS) | Day Care Center | LICENSED | 4 |
| NEW LIFE FIGARDEN SCHOOL | Day Care Center | LICENSED | 2 |
| NEW LIFE FIGARDEN SCHOOL | Infant Center | LICENSED | 6 |
| NEW LIFE FIGARDEN SCHOOL | School Age Day Care Center | LICENSED | 0 |
| NGUYEN, TRAM FAMILY CHILD CARE HOME | Family Day Care Home | LICENSED | 11 |
| NORTHWEST LEARNING CENTER I | Day Care Center | LICENSED | 0 |
| OCANA TERRAZAS, DAFNE FAMILY CHILD CARE | Family Day Care Home | LICENSED | 2 |
| ORANGE CENTER PRESCHOOL | Day Care Center | LICENSED | 2 |
