Daycare Inspection Records in Fullerton, California
Fullerton has 84 licensed child care operations on record with California's Community Care Licensing. 52 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
84 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ACACIA MONTESSORI SCHOOL | Day Care Center | LICENSED | 10 |
| ACACIA MONTESSORI SCHOOL | Infant Center | LICENSED | 6 |
| ANDREWS HEAD START | Day Care Center | LICENSED | 0 |
| ANDREWS HEAD START | Infant Center | LICENSED | 4 |
| ARBORLAND MONTESSORI CHILDREN'S ACADEMY | Day Care Center | LICENSED | 2 |
| ARBORLAND MONTESSORI CHILDREN'S ACADEMY | Day Care Center | LICENSED | 5 |
| ARBORLAND MONTESSORI CHILDREN'S ACADEMY | Infant Center | LICENSED | 2 |
| ARBORLAND MONTESSORI CHILDREN'S ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| BARBUTO, SALLY ANN | Family Day Care Home | CLOSED | 0 |
| BROWN, SILENNA | Family Day Care Home | CLOSED | 0 |
| BUMBLE BEE CHRISTIAN LEARNING CENTER | Day Care Center | LICENSED | 3 |
| COLOR OUR WORLD DAY CARE EDUCATIONAL CENTER | Day Care Center | LICENSED | 1 |
| COLOR OUR WORLD DAY CARE EDUCATIONAL CENTER | Infant Center | LICENSED | 2 |
| COMMONWEALTH SCHOOL-STATE PRESCHOOL | Day Care Center | LICENSED | 3 |
| CSUF CHILDREN CENTER | Day Care Center | LICENSED | 1 |
| CSUF CHILDREN CENTER | Infant Center | LICENSED | 0 |
| DISCOVERY GARDENS FULLERTON EEELC | Day Care Center | LICENSED | 7 |
| DONG SHIN CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 3 |
| EVERGREEN EDUCATION CENTER | School Age Day Care Center | CLOSED | 0 |
| FAHID, MARYAM | Family Day Care Home | LICENSED | 2 |
| FAMILY HEART PRESCHOOL CENTER LTD. | Infant Center | CLOSED | 0 |
| FAMILY HEART PRESCHOOL CENTER LTD. | School Age Day Care Center | CLOSED | 0 |
| FAMILY HEART PRESCHOOL CENTER LTD. | Single Licensed Child Care Center | LICENSED | 0 |
| FIRST PRESBYTERIAN CHURCH | School Age Day Care Center | LICENSED | 0 |
| FIRST PRESBYTERIAN CHURCH OF FULLERTON | Day Care Center | CLOSED | 0 |
| FULLERTON CHILDREN'S ACADEMY | Day Care Center | LICENSED | 4 |
| FULLERTON CHILDREN'S ACADEMY | Infant Center | LICENSED | 1 |
| FULLERTON COLLEGE CHILD DEVELOPMENT LABORATORY SCH | Day Care Center | LICENSED | 7 |
| FULLERTON COMMUNITY NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| FULLERTON FIRST UNITED METHODIST PRESCHOOL | Day Care Center | LICENSED | 2 |
| FULLERTON FREE PRESCHOOL | Day Care Center | LICENSED | 3 |
| FULLERTON FREE PRESCHOOL | Infant Center | LICENSED | 1 |
| FULLERTON FREE PRESCHOOL | School Age Day Care Center | LICENSED | 0 |
| FULLERTON HEAD START | Day Care Center | LICENSED | 1 |
| FULLERTON PRESCHOOL | Day Care Center | CLOSED | 0 |
| FULLERTON SCHOOL DIST. SUNSET LANE ELEM. SCHOOL | Day Care Center | LICENSED | 0 |
| FULLERTON SCHOOL DISTRICT BEECHWOOD SCHOOL | Day Care Center | LICENSED | 0 |
| GIVINGTREE MONTESSORI | Day Care Center | LICENSED | 7 |
| GIVINGTREE MONTESSORI | Day Care Center | CLOSED | 0 |
| GIVINGTREE MONTESSORI | School Age Day Care Center | CLOSED | 0 |
| GIVINGTREE MONTESSORI | Single Licensed Child Care Center | LICENSED | 3 |
| GUTIERREZ, SUSAN | Family Day Care Home | LICENSED | 3 |
| HERMOSA DRIVE STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| HERRERA CAMACHO, ELIANA | Family Day Care Home | LICENSED | 0 |
| HONG, EUICHENL | Family Day Care Home | CLOSED | 0 |
| IREMNANT | Day Care Center | LICENSED | 4 |
| IREMNANT INFANT-TODDLER CENTER | Infant Center | LICENSED | 0 |
| IVYCREST MONTESSORI PRIVATE SCHOOL | Day Care Center | LICENSED | 3 |
| IVYCREST MONTESSORI PRIVATE SCHOOL | Infant Center | LICENSED | 3 |
| KEUM, MARY | Family Day Care Home | CLOSED | 2 |
| KIDS ADVENTURE LEARNING CENTER | Day Care Center | LICENSED | 1 |
| KIDS ADVENTURE LEARNING CENTER | Infant Center | LICENSED | 0 |
| KIDS ADVENTURE LEARNING CENTER | School Age Day Care Center | LICENSED | 0 |
| KIDS ADVENTURE LEARNING CENTER | Single Licensed Child Care Center | LICENSED | 1 |
| KIM, ANNABELLE | Family Day Care Home | CLOSED | 0 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 9 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 10 |
| KINDERCARE LEARNING CENTER | School Age Day Care Center | LICENSED | 5 |
| LOPEZ, EILEEN | Family Day Care Home | LICENSED | 4 |
| MAPLE SCHOOL | Day Care Center | LICENSED | 1 |
| MARTIR, CELIA | Family Day Care Home | LICENSED | 5 |
| MENDIS, APPUWAHANDI | Family Day Care Home | LICENSED | 3 |
| MIN, JI | Family Day Care Home | LICENSED | 4 |
| MORNINGSIDE PRESBYTERIAN CHURCH CHILDREN'S CENTER | Day Care Center | LICENSED | 3 |
| MORNINGSIDE PRESBYTERIAN CHURCH CHILDREN'S CENTER | School Age Day Care Center | LICENSED | 2 |
| MORRIS, MARIA | Family Day Care Home | LICENSED | 0 |
| ORANGETHORPE ELEMENTARY SCHOOL | Day Care Center | LICENSED | 4 |
| ORANGETHORPE UNITED METHODIST CHURCH NRS'Y.SCHOOL | Day Care Center | CLOSED | 0 |
| PACIFIC DRIVE ELEMENTRY SCHOOL | Day Care Center | LICENSED | 3 |
| PYLUSD-TOPAZ STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| RASPPERRY, LAURA ANN | Family Day Care Home | CLOSED | 1 |
| RICHMAN SCHOOL - STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| SALCEDO, LORENA | Family Day Care Home | LICENSED | 0 |
| SON, SEONGMI | Family Day Care Home | LICENSED | 0 |
| ST. STEPHEN'S LUTHERAN PRE SCHOOL | Day Care Center | LICENSED | 2 |
| STEPPING STONES | Day Care Center | LICENSED | 3 |
| TEMPLE BETH TIKVAH EARLY CHILDHOOD LEARNING CENTE | Day Care Center | CLOSED | 6 |
| TOPAZ HEAD START | Day Care Center | LICENSED | 1 |
| TOPAZ HEAD START | Infant Center | LICENSED | 1 |
| VALENCIA PARK STATE PRESCHOOL | Day Care Center | LICENSED | 2 |
| VILLALOBOS-STANFILL, LILIA | Family Day Care Home | LICENSED | 2 |
| WILSHIRE AVE. KIDZCARE | School Age Day Care Center | LICENSED | 0 |
| WILSHIRE AVENUE PRESCHOOL | Day Care Center | LICENSED | 0 |
| WOODCREST ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.