Daycare Inspection Records in Hayward, California
Hayward has 193 licensed child care operations on record with California's Community Care Licensing. 76 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
193 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| A JOYFUL NOISE LEARNING CENTER | Day Care Center | LICENSED | 0 |
| A JOYFUL NOISE LEARNING CENTER | Infant Center | LICENSED | 0 |
| AGUDELO, ANGELA & CATACOLY, JOHN | Family Day Care Home | LICENSED | 1 |
| AMADO, MIRZAB | Family Day Care Home | LICENSED | 0 |
| ARGUETA, DENISSE & JORGE | Family Day Care Home | CLOSED | 0 |
| ARGUETA, DENISSE & JORGE | Family Day Care Home | LICENSED | 2 |
| ARIAS, SALWA & ANGEL | Family Day Care Home | LICENSED | 3 |
| AVIADO, JENNIFER LOUISE | Family Day Care Home | CLOSED | 0 |
| AVILA, CRISTINA | Family Day Care Home | LICENSED | 3 |
| BAO, TING | Family Day Care Home | LICENSED | 0 |
| BAWAZIR, ABDULLAH | Family Day Care Home | LICENSED | 0 |
| BAWAZIR, ABIDA | Family Day Care Home | CLOSED | 0 |
| BAWAZIR, AMEERA & GHNIMAT, FERAS | Family Day Care Home | CLOSED | 0 |
| BAWAZIR, AMEERA & GHNIMAT, FERAS | Family Day Care Home | LICENSED | 1 |
| BAWAZIR, FATIMA | Family Day Care Home | LICENSED | 1 |
| BAWAZIR, FOUZIYA | Family Day Care Home | LICENSED | 1 |
| BERNAL-GARCIA, MARIA | Family Day Care Home | LICENSED | 0 |
| BROWNLEE, DARLENE | Family Day Care Home | LICENSED | 1 |
| BUILDING KIDZ OF HAYWARD | Day Care Center | LICENSED | 1 |
| BUILDING KIDZ OF MISSION | Single Licensed Child Care Center | LICENSED | 0 |
| BUILDING KIDZ OF MISSION | Single Licensed Child Care Center | LICENSED | 0 |
| CALIFORNIA CROSSPOINT ACADEMY | Day Care Center | LICENSED | 0 |
| CAMACHO, MIREYA SOSA | Family Day Care Home | LICENSED | 0 |
| CAPE CAL SAFE BURKE CENTER | Infant Center | LICENSED | 0 |
| CAPE SUNSET SITE | Day Care Center | LICENSED | 0 |
| CAPERS, CARMEL | Family Day Care Home | LICENSED | 1 |
| CASTEEL, CHARLEEN | Family Day Care Home | LICENSED | 0 |
| CHABOT COLLEGE, CHILDREN'S CENTER | Day Care Center | LICENSED | 6 |
| CHAND, JAYANTI | Family Day Care Home | LICENSED | 0 |
| CHANG, ANNY | Family Day Care Home | CLOSED | 0 |
| CHAVEZ, MARJORIE | Family Day Care Home | CLOSED | 1 |
| CHILDRENS CHOICE EDUCARE | Day Care Center | LICENSED | 1 |
| CLARK, FREDA | Family Day Care Home | CLOSED | 0 |
| COMPASS ACADEMY PRESCHOOL | Day Care Center | CLOSED | 0 |
| CREATIVE KIDS CHILDREN'S CENTER | Day Care Center | CLOSED | 0 |
| CREATIVE KIDS CHILDREN'S CENTER | Infant Center | CLOSED | 0 |
| DALLAS, CALETHA | Family Day Care Home | LICENSED | 1 |
| DORN, DAVIDA | Family Day Care Home | CLOSED | 0 |
| DORN, DAVIDA | Family Day Care Home | LICENSED | 1 |
| EIFFEL TOWER MONTESSORI PRESCHOOL & K | Day Care Center | LICENSED | 0 |
| ELLIS, JANICE | Family Day Care Home | CLOSED | 0 |
| ELMHURST DAY CARE & PRE-SCHOOL | School Age Day Care Center | LICENSED | 0 |
| ELMHURST DAY CARE AND PRESCHOOL | Day Care Center | LICENSED | 0 |
| ESCOBEDO, GRACIELA | Family Day Care Home | LICENSED | 2 |
| EYES ON YOU DAY CARE CENTER | Day Care Center | LICENSED | 1 |
| EYES ON YOU DAY CARE CENTER | Infant Center | LICENSED | 1 |
| F-NADIMI, MANIGEH | Family Day Care Home | LICENSED | 0 |
| FERIA, NONETTE | Family Day Care Home | LICENSED | 0 |
| FIGUEROA, MARIA | Family Day Care Home | LICENSED | 0 |
| FLORES, CONCEPCION | Family Day Care Home | LICENSED | 0 |
| GENIUS KIDS | Day Care Center | CLOSED | 0 |
| GOMEZ, BRENDA & MARTINEZ, BELINDA | Family Day Care Home | LICENSED | 0 |
| GONZALEZ, JOSEFINA | Family Day Care Home | LICENSED | 3 |
| GONZALEZ, XOCHITL | Family Day Care Home | LICENSED | 0 |
| GUERRERO, CORINA | Family Day Care Home | LICENSED | 1 |
| GUPTA, SANDHYA | Family Day Care Home | LICENSED | 2 |
| HAYNES, DEANNA | Family Day Care Home | LICENSED | 0 |
| HENRIQUEZ, ROSA | Family Day Care Home | LICENSED | 4 |
| HERNANDEZ, DEBORAH | Family Day Care Home | LICENSED | 2 |
| HERNANDEZ, WENDY | Family Day Care Home | LICENSED | 2 |
| HIGAREDA, KATIHA | Family Day Care Home | LICENSED | 2 |
| HIS KIDS TOO INFANT CENTER | Infant Center | CLOSED | 0 |
| HUSD - RUUS PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD - TYRRELL PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD - BURBANK PRESCHOOL | Day Care Center | CLOSED | 0 |
| HUSD - EAST AVENUE PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD - EDEN GARDENS PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD - FAIRVIEW STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD - HARDER STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| HUSD - PARK STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSD CHILD DEV. PROGRAM - BOWMAN | Day Care Center | CLOSED | 0 |
| HUSD CHILD DEV. PROGRAM - CHERRYLAND | Day Care Center | CLOSED | 0 |
| HUSD CHILD DEV. PROGRAM - HELEN TURNER | Day Care Center | LICENSED | 0 |
| HUSD CHILD DEV. PROGRAM - MUIR | Day Care Center | CLOSED | 0 |
| HUSD CHILD DEV. PROGRAM - SHEPHERD | Day Care Center | CLOSED | 0 |
| HUSD CHILD DEVELOPMENT CTR. - PALMA CEIA | Day Care Center | LICENSED | 0 |
| HUSD FAITH RINGGOLD STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| HUSEIN, LINA | Family Day Care Home | LICENSED | 3 |
| INIGUEZ, ROSA | Family Day Care Home | CLOSED | 0 |
| ISON, LATANYA | Family Day Care Home | LICENSED | 2 |
| JI, YONGMEI | Family Day Care Home | LICENSED | 2 |
| JOHNSON, MARY ANN | Family Day Care Home | CLOSED | 1 |
| JONES, KIMBERLY | Family Day Care Home | LICENSED | 5 |
| KALANI, ARACELI | Family Day Care Home | LICENSED | 0 |
| KIDANGO - AMADOR | Day Care Center | LICENSED | 2 |
| KIDANGO - COLONIAL ACRES | Day Care Center | LICENSED | 1 |
| KIDANGO - EDEN YOUTH CENTER | Day Care Center | LICENSED | 2 |
| KIDANGO - EDEN YOUTH CENTER | Infant Center | LICENSED | 0 |
| KIDANGO - SUNSET | Day Care Center | LICENSED | 1 |
| KIDANGO AMADOR CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| KIDANGO HELEN TURNER | Infant Center | LICENSED | 0 |
| KIDANGO LORENZO MANOR | Day Care Center | LICENSED | 1 |
| KIDANGO PEIXOTO | Day Care Center | LICENSED | 3 |
| KIDANGO PEIXOTO | Infant Center | LICENSED | 3 |
| KIDANGO THE STACK | Single Licensed Child Care Center | LICENSED | 0 |
| KIDANGO-GLEN BERRY CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| KIDANGO-HILLVIEW CREST CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| KIKON, JULIE | Family Day Care Home | LICENSED | 3 |
| LEMUS, LIDIA | Family Day Care Home | LICENSED | 0 |
| LEVEL UP MONTESSORI - HAYWARD | Day Care Center | LICENSED | 0 |
| LEVEL UP MONTESSORI - HAYWARD | Infant Center | LICENSED | 0 |
| LI, HONGJUN | Family Day Care Home | LICENSED | 1 |
| LI, QING YUN | Family Day Care Home | LICENSED | 2 |
| LI'L ANGELS AT RUUS | Day Care Center | LICENSED | 2 |
| LI'L ANGELS AT RUUS | Infant Center | LICENSED | 0 |
| LIL ANGELS CENTERS FOR EARLY EDUCATION | Day Care Center | LICENSED | 1 |
| LIL ANGELS CENTERS FOR EARLY EDUCATION | Infant Center | LICENSED | 2 |
| LIL ANGELS CENTERS FOR EARLY EDUCATION | Single Licensed Child Care Center | PENDING | 0 |
| LIU, XIAOHUA | Family Day Care Home | LICENSED | 0 |
| LOMBARD, PORCHA | Family Day Care Home | LICENSED | 2 |
| LOPEZ, BERNARDITA & DOMINGO | Family Day Care Home | CLOSED | 0 |
| LOPEZ, EUFEMIA | Family Day Care Home | CLOSED | 0 |
| LOPEZ, GLORIA E | Family Day Care Home | CLOSED | 0 |
| MAHARJAN, BASANTI | Family Day Care Home | LICENSED | 3 |
| MALHOTRA, RUP & SINGH, KULBIR | Family Day Care Home | LICENSED | 5 |
| MANCIA, NELLY | Family Day Care Home | LICENSED | 0 |
| MARTINEZ, MARIA C. | Family Day Care Home | LICENSED | 0 |
| MARTINEZ, MARIA LUISA | Family Day Care Home | CLOSED | 1 |
| MEI, YUANYUAN | Family Day Care Home | LICENSED | 2 |
| MENA, ANGHELLA | Family Day Care Home | LICENSED | 3 |
| MOJIDIDI, AYESHA | Family Day Care Home | LICENSED | 0 |
| MONTESSORI CHILDREN'S HOUSE OF HAYWARD | Day Care Center | CLOSED | 0 |
| MOULAS, MARIETTA | Family Day Care Home | LICENSED | 0 |
| NAZIR, YASMIN | Family Day Care Home | LICENSED | 1 |
| NELSON, GRACIE | Family Day Care Home | LICENSED | 0 |
| NORTHSTAR SCHOOL | Day Care Center | LICENSED | 1 |
| O'BRIEN, SUSAN | Family Day Care Home | CLOSED | 0 |
| ORTIZ, MELISSA | Family Day Care Home | LICENSED | 0 |
| PENA RAMIREZ, JOSE & VELEZ OLIVERA, CAROLINA | Family Day Care Home | LICENSED | 2 |
| PETERSON, KRISTINA | Family Day Care Home | LICENSED | 0 |
| POPEJOY, VICTORIA | Family Day Care Home | LICENSED | 2 |
| PRASAD, SHARINA | Family Day Care Home | LICENSED | 0 |
| PRICE, VERONICA | Family Day Care Home | CLOSED | 0 |
| PRYSZCZUK, LUISA | Family Day Care Home | LICENSED | 1 |
| PUGA, ALESSANDRA | Family Day Care Home | LICENSED | 0 |
| QUIHUIS, GEORGIANNA | Family Day Care Home | LICENSED | 0 |
| RADMANISH, ZUHAL | Family Day Care Home | LICENSED | 0 |
| RAHIMI, MUNEZHAN | Family Day Care Home | LICENSED | 3 |
| RAJ, BETSY | Family Day Care Home | CLOSED | 0 |
| RAMIREZ, ALICIA | Family Day Care Home | LICENSED | 0 |
| RANDALL, PAMELA | Family Day Care Home | LICENSED | 1 |
| REYES-SANCHEZ, PEDRO | Family Day Care Home | LICENSED | 0 |
| RIANO-RUIZ, ROBINSON | Family Day Care Home | CLOSED | 0 |
| RISE EAST BAY | Day Care Center | LICENSED | 0 |
| ROBINSON, VALERIE | Family Day Care Home | LICENSED | 0 |
| RODRIGUEZ, KARLA | Family Day Care Home | CLOSED | 1 |
| RODRIGUEZ, YSABEL | Family Day Care Home | CLOSED | 1 |
| RODRIGUEZ, YSGLEE | Family Day Care Home | LICENSED | 6 |
| ROYAL KIDS ACADEMY | Day Care Center | LICENSED | 1 |
| SAFARI KID - HAYWARD | Day Care Center | CLOSED | 0 |
| SAFARI KID - HAYWARD | Day Care Center | LICENSED | 3 |
| SAFARI KID - HAYWARD 2 | Day Care Center | CLOSED | 6 |
| SAFARI KID - HAYWARD EAST | Single Licensed Child Care Center | LICENSED | 0 |
| SAFARI KID-HAYWARD | Single Licensed Child Care Center | LICENSED | 0 |
| SEKHON, IPNINDERA | Family Day Care Home | LICENSED | 1 |
| SEKHON, MANDEEP | Family Day Care Home | LICENSED | 1 |
| SHINING STARS/TULIP CHILD CARE LLC | Day Care Center | CLOSED | 0 |
| SILVA, SANDRA | Family Day Care Home | LICENSED | 0 |
| SMITH, ANGELIC | Family Day Care Home | LICENSED | 0 |
| SMITH, SYDNEY | Family Day Care Home | LICENSED | 0 |
| SOCOY REYES, CLAUDIA | Family Day Care Home | LICENSED | 2 |
| SOLVAL, MIRIAM | Family Day Care Home | LICENSED | 3 |
| SONG, SHA | Family Day Care Home | LICENSED | 0 |
| SOWUNMI, HORTENSIA | Family Day Care Home | LICENSED | 0 |
| ST. JOACHIM PRESCHOOL | Day Care Center | LICENSED | 0 |
| SUPER STAR KIDS ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| SUPPORTING FUTURE GROWTH #7 | Day Care Center | CLOSED | 1 |
| TAGUINOD, SUSAN | Family Day Care Home | CLOSED | 0 |
| TRAN, LISA | Family Day Care Home | LICENSED | 0 |
| TREJOS, LIDIETTE | Family Day Care Home | LICENSED | 1 |
| TUCK, NELVA | Family Day Care Home | LICENSED | 6 |
| TULADHAR, RASU | Family Day Care Home | CLOSED | 0 |
| VAZQUEZ DE RODRIGUEZ, KARINA | Family Day Care Home | CLOSED | 0 |
| VELEZ, MARIA | Family Day Care Home | LICENSED | 0 |
| WANG, DING | Family Day Care Home | LICENSED | 4 |
| WATSON, ATALYA | Family Day Care Home | PENDING | 0 |
| WILSON, LINDA II | Family Day Care Home | CLOSED | 0 |
| WONDERFUL MONTESSORI PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| YEPEZ, DANIEL | Family Day Care Home | LICENSED | 0 |
| YEPEZ, DIEGO | Family Day Care Home | LICENSED | 1 |
| YMCA OF THE EAST BAY - EDEN CDC | Day Care Center | CLOSED | 0 |
| YMCA OF THE EAST BAY Y-KIDS INFANT/TODDLER EDEN IT | Infant Center | CLOSED | 0 |
| YMCA OF THE EAST BAY-CHERRYLAND ELC | Day Care Center | LICENSED | 2 |
| YMCA OF THE EAST BAY-CHERRYLAND ELC | Infant Center | LICENSED | 0 |
| YMCA OF THE EAST BAY-JOHN MUIR | Day Care Center | CLOSED | 0 |
| YMCA OF THE EAST BAY-JOHN MUIR | Infant Center | CLOSED | 0 |
| YMCA OF THE EAST BAY-SIAC EARLY LEARNING CENTER | Day Care Center | LICENSED | 0 |
| YMCA OF THE EAST BAY-SIAC EARLY LEARNING CENTER | Infant Center | LICENSED | 0 |
| YOUNG, KATINA | Family Day Care Home | LICENSED | 0 |
| YU, MENG CHIEH | Family Day Care Home | LICENSED | 1 |
| ZULUETA PINEDA, CLAUDIA | Family Day Care Home | LICENSED | 0 |
| ZUNIGA, MYRIAM & HENRIQUEZ, MIGUEL | Family Day Care Home | CLOSED | 6 |
| ZUNIGA, MYRIAM & HENRIQUEZ, MIGUEL | Family Day Care Home | LICENSED | 0 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.