FULL GOSPEL CHILD DEVELOPMENT CENTER PRESCHOOL
FULL GOSPEL CHILD DEVELOPMENT CENTER PRESCHOOL has a California child care license (current status: Licensed) issued January 25, 2018. California's Community Care Licensing has 12 recorded visits and 91 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| Aug 7, 2026 | Other visit |
| Nov 14, 2025 | Other visit |
| Mar 5, 2025 | Other visit |
| Mar 5, 2025 | Other visit |
| Feb 20, 2025 | Other visit |
| Jan 6, 2025 | Other visit |
| Feb 21, 2024 | Other visit |
| May 5, 2023 | Other visit |
| May 1, 2023 | Other visit |
| Apr 4, 2023 | Other visit |
| Mar 14, 2023 | Inspection |
| May 18, 2022 | Inspection |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Mar 15, 2023 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Jan 7, 2025 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Feb 21, 2024 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Apr 5, 2023 |
| § 101238(a) ↗ Buildings and Grounds | Apr 5, 2023 |
| § 101226 ↗ Health-Related Services | Apr 4, 2023 |
| § 101238(a) ↗ Buildings and Grounds | Mar 15, 2023 |
| § 101238.4(d) ↗ Storage Space | Mar 15, 2023 |
| § 101216.3(b)(1) ↗ Teacher-Child Ratio | Mar 15, 2023 |
| § 101216.4(a)(2) ↗ Preschool Program with Toddler Component | Mar 15, 2023 |
| § 101238(a) ↗ Buildings and Grounds | Apr 14, 2023 |
| § 101216(f) ↗ Personnel Requirements | Nov 21, 2025 |
| § 1597.16(a)(1) ↗ Health and Safety Code | Mar 6, 2024 |
| § 101174(d) ↗ Disaster and Mass Casualty Plan | Mar 6, 2024 |
| § 101216(f) ↗ Personnel Requirements | Mar 6, 2024 |
| § 101217(a) ↗ Personnel Records | Mar 6, 2024 |
| § 101229.1(a)(1) ↗ Sign In and Sign Out | Mar 6, 2024 |
| § 101212(1)(C) ↗ Reporting Requirements | Aug 10, 2026 |
| § 101216(g)(1) ↗ Personnel Requirements | Apr 4, 2025 |
| § 101216.1(b)(1) ↗ Teacher Qualifications and Duties | Apr 4, 2025 |
| § 1596.7995(a)(1) ↗ Health and Safety Code | Apr 4, 2025 |
| § 1596.954 ↗ Health and Safety Code | Mar 10, 2025 |
| § 101174(d) ↗ Disaster and Mass Casualty Plan | Feb 28, 2025 |
| § 101239.1(c)(2) ↗ Napping Equipment | Mar 3, 2025 |
| § 101238(a) ↗ Buildings and Grounds | Mar 3, 2025 |
| § 101239(f)(1) ↗ Fixtures, Furniture, Equipment and Supplies | Mar 3, 2025 |
| § 101227(a)(6) ↗ Food Service | Mar 7, 2025 |
| § 101229.1(b) ↗ Sign In and Sign Out | Mar 3, 2025 |
| § 101239.1(b)(5) ↗ Napping Equipment | Apr 28, 2023 |
| § 101212(c) ↗ Reporting Requirements | Apr 28, 2023 |
| § 101239.1(c) ↗ Napping Equipment | Apr 14, 2023 |
| § 1596.8662(b)(1) ↗ Health and Safety Code | Apr 14, 2023 |
| § 101170(e) ↗ Criminal Record Clearance | Mar 15, 2023 |
| § 101215.1(f) ↗ Child Care Center Director Qualifications and Duties | Apr 14, 2023 |
| § 101221(a) ↗ Child's Records | Apr 14, 2023 |
| § 101229.1(b) ↗ Sign In and Sign Out | Mar 15, 2023 |
| § 101216.4(a)(1) ↗ Preschool Program with Toddler Component | Apr 14, 2023 |
| § 1597.16(a)(1) ↗ Health and Safety Code | Apr 14, 2023 |
| § 1596.7995(a)(1) ↗ Health and Safety Code | Apr 14, 2023 |
| § 101216(g)(2) ↗ Personnel Requirements | Apr 14, 2023 |
| § 101220(a) ↗ Child's Medical Assessments | Apr 14, 2023 |
| § 101220.1(a) ↗ Immunizations | Apr 14, 2023 |
| § 1596.8662(b)(1) ↗ Health and Safety Code | Jun 17, 2022 |
| § 1596.8662(c) ↗ Health and Safety Code | Jun 17, 2022 |
| § 101170(d) ↗ Criminal Record Clearance | Jun 17, 2022 |
| § 101170(e) ↗ Criminal Record Clearance | Jun 17, 2022 |
| § 101170(j) ↗ Criminal Record Clearance | Jun 17, 2022 |
| § 101215.1(b) ↗ Child Care Center Director Qualifications and Duties | Jun 17, 2022 |
| § 101215.1(d) ↗ Child Care Center Director Qualifications and Duties | Jun 17, 2022 |
| § 101215.1(f) ↗ Child Care Center Director Qualifications and Duties | Jun 17, 2022 |
| § 101215.1(m) ↗ Child Care Center Director Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(a) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(b) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(b)(1) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(b)(2) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(c) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(c)(1) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.1(g) ↗ Teacher Qualifications and Duties | Jun 17, 2022 |
| § 101216.2(e) ↗ Teacher Aide Qualifications and Duties | Jun 17, 2022 |
| § 101217(a) ↗ Personnel Records | Jun 17, 2022 |
| § 101217(a)(1) ↗ Personnel Records | Jun 17, 2022 |
| § 101217(a)(12) ↗ Personnel Records | Jun 17, 2022 |
| § 101217(a)(6) ↗ Personnel Records | Jun 17, 2022 |
| § 101220(a) ↗ Child's Medical Assessments | Jun 17, 2022 |
| § 101220(a)(1) ↗ Child's Medical Assessments | Jun 17, 2022 |
| § 101220(b) ↗ Child's Medical Assessments | Jun 17, 2022 |
| § 101220(b)(1) ↗ Child's Medical Assessments | Jun 17, 2022 |
| § 101220.1(g) ↗ Immunizations | Jun 17, 2022 |
| § 101220.1(g)(1) ↗ Immunizations | Jun 17, 2022 |
| § 101221(a) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(1) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(10) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(11) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(12) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(2) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(3) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(4) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(5) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(6) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(7) ↗ Child's Records | Jun 17, 2022 |
| § 101221(b)(8)(C) ↗ Child's Records | Jun 17, 2022 |
| § 101221(d) ↗ Child's Records | Jun 17, 2022 |
| § 101223(b)(1) ↗ Personal Rights | Jun 17, 2022 |
| § 101216.3(a) ↗ Teacher-Child Ratio | Jun 17, 2022 |
| § 101216.3(b) ↗ Teacher-Child Ratio | Jun 17, 2022 |
| § 101216.3(b)(1) ↗ Teacher-Child Ratio | Jun 17, 2022 |
| § 101212(b) ↗ Reporting Requirements | Jun 17, 2022 |
| § 1596.7995(a)(1) ↗ Health and Safety Code | Jun 17, 2022 |
| § 101216(g)(1) ↗ Personnel Requirements | Jun 17, 2022 |
| § 101220.1(a) ↗ Immunizations | Jun 17, 2022 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.