Unique's Preschool
Unique's Preschool has a California child care license (current status: Licensed) issued July 9, 2009. California's Community Care Licensing has 11 recorded visits and 16 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| Apr 15, 2026 | Other visit |
| Dec 5, 2025 | Other visit |
| Sep 12, 2025 | Other visit |
| Jun 26, 2025 | Other visit |
| Apr 1, 2025 | Other visit |
| Dec 18, 2024 | Other visit |
| Aug 14, 2024 | Other visit |
| Jul 31, 2024 | Other visit |
| Apr 16, 2024 | Other visit |
| Jun 29, 2023 | Inspection |
| Jul 15, 2022 | Other visit |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 101223(a)(3) ↗ Personal Rights | Sep 29, 2023 |
| § 101226(e)(4)(b) ↗ Health-Related Services | Oct 1, 2023 |
| § 101223.2(a) ↗ Discipline | Jul 26, 2022 |
| § 101238(g) ↗ Buildings and Grounds | Jun 30, 2023 |
| § 101229(a) ↗ Responsibility for Providing Care and Supervision | Jun 30, 2023 |
| § 101170(e) ↗ Criminal Record Clearance | Jun 30, 2023 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Jun 30, 2023 |
| § 102416(d) ↗ Personnel Requirements | Jul 15, 2022 |
| § 101229.1(d) ↗ Sign In and Sign Out | Oct 1, 2023 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | Sep 29, 2023 |
| § 1596.8662(b)(1) ↗ Health and Safety Code | Apr 30, 2024 |
| § 101227(a)(1) ↗ Food Service | Apr 23, 2024 |
| § 1597.16(a)(1) ↗ Health and Safety Code | Jul 14, 2023 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | Jul 14, 2023 |
| § 1596.8662(b)(1) ↗ Health and Safety Code | Jul 14, 2023 |
| § 101227(a)(19) ↗ Food Service | Jun 29, 2023 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.