Daycare Inspection Records in Manteca, California
Manteca has 114 licensed child care operations on record with California's Community Care Licensing. 41 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
114 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| AGUILAR, CESAR & YESENIA | Family Day Care Home | LICENSED | 0 |
| AGUILAR, MARIBEL | Family Day Care Home | CLOSED | 0 |
| AVILA, BARBARA | Family Day Care Home | LICENSED | 0 |
| AYALA, ANGELICA | Family Day Care Home | CLOSED | 0 |
| AYALA, MARY | Family Day Care Home | LICENSED | 0 |
| BOLLU, LAKSHMI SOWJANYA | Family Day Care Home | LICENSED | 0 |
| BRIGHT BEGINNINGS PRESCHOOL | Day Care Center | CLOSED | 0 |
| BROWN, FELICIA | Family Day Care Home | LICENSED | 2 |
| CAP KERN EARLY HEAD START PRG - WALNUT AVE | Infant Center | CLOSED | 0 |
| CAPC - GEORGE MCPARLAND | Day Care Center | CLOSED | 0 |
| CAPC - GOLDEN WEST | Day Care Center | LICENSED | 0 |
| CAPC - JOSHUA COWELL | Single Licensed Child Care Center | LICENSED | 0 |
| CAPC - MANTECA DAY | Day Care Center | LICENSED | 2 |
| CAPC - MCFALL | Day Care Center | LICENSED | 1 |
| CAPC - MCPARLAND ANNEX | Single Licensed Child Care Center | LICENSED | 1 |
| CAPC - NEIL HAFLEY | Day Care Center | LICENSED | 2 |
| CAPC - NEW HAVEN | Single Licensed Child Care Center | LICENSED | 0 |
| CAPC - NILE GARDEN | Day Care Center | CLOSED | 0 |
| CAPC - SEQUOIA | Day Care Center | CLOSED | 0 |
| CAPC - SHASTA | Day Care Center | LICENSED | 0 |
| CAPC - STELLA BROCKMAN | Day Care Center | LICENSED | 1 |
| CAPC - VERITAS | Day Care Center | CLOSED | 0 |
| CARRANZA, DEBORAH | Family Day Care Home | LICENSED | 6 |
| CHANDRA REDDY, SHIVANI | Family Day Care Home | CLOSED | 0 |
| CHANDRA REDDY, SHIVANI | Family Day Care Home | LICENSED | 0 |
| CHAVEZ, IVON | Family Day Care Home | LICENSED | 0 |
| COLLIER, SANDY | Family Day Care Home | LICENSED | 0 |
| CORNERSTONE CHRISTIAN PRESCHOOL | Day Care Center | CLOSED | 0 |
| CRAIGG, BARBARA | Family Day Care Home | CLOSED | 0 |
| CREATIVE CHILD CARE, INC. @ JOSHUA COWELL | Day Care Center | CLOSED | 0 |
| CREATIVE CHILD CARE, INC. @ LINCOLN ELEMENTARY | Day Care Center | CLOSED | 0 |
| CREATIVE KIDS EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 2 |
| CREATIVE KIDS EARLY CARE & LEARNING CENTER | Infant Center | CLOSED | 0 |
| CRISOSTOMO, LEAH | Family Day Care Home | LICENSED | 1 |
| CURIOUS KIDS ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| DURAO, SAMANTHA | Family Day Care Home | LICENSED | 1 |
| FUNDERBURK, PATRICIA | Family Day Care Home | LICENSED | 0 |
| GONZALEZ, PAULA | Family Day Care Home | LICENSED | 2 |
| GRASSO, JENNIFER | Family Day Care Home | LICENSED | 1 |
| GULLEY, PORSCHA & GULLEY-SMITH, HEAVEN | Family Day Care Home | CLOSED | 0 |
| HANIFIN, DESTINY | Family Day Care Home | LICENSED | 7 |
| HANSEL & GRETEL DAY CARE CENTER | Day Care Center | LICENSED | 1 |
| HANSEL & GRETEL DAY CARE CENTER | Infant Center | LICENSED | 0 |
| HANSEL & GRETEL DAY CARE CENTER | School Age Day Care Center | LICENSED | 0 |
| HELUS, ROXANNE | Family Day Care Home | CLOSED | 3 |
| HESTER, JEANNIE | Family Day Care Home | CLOSED | 0 |
| IORIO, KELLY | Family Day Care Home | LICENSED | 9 |
| KAUR, GURWINDER | Family Day Care Home | LICENSED | 2 |
| KAUR, NAVJOT | Family Day Care Home | LICENSED | 3 |
| KIDS ACADEMY | Day Care Center | LICENSED | 1 |
| KIDS ACADEMY | School Age Day Care Center | LICENSED | 1 |
| KITT, ALEXIS | Family Day Care Home | CLOSED | 0 |
| KITT, HALEIGH | Family Day Care Home | LICENSED | 0 |
| KLEIN, WENDEE | Family Day Care Home | CLOSED | 0 |
| LEYVA, CAROLINE | Family Day Care Home | LICENSED | 1 |
| LIONS N' LAMBS | Single Licensed Child Care Center | LICENSED | 0 |
| LIONS N' LAMBS PRESCHOOL | Day Care Center | CLOSED | 0 |
| LITTLE DREAMS LEARNING ACADEMY | Single Licensed Child Care Center | LICENSED | 3 |
| LITTLE STRIVERS ACADEMY INC. | Day Care Center | CLOSED | 0 |
| LITTLE STRIVERS ACADEMY INC. | Infant Center | CLOSED | 2 |
| MANTECA REC. & COMM. SVCS. KIDS ZONE BROCK ELLIOTT | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC. & COMM. SVCS. KIDS ZONE JOSHUA COWELL | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC. & COMM. SVCS. KIDS ZONE NEIL HAFLEY | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC. & COMM. SVCS. KIDS ZONE NEW HAVEN | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC. & COMM. SVCS. KIDS ZONE VERITAS | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC.&COMM. SVCS. KIDS ZONE STELLA BROCKMAN | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC.&COMM. SVCS. KIDS ZONE WALTER WOODWARD | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC.&COMM.SVCS. KIDS ZONE GEORGE MCPARLAND | School Age Day Care Center | CLOSED | 0 |
| MANTECA REC&COMM. KIDS ZONE GEORGE MCPARLAND ANNEX | School Age Day Care Center | CLOSED | 0 |
| MARQUEZ, ROMELIA | Family Day Care Home | LICENSED | 1 |
| MCCURDY, SUSAN | Family Day Care Home | CLOSED | 0 |
| MENDEZ, ELDA | Family Day Care Home | CLOSED | 0 |
| MENDEZ, ELDA | Family Day Care Home | CLOSED | 0 |
| MENDEZ, ELDA | Family Day Care Home | LICENSED | 0 |
| MORA, AMY | Family Day Care Home | LICENSED | 1 |
| MORENO, DULCE | Family Day Care Home | LICENSED | 0 |
| NANG, VUTHANAK | Family Day Care Home | CLOSED | 0 |
| NASCIMENTO, LACEY | Family Day Care Home | CLOSED | 0 |
| NASIRI, JAMILA | Family Day Care Home | LICENSED | 3 |
| NEELAM, DHANALAKSHMI | Family Day Care Home | LICENSED | 0 |
| ORTEGA, KAREN | Family Day Care Home | LICENSED | 1 |
| PARRISH, KELLEY | Family Day Care Home | LICENSED | 1 |
| PEREZ, ERICA | Family Day Care Home | CLOSED | 0 |
| PEREZ, YENY | Family Day Care Home | LICENSED | 0 |
| RAHEEL, BEENISH | Family Day Care Home | LICENSED | 20 |
| RAMOS, LINDA | Family Day Care Home | LICENSED | 0 |
| REFUGE CHRISTIAN PRESCHOOL & KINDERGARTEN | Day Care Center | LICENSED | 5 |
| RICH, ALICIA | Family Day Care Home | LICENSED | 0 |
| ROBERTS, MARILYN | Family Day Care Home | CLOSED | 0 |
| ROYSTER, JOANNA | Family Day Care Home | LICENSED | 0 |
| SALAIZ, MICHELLE | Family Day Care Home | CLOSED | 0 |
| SALEHI, HOSSAI | Family Day Care Home | LICENSED | 2 |
| SALEHI, SADAF | Family Day Care Home | CLOSED | 0 |
| SALEHI, SADAF | Family Day Care Home | LICENSED | 0 |
| SEQUOIA CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 4 |
| ST. ANTHONY'S PRESCHOOL | Day Care Center | LICENSED | 1 |
| ST. PAUL'S UNITED METHODIST PRESCHOOL | Day Care Center | CLOSED | 1 |
| SYED, SHABNA | Family Day Care Home | LICENSED | 0 |
| THIND, JASPREET | Family Day Care Home | LICENSED | 0 |
| TINY POWERS CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| TINY TOTS ACADEMY | Day Care Center | LICENSED | 6 |
| TINY TOTS ACADEMY | Infant Center | LICENSED | 2 |
| TINY TOTS ACADEMY | School Age Day Care Center | CLOSED | 1 |
| TRUJEQUE, BRIANA | Family Day Care Home | LICENSED | 8 |
| TRUJEQUE, BRIANA | Family Day Care Home | PENDING | 0 |
| VALIQUETTE, ALLISON | Family Day Care Home | CLOSED | 0 |
| VILLASENOR, MARIBEL | Family Day Care Home | CLOSED | 0 |
| VILLASENOR, MARIBEL | Family Day Care Home | LICENSED | 0 |
| VIVIANS, ANGELA | Family Day Care Home | CLOSED | 0 |
| WATSON, BARBARA & MCKENNA, AMBER | Family Day Care Home | LICENSED | 1 |
| WHITE, CHELSEA | Family Day Care Home | CLOSED | 0 |
| YOUNATHAN, MARIAM | Family Day Care Home | CLOSED | 1 |
| YOUNATHAN, MARIAM | Family Day Care Home | LICENSED | 0 |
| ZAMORA, DIANA | Family Day Care Home | LICENSED | 3 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.