Daycare Inspection Records in Oakland, California
Oakland has 465 licensed child care operations on record with California's Community Care Licensing. 204 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
465 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| 24 HOUR OAKLAND PARENT TEACHER CHILDREN CENTER | Day Care Center | CLOSED | 2 |
| ACADEMIA DE MI ABUELA | Day Care Center | CLOSED | 25 |
| ACADEMIA DE MI ABUELA | Single Licensed Child Care Center | CLOSED | 0 |
| ADVANCE DAY CARE CENTER | Day Care Center | CLOSED | 3 |
| ADVENTURE TIME - CHABOT | School Age Day Care Center | CLOSED | 0 |
| ADVENTURE TIME - CROCKER HIGHLANDS | School Age Day Care Center | CLOSED | 0 |
| ADVENTURE TIME - GLENVIEW ELEMENTARY SCHOOL | School Age Day Care Center | CLOSED | 0 |
| ADVENTURE TIME - HILLCREST | School Age Day Care Center | CLOSED | 0 |
| ADVENTURE TIME - MONTCLAIR | School Age Day Care Center | CLOSED | 0 |
| ADVENTURE TIME - THORNHILL | School Age Day Care Center | CLOSED | 0 |
| AGAPE LEARNING CENTER | Day Care Center | LICENSED | 3 |
| AGNES MEMORIAL | Day Care Center | LICENSED | 20 |
| ALARCON, JORGE & NERI | Family Day Care Home | LICENSED | 0 |
| ALDERMAN, CATHERINE & TIM | Family Day Care Home | LICENSED | 0 |
| ALEMAN, GLADYS | Family Day Care Home | LICENSED | 0 |
| ALEMAN, LETICIA | Family Day Care Home | LICENSED | 2 |
| ALFORD, STEPHANIE | Family Day Care Home | LICENSED | 0 |
| ALVARADO, ZULEYKA & HUAMANI, MILTON | Family Day Care Home | LICENSED | 0 |
| AMPUERO DE ALEGUIRE, GISELLE | Family Day Care Home | LICENSED | 0 |
| ANDERSON, BRENDA | Family Day Care Home | LICENSED | 0 |
| ANDRADA, MIYANI | Family Day Care Home | LICENSED | 2 |
| ARBOR PRESCHOOL COLLEGE | Day Care Center | LICENSED | 1 |
| ARRIAGA, ELIZABETH | Family Day Care Home | LICENSED | 1 |
| AU BEAU SEJOUR FRENCH PRESCHOOL | Day Care Center | LICENSED | 1 |
| AU BEAU SEJOUR FRENCH PRESCHOOL | Day Care Center | LICENSED | 4 |
| AU BEAU SEJOUR FRENCH PRESCHOOL WEST CAMPUS | Single Licensed Child Care Center | PENDING | 0 |
| BABY ACADEMY, THE | Day Care Center | LICENSED | 8 |
| BABY ACADEMY, THE | Infant Center | LICENSED | 8 |
| BABY YALE ACADEMY OAKLAND | Day Care Center | LICENSED | 0 |
| BABY YALE ACADEMY OAKLAND | Single Licensed Child Care Center | CLOSED | 0 |
| BALICKI, MARY-ETTA | Family Day Care Home | LICENSED | 0 |
| BAY SKY MONTESSORI | Single Licensed Child Care Center | CLOSED | 0 |
| BEKELE, MERON & TSEGEREDA | Family Day Care Home | CLOSED | 0 |
| BELLA'S BABIES INC. | Infant Center | CLOSED | 0 |
| BELLA'S BABIES, INC. | Day Care Center | CLOSED | 0 |
| BERKELEY ROSE WALDORF SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| BERNICE & JOE PLAYSCHOOL | Day Care Center | CLOSED | 3 |
| BERNSTINE, LYNESHA | Family Day Care Home | LICENSED | 1 |
| BESS, MERCEDES | Family Day Care Home | LICENSED | 0 |
| BETTY'S CHILDREN'S ACADEMY - SCHOOL AGE PROGRAM | School Age Day Care Center | LICENSED | 1 |
| BETTY'S CHILDREN'S ACADEMY-PRESCHOOL & CHILD CARE | Day Care Center | LICENSED | 0 |
| BETTY'S CHILDREN'S ACADEMY-PRESCHOOL & CHILD CARE | Infant Center | LICENSED | 0 |
| BEY, KAAMIL | Family Day Care Home | LICENSED | 0 |
| BIGELOW, MARY & ERNEST | Family Day Care Home | LICENSED | 1 |
| BIVINS, PHYLLIS | Family Day Care Home | LICENSED | 0 |
| BLISS, ANUSHKA | Family Day Care Home | CLOSED | 0 |
| BLOOMS HOLISTIC CHILDCARE INC | Infant Center | CLOSED | 0 |
| BLUESKIES FOR CHILDREN - ELLEN SHERWOOD NURS SCH | Day Care Center | LICENSED | 1 |
| BLUESKIES FOR CHILDREN - HEDCO INFANT/TODDLER CTR | Infant Center | LICENSED | 0 |
| BOOTH MEMORIAL DAY CARE | Day Care Center | LICENSED | 8 |
| BOULEVARD ACADEMY | Day Care Center | LICENSED | 1 |
| BOULEVARD LITTLE PEOPLE PRESCHOOL ACADEMY LLC | Day Care Center | LICENSED | 0 |
| BRIDGES, LADONNA | Family Day Care Home | LICENSED | 0 |
| BRIGHT FUTURE EARLY LEARNING CENTER | Day Care Center | LICENSED | 7 |
| BRIGHT FUTURE EARLY LEARNING CENTER | Infant Center | LICENSED | 2 |
| BROADWAY CHILDREN'S SCHOOL OF OAKLAND, INC. | Day Care Center | LICENSED | 0 |
| BROWN, DRENA | Family Day Care Home | LICENSED | 1 |
| BUILDING BLOCKS | Day Care Center | CLOSED | 0 |
| CABANILLAS-REZENDE, PATRICIA | Family Day Care Home | LICENSED | 3 |
| CAMBEROS,L., CASTRO, G., & ESQUIVEL, A. | Family Day Care Home | LICENSED | 1 |
| CANNON, JANET | Family Day Care Home | LICENSED | 0 |
| CARRIER-BROUSSARD, STACY | Family Day Care Home | LICENSED | 0 |
| CASILLAS, YOLANDA | Family Day Care Home | LICENSED | 0 |
| CHATHAM SCHOOL | Day Care Center | LICENSED | 0 |
| CHATHAM SCHOOL - REDWOOD CAMPUS | Day Care Center | LICENSED | 0 |
| CHATHAM SCHOOL - REDWOOD CAMPUS | Infant Center | LICENSED | 2 |
| CHENG, YUEN MEI & ZHEN, TONY | Family Day Care Home | LICENSED | 0 |
| CHILD'S PLAY WONDERSCHOOL LLC | Infant Center | CLOSED | 0 |
| CHILDREN'S WORKSHOP OAKLAND, THE | Day Care Center | LICENSED | 2 |
| CHILDREN'S WORKSHOP OAKLAND, THE | Single Licensed Child Care Center | LICENSED | 0 |
| CID, ADELITA | Family Day Care Home | LICENSED | 2 |
| CLAREMONT DAY NURSERIES INC | Day Care Center | CLOSED | 0 |
| CLARK, THOMEIKA | Family Day Care Home | LICENSED | 0 |
| COLEMAN, BEVERLY | Family Day Care Home | CLOSED | 6 |
| COLEMAN, MECCAH | Family Day Care Home | CLOSED | 0 |
| COLIBRI PRESCHOOL | Day Care Center | LICENSED | 2 |
| COLON-PRICE, CARMEN, & BIELEFELDT, CARMEN | Family Day Care Home | LICENSED | 3 |
| CORDOVA, MERCEDES | Family Day Care Home | LICENSED | 1 |
| COUCH, OLIVIA | Family Day Care Home | LICENSED | 0 |
| COULTER, UNA | Family Day Care Home | LICENSED | 0 |
| CREATIVE WORLD | Single Licensed Child Care Center | CLOSED | 0 |
| CREATIVE WORLD | Single Licensed Child Care Center | PENDING | 0 |
| CUSSEAUX-VITAL, DENISE | Family Day Care Home | LICENSED | 0 |
| CUSTER, ANTOINETTE | Family Day Care Home | LICENSED | 0 |
| D'AURIA'S TREEHOUSE CHILDREN'S LEARNING CENTER | Day Care Center | LICENSED | 0 |
| D'AURIA'S TREEHOUSE CHILDREN'S LEARNING CENTER | Infant Center | LICENSED | 0 |
| DAISY CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 4 |
| DAISY CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | PENDING | 0 |
| DAWKINS, MONICA | Family Day Care Home | LICENSED | 0 |
| DAY, ESSIE | Family Day Care Home | CLOSED | 6 |
| DE COLORES CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 2 |
| DE LA CRUZ-MORAN, MARIA | Family Day Care Home | LICENSED | 0 |
| DIAMOND LITTLE PEOPLE ACADEMY LLC | Day Care Center | CLOSED | 11 |
| DIKI, SONAM | Family Day Care Home | LICENSED | 0 |
| DILLARD, ANGELA | Family Day Care Home | LICENSED | 0 |
| DR. HERBERT GUICE CHRISTIAN ACADEMY | Day Care Center | CLOSED | 1 |
| DUCK POND PRESCHOOL (THE) | Day Care Center | LICENSED | 0 |
| DUCK'S NEST TODDLERS SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| DUCKS NEST | Day Care Center | LICENSED | 0 |
| DUCKS NEST - 41ST STREET | Day Care Center | LICENSED | 0 |
| EASTGATE-MOODIE, JENNIFER & MOODIE, DAMOND | Family Day Care Home | LICENSED | 0 |
| EDWARDS-ROBINSON, SHONTA | Family Day Care Home | LICENSED | 2 |
| EDWARDS, JOIA | Family Day Care Home | LICENSED | 0 |
| ELLINGBERG, KATRINA | Family Day Care Home | LICENSED | 1 |
| EMBREY, TIARA | Family Day Care Home | CLOSED | 1 |
| ESCUELA BILINGUE INTERNACIONAL | Day Care Center | LICENSED | 6 |
| ESPINOZA, JAQUELINE | Family Day Care Home | LICENSED | 0 |
| ESPINOZA, STEVEN | Family Day Care Home | LICENSED | 0 |
| EUGENE, TAMEKIA | Family Day Care Home | LICENSED | 0 |
| FABIAN, LAURA | Family Day Care Home | LICENSED | 0 |
| FIERRO, MARIAN | Family Day Care Home | LICENSED | 0 |
| FIRST COVENANT TREEHOUSE PRESCHOOL | Day Care Center | LICENSED | 1 |
| FITCH, LISA | Family Day Care Home | LICENSED | 0 |
| FOOTHILL SQUARE CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 4 |
| FOOTHILL SQUARE CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 1 |
| FOSTER, JOYCELYN | Family Day Care Home | LICENSED | 1 |
| FRANKLIN-ROBINSON, DENISE & ROBINSON, JERRY | Family Day Care Home | LICENSED | 0 |
| FRANKLIN, MAVIS | Family Day Care Home | LICENSED | 2 |
| FRUITVALE CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 2 |
| GAN AVRAHAM PRESCHOOL | Day Care Center | LICENSED | 1 |
| GAN MAH TOV PRESCHOOL | Day Care Center | LICENSED | 3 |
| GAN MAH TOV PRESCHOOL | Infant Center | LICENSED | 0 |
| GARCIA, MARGARITA | Family Day Care Home | LICENSED | 1 |
| GASKIN, MILCAH | Family Day Care Home | LICENSED | 7 |
| GEORGE, SEKQUIREE | Family Day Care Home | LICENSED | 0 |
| GIGGLES | Day Care Center | LICENSED | 0 |
| GILFORD, MARLENE | Family Day Care Home | LICENSED | 1 |
| GLENN, RHONDA | Family Day Care Home | LICENSED | 9 |
| GOMEZ, ISABEL | Family Day Care Home | LICENSED | 6 |
| GRACE CHILDREN'S ACADEMY | Day Care Center | LICENSED | 1 |
| GRAND LAKE MONTESSORI | Day Care Center | LICENSED | 4 |
| GRAND LAKE MONTESSORI | Single Licensed Child Care Center | LICENSED | 3 |
| GREIG, ALEXIS & EDWARD | Family Day Care Home | CLOSED | 0 |
| GRIFFIN, CARRIE A | Family Day Care Home | LICENSED | 0 |
| GROWING LIGHT MONTESSORI SCHOOL OF OAKLAND | Day Care Center | CLOSED | 0 |
| GROWING LIGHT MONTESSORI SCHOOL OF OAKLAND | Day Care Center | LICENSED | 3 |
| GUINN, CHARLOTTE | Family Day Care Home | LICENSED | 0 |
| HAMILTON, VALERIE & ANTHONY | Family Day Care Home | LICENSED | 1 |
| HAMPTON, PAULA | Family Day Care Home | LICENSED | 2 |
| HANCOCK, DORIS Y. | Family Day Care Home | LICENSED | 1 |
| HAO, JIA | Family Day Care Home | LICENSED | 0 |
| HAPPIHANDS | Single Licensed Child Care Center | CLOSED | 0 |
| HART, LAWRENCE | Family Day Care Home | LICENSED | 0 |
| HEARNE, KAREN | Family Day Care Home | LICENSED | 0 |
| HERNANDEZ MARTINEZ, MAYRA | Family Day Care Home | LICENSED | 0 |
| HERNANDEZ, TERESA & JOACHIN, YANIRA | Family Day Care Home | PENDING | 0 |
| HILL-WALLACE, TRINA & HILL, SHIRLEY | Family Day Care Home | LICENSED | 2 |
| HO, THUY | Family Day Care Home | PENDING | 0 |
| HOPE'S LITTLE LAMBS DAYCARE | Day Care Center | CLOSED | 0 |
| HOPE'S LITTLE LAMBS DAYCARE | School Age Day Care Center | CLOSED | 0 |
| HOWELL, ANGELA | Family Day Care Home | LICENSED | 0 |
| HOWELL, LIZ | Family Day Care Home | CLOSED | 0 |
| HOWELL, WILLIAM | Family Day Care Home | CLOSED | 0 |
| HOWELL, WILLIAM | Family Day Care Home | LICENSED | 0 |
| HOWELL, YEIRA | Family Day Care Home | LICENSED | 0 |
| HUANG, PEI PING | Family Day Care Home | LICENSED | 0 |
| HUDSON, MADA | Family Day Care Home | LICENSED | 0 |
| HUGHES, ANGELIQUE | Family Day Care Home | LICENSED | 0 |
| HUNTER-ROBERTS, ROSALIND | Family Day Care Home | CLOSED | 0 |
| ICRI - OAKLAND | Single Licensed Child Care Center | PENDING | 0 |
| ILE OMODE SCHOOL | Day Care Center | LICENSED | 4 |
| INIGUEZ, JOSE | Family Day Care Home | LICENSED | 3 |
| ITO, CHIHIRO | Family Day Care Home | CLOSED | 1 |
| JACKSON-BURNS, CYNTHIA | Family Day Care Home | CLOSED | 0 |
| JACKSON, ANGILICE | Family Day Care Home | LICENSED | 0 |
| JACKSON, LAHOMA | Family Day Care Home | LICENSED | 6 |
| JACKSON, TIFFENY | Family Day Care Home | LICENSED | 0 |
| JACKSON, YVETTE | Family Day Care Home | CLOSED | 0 |
| JAMBAL, NARANTSETSEG | Family Day Care Home | LICENSED | 0 |
| JEWISH COMMUNITY CENTER OF THE EAST BAY | Single Licensed Child Care Center | LICENSED | 0 |
| JOHNSON III, JOHNNY | Family Day Care Home | CLOSED | 0 |
| JOHNSON III, JOHNNY | Family Day Care Home | LICENSED | 0 |
| JOHNSON, CATHERINE | Family Day Care Home | CLOSED | 0 |
| JOHNSON, CATHERINE | Family Day Care Home | LICENSED | 0 |
| JOHNSON, KEVIN M. | Family Day Care Home | CLOSED | 0 |
| JONES-TRUSO, DANETTE | Family Day Care Home | LICENSED | 0 |
| JONES, MELINDA | Family Day Care Home | LICENSED | 0 |
| JONES, SHEILA | Family Day Care Home | CLOSED | 0 |
| JORDAN, GERALDINE | Family Day Care Home | LICENSED | 0 |
| JORDAN, TARSHA | Family Day Care Home | LICENSED | 1 |
| JOSEPH-WHITEHEAD, DELORIS J | Family Day Care Home | LICENSED | 0 |
| KAHN, VANESSA | Family Day Care Home | LICENSED | 3 |
| KARIM, ABDUL-RAHMAAN | Family Day Care Home | LICENSED | 0 |
| KELLY, CASSANDRA | Family Day Care Home | CLOSED | 0 |
| KHADIVI, AZAM | Family Day Care Home | LICENSED | 1 |
| KIDANGO - COX ACADEMY | Day Care Center | CLOSED | 0 |
| KIDANGO CASTLEMONT | Single Licensed Child Care Center | LICENSED | 4 |
| KIDANGO CASTLEMONT INFANT | Infant Center | LICENSED | 3 |
| KIDANGO CASTLEMONT PRESCHOOL | Day Care Center | LICENSED | 0 |
| KIDS KONNECT PRESCHOOL | Day Care Center | CLOSED | 4 |
| KIDS N DANCE N THEATER ARTS ASP | School Age Day Care Center | LICENSED | 0 |
| KIDS PLAY ZONE LLC-PLAY & LEARN CHILDCARE | Single Licensed Child Care Center | CLOSED | 0 |
| KIDS SPEAKING SPANISH PRESCHOOL | Day Care Center | LICENSED | 2 |
| KIDS SPEAKING SPANISH PRESCHOOL | Day Care Center | LICENSED | 1 |
| KIM, HEESOOK | Family Day Care Home | LICENSED | 17 |
| KING ESTATES EARLY CHILDHOOD CENTER/OUSD | Single Licensed Child Care Center | CLOSED | 0 |
| KISLING, CYNTHIA | Family Day Care Home | LICENSED | 0 |
| LA PLAZITA PRESCHOOL II | Day Care Center | LICENSED | 1 |
| LA PLAZITA PRESCHOOL III | Day Care Center | LICENSED | 5 |
| LAKE MERRITT CHILD CARE CENTER | Day Care Center | LICENSED | 2 |
| LAKE MERRITT CHILD CARE CENTER | School Age Day Care Center | LICENSED | 0 |
| LAKE SCHOOL (THE) | Day Care Center | LICENSED | 1 |
| LAKESHORE CHILDREN'S CENTER | Day Care Center | LICENSED | 14 |
| LAKESHORE CHILDREN'S CENTER | School Age Day Care Center | LICENSED | 11 |
| LAKEVIEW PRESCHOOL | Day Care Center | LICENSED | 0 |
| LANEY COLLEGE CHILDREN'S CENTER | Day Care Center | LICENSED | 7 |
| LANUZA, ANA | Family Day Care Home | LICENSED | 5 |
| LARSON, ARTHENA | Family Day Care Home | CLOSED | 2 |
| LAS SEMILLITAS COOPERATIVE SCHOOL | Day Care Center | LICENSED | 2 |
| LAUREL CHILD DEVELOPMENT CTR | Single Licensed Child Care Center | LICENSED | 0 |
| LAUTI, SOANA | Family Day Care Home | LICENSED | 6 |
| LE, PHUONG MY | Family Day Care Home | LICENSED | 3 |
| LEAP N2 STEM LEARNING ACADEMY | Single Licensed Child Care Center | LICENSED | 0 |
| LELENOA, LAMONA | Family Day Care Home | LICENSED | 0 |
| LEON, ELISA AND LEON HERRERA, ALEJANDRA | Family Day Care Home | LICENSED | 1 |
| LEON, IRMA | Family Day Care Home | LICENSED | 2 |
| LES PETITS FRANCOPHONES | Day Care Center | CLOSED | 1 |
| LES PETITS FRANCOPHONES DAYCARE AND PRESCHOOL | Infant Center | CLOSED | 0 |
| LES PETITS FRANCOPHONES DAYCARE AND PRESCHOOL | Single Licensed Child Care Center | LICENSED | 2 |
| LEWIS, PAMELA | Family Day Care Home | LICENSED | 2 |
| LIANG, YUEH SAN | Family Day Care Home | CLOSED | 0 |
| LITTLE DREAMERS ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| LITTLE ELEPHANT MONTESSORI | Day Care Center | LICENSED | 2 |
| LITTLE IMAGES HIGHER LEARNING ACADEMY | Day Care Center | LICENSED | 5 |
| LITTLE IMAGES HIGHER LEARNING ACADEMY | Infant Center | CLOSED | 2 |
| LITTLE IMAGES HIGHER LEARNING ACADEMY | School Age Day Care Center | LICENSED | 0 |
| LITTLE SPROUTS PRESCHOOL | Day Care Center | LICENSED | 0 |
| LITTLE STARS PRESCHOOL | Day Care Center | LICENSED | 2 |
| LITTLE STARS PRESCHOOL | Infant Center | LICENSED | 0 |
| LITTLE STARS PRESCHOOL | School Age Day Care Center | LICENSED | 0 |
| LITTLE SUNFLOWERS | Day Care Center | CLOSED | 0 |
| LIVE LEARN AND LAUGH PRESCHOOL SITE III | Day Care Center | CLOSED | 0 |
| LIVE, LEARN, AND LAUGH | Day Care Center | CLOSED | 0 |
| LOCKWOOD STEAM PRESCHOOL | Day Care Center | LICENSED | 2 |
| LOGAN-MAXWELL, PAMELA | Family Day Care Home | LICENSED | 0 |
| LOPEZ, ROSA & ALEGRIA, ADAN | Family Day Care Home | LICENSED | 0 |
| LOZA,LAURA | Family Day Care Home | CLOSED | 0 |
| LOZITO, JANET | Family Day Care Home | LICENSED | 0 |
| LUCERO, LINDA | Family Day Care Home | LICENSED | 1 |
| LYONS, GLORIA & BRANTLEY, BRITTANICA | Family Day Care Home | CLOSED | 0 |
| MACKEY, NANCY | Family Day Care Home | LICENSED | 0 |
| MANZANERO, HILDA M. | Family Day Care Home | LICENSED | 0 |
| MARTIN, EVERSTINE | Family Day Care Home | CLOSED | 0 |
| MARTINEZ, GLORIA E | Family Day Care Home | LICENSED | 0 |
| MAYORAL, LEEANNA & ALFONSO | Family Day Care Home | LICENSED | 0 |
| MAYORGA, MARIA | Family Day Care Home | CLOSED | 0 |
| MCNAIR, ERYN | Family Day Care Home | CLOSED | 0 |
| MERRITT COLLEGE CHILDREN'S CENTER | Day Care Center | LICENSED | 1 |
| MERRITT COLLEGE PRESCHOOL PRACTICUM | Day Care Center | LICENSED | 0 |
| MILLER, YALIN | Family Day Care Home | LICENSED | 0 |
| MILLS COLLEGE CHILDREN'S SCHOOL | Day Care Center | CLOSED | 0 |
| MILLS COLLEGE CHILDREN'S SCHOOL | Infant Center | CLOSED | 0 |
| MINOR, ARTEMIS, BURGESS, DEBRA & GRIMES, ARTHUR | Family Day Care Home | CLOSED | 0 |
| MIROV, CHRISTINE | Family Day Care Home | CLOSED | 1 |
| MOLINA, MITZY | Family Day Care Home | LICENSED | 0 |
| MONTCLAIR COMMUNITY PLAY CENTER | Day Care Center | LICENSED | 0 |
| MORRIS, ARONDA | Family Day Care Home | LICENSED | 0 |
| MORRIS, ARONDA S. | Family Day Care Home | CLOSED | 0 |
| MOUNTAIN BOULEVARD MONTESSORI SCHOOL | Day Care Center | LICENSED | 2 |
| MUHAMMAD, YANIQUE AND ADAMU | Family Day Care Home | LICENSED | 0 |
| MY ADVANCE INC (ADVANCE DAY CARE CENTER) | Single Licensed Child Care Center | LICENSED | 0 |
| MY OWN MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| NAVARRO NOLAZCO, PERLA & VALDEZ NAVARRO, ZAYRA | Family Day Care Home | LICENSED | 1 |
| NEW DAY PRESCHOOL & LEARNING CTR., METROPOLITAN | Day Care Center | CLOSED | 0 |
| NEWMAN, CHISHIRO | Family Day Care Home | LICENSED | 1 |
| NIKASIA CHILD CARE CENTER | Day Care Center | LICENSED | 3 |
| NIKASIA CHILD CARE CENTER | Infant Center | LICENSED | 3 |
| NORTHERN LIGHT SCHOOL | Day Care Center | LICENSED | 2 |
| NUBIN, MARY & EARL | Family Day Care Home | CLOSED | 0 |
| OAK CENTER CULTURAL CENTER INC. | Infant Center | LICENSED | 9 |
| OAK CENTER CULTURAL CENTER, INC. | Day Care Center | LICENSED | 2 |
| OAK GROVE LEARNING,INC DBA ROCKRIDGE MONTESSORI SC | Day Care Center | LICENSED | 3 |
| OAKLAND EARLY HEAD START - BROADWAY | Day Care Center | LICENSED | 0 |
| OAKLAND EARLY HEAD START - BROADWAY | Infant Center | LICENSED | 2 |
| OAKLAND GARDEN SCHOOL, INC. | Day Care Center | LICENSED | 9 |
| OAKLAND HEAD START - 85TH AVENUE | Infant Center | LICENSED | 0 |
| OAKLAND HEAD START - 85TH AVENUE CENTER | Day Care Center | LICENSED | 1 |
| OAKLAND HEAD START - ARROYO VIEJO PARK | Day Care Center | LICENSED | 1 |
| OAKLAND HEAD START - BROOKFIELD | Day Care Center | LICENSED | 3 |
| OAKLAND HEAD START - BROOKFIELD CDC | Day Care Center | CLOSED | 0 |
| OAKLAND HEAD START - FANNIE WALL | Day Care Center | CLOSED | 0 |
| OAKLAND HEAD START - FRANK MAR | Day Care Center | CLOSED | 0 |
| OAKLAND HEAD START - FRANKLIN CENTER | Day Care Center | LICENSED | 0 |
| OAKLAND HEAD START - LION CREEK CROSSINGS | Day Care Center | LICENSED | 1 |
| OAKLAND HEAD START - MANZANITA | Day Care Center | LICENSED | 3 |
| OAKLAND HEAD START - SAN ANTONIO | Day Care Center | LICENSED | 2 |
| OAKLAND HEAD START - SAN ANTONIO PARK | Day Care Center | LICENSED | 0 |
| OAKLAND HEAD START - SUNGATE | Day Care Center | LICENSED | 0 |
| OAKLAND HEAD START - TASSAFARONGA | Day Care Center | LICENSED | 1 |
| OAKLAND HEAD START - WEST GRAND CENTER | Day Care Center | LICENSED | 0 |
| OAKLAND HEAD START - WEST GRAND CENTER | Infant Center | LICENSED | 4 |
| OAKLAND HEBREW DAY SCHOOL | Day Care Center | LICENSED | 5 |
| OAKLAND MONTESSORI SCHOOL | Day Care Center | LICENSED | 3 |
| OAKLAND MONTESSORI SCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| OAKLAND PROGRESSIVE DAY CARE | Day Care Center | LICENSED | 2 |
| OBERMEYER, MIRIAN | Family Day Care Home | LICENSED | 0 |
| OCEGUERA, YUKEI | Family Day Care Home | CLOSED | 0 |
| OIKNINE, YASMINE | Family Day Care Home | LICENSED | 1 |
| OMESCUELITA CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 3 |
| OMESCUELITA CHILD DEVELOPMENT CENTER | School Age Day Care Center | LICENSED | 0 |
| OMESCUELITA CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | CLOSED | 0 |
| OMESCUELITA CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | PENDING | 0 |
| OUSD - ACORN/WOODLAND | Day Care Center | LICENSED | 1 |
| OUSD - ALLENDALE PRESCHOOL | Day Care Center | LICENSED | 6 |
| OUSD - ARROYO VIEJO CDC | Day Care Center | LICENSED | 2 |
| OUSD - BELLA VISTA | Day Care Center | LICENSED | 2 |
| OUSD - BRIDGES ACADEMY PRESCHOOL | Day Care Center | LICENSED | 1 |
| OUSD - BROOKFIELD PRESCHOOL | Day Care Center | LICENSED | 1 |
| OUSD - BURBANK | Single Licensed Child Care Center | LICENSED | 0 |
| OUSD - BURBANK PRESCHOOL CENTER | Day Care Center | CLOSED | 0 |
| OUSD - CENTRO INFANTIL DE LA RAZA | Day Care Center | LICENSED | 3 |
| OUSD - EMERSON CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| OUSD - FRUITVALE PRESCHOOL | Day Care Center | LICENSED | 1 |
| OUSD - GARFIELD PRESCHOOL | Day Care Center | LICENSED | 0 |
| OUSD - HARRIET TUBMAN | Day Care Center | LICENSED | 11 |
| OUSD - HIGHLAND | Day Care Center | LICENSED | 5 |
| OUSD - HINTIL KUU CA | Day Care Center | LICENSED | 8 |
| OUSD - INTERNATIONAL CDC | Day Care Center | LICENSED | 2 |
| OUSD - JEFFERSON | Day Care Center | LICENSED | 4 |
| OUSD - LAUREL | Day Care Center | CLOSED | 2 |
| OUSD - LOCKWOOD | Day Care Center | LICENSED | 0 |
| OUSD - MANZANITA | Day Care Center | LICENSED | 1 |
| OUSD - MARTIN LUTHER KING JR PRESCHOOL | Day Care Center | LICENSED | 1 |
| OUSD - OAKLAND ACADEMY OF KNOWLEDGE PRESCHOOL | Day Care Center | LICENSED | 3 |
| OUSD - PRESCOTT PRESCHOOL | Day Care Center | LICENSED | 3 |
| OUSD - SANKOFA UNITED PRESCHOOL | Day Care Center | LICENSED | 1 |
| OUSD - STONEHURST | Day Care Center | LICENSED | 2 |
| OUSD - UNITED NATION CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 6 |
| OUSD - YUK YAU | Day Care Center | LICENSED | 1 |
| OUSD-KAISER EARLY CHILDHOOD CENTER | Day Care Center | LICENSED | 5 |
| PACIFIC COAST MONTESSORI PROGRAM | Day Care Center | CLOSED | 1 |
| PADILLA, LOUISA | Family Day Care Home | LICENSED | 0 |
| PARK, CHEON | Family Day Care Home | CLOSED | 2 |
| PASQUEL, ANA PATRICIA | Family Day Care Home | CLOSED | 0 |
| PEAR TREE PRESCHOOL - CHABOT, THE | Day Care Center | LICENSED | 2 |
| PEAR TREE PRESCHOOL, THE | Day Care Center | LICENSED | 3 |
| PENELTON, ROSALYN | Family Day Care Home | LICENSED | 0 |
| PETER PAN CO-OP NURSERY SCHOOL MAXWELL HOUSE | Day Care Center | LICENSED | 1 |
| PHELON, JESSICA | Family Day Care Home | CLOSED | 1 |
| PIEDMONT PLAY SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| PILGRIM'S ENRICHMENT & PRESCHOOL PROGRAM | Day Care Center | CLOSED | 0 |
| PILGRIM'S ENRICHMENT & PRESCHOOL PROGRAM | School Age Day Care Center | CLOSED | 0 |
| PLAZITA SCHOOLS INC | Day Care Center | CLOSED | 2 |
| PORTILLA, NANCY | Family Day Care Home | LICENSED | 3 |
| POWELL, AUSUN | Family Day Care Home | CLOSED | 0 |
| PREE, SHARON AND JAMES | Family Day Care Home | LICENSED | 1 |
| PRICE, BRIDGITTE | Family Day Care Home | LICENSED | 6 |
| PRIDE IN LEARNING MONTESSORI SCHOOL | Day Care Center | LICENSED | 7 |
| PRIDE IN LEARNING MONTESSORI SCHOOL | Day Care Center | LICENSED | 2 |
| PRIDE IN LEARNING MONTESSORI SCHOOL | Infant Center | LICENSED | 6 |
| PRIDE IN LEARNING MONTESSORI SCHOOL | Infant Center | LICENSED | 12 |
| PRIMAS, TONJA | Family Day Care Home | LICENSED | 5 |
