Daycare Inspection Records in San Mateo, California
San Mateo has 236 licensed child care operations on record with California's Community Care Licensing. 101 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
236 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| A+ IMMERSION PRESCHOOL | Day Care Center | LICENSED | 3 |
| A+ IMMERSION PRESCHOOL II | Day Care Center | LICENSED | 1 |
| A+ IMMERSION PRESCHOOL II | Single Licensed Child Care Center | LICENSED | 0 |
| AGUADO, SUSAN & CARMICHAEL, CHRISTINE | Family Day Care Home | LICENSED | 3 |
| ALVARADO, EVELIN VERONICA | Family Day Care Home | LICENSED | 0 |
| ALVES, ALINE C. | Family Day Care Home | CLOSED | 0 |
| ALVES,ALINE C. | Family Day Care Home | CLOSED | 0 |
| AMANTE, MARTA | Family Day Care Home | LICENSED | 0 |
| AN, NA | Family Day Care Home | CLOSED | 0 |
| ANNE CAMPBELL CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 0 |
| BAHMANIAN, SHABNAM | Family Day Care Home | LICENSED | 0 |
| BAKIROVA, HANNA & BAKIROV, MYKHAILO | Family Day Care Home | LICENSED | 0 |
| BERESFORD MONTESSORI | Day Care Center | LICENSED | 0 |
| BERESFORD MONTESSORI ACADEMY INC. | Day Care Center | LICENSED | 0 |
| BHANOT, VIDEH AND RAMAN | Family Day Care Home | LICENSED | 3 |
| BRATT, MICHELLE ELIZABETH | Family Day Care Home | LICENSED | 0 |
| BRIGHT BEGINNINGS TODDLER/PRESCHOOL | Day Care Center | CLOSED | 1 |
| BRIGHT HORIZONS AT SAN MATEO | Day Care Center | LICENSED | 1 |
| BRIGHT HORIZONS AT SAN MATEO | Infant Center | LICENSED | 1 |
| BUILDING KIDZ (INF) | Infant Center | CLOSED | 5 |
| BUILDING KIDZ (PS) | Day Care Center | CLOSED | 1 |
| BUILDING KIDZ OF NORTH SAN MATEO | Day Care Center | LICENSED | 5 |
| BUILDING KIDZ OF NORTH SAN MATEO | Single Licensed Child Care Center | PENDING | 0 |
| BUILDING KIDZ OF SAN MATEO | Single Licensed Child Care Center | LICENSED | 0 |
| BUNKER HILL PARENTS PARTICIPATION NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| CAMPBELL, TERESA LEE | Family Day Care Home | CLOSED | 0 |
| CAPOVILLA, LUCY | Family Day Care Home | LICENSED | 0 |
| CAREY SCHOOL (THE) | Day Care Center | CLOSED | 0 |
| CAREY SCHOOL (THE) | Day Care Center | LICENSED | 1 |
| CAREY SCHOOL, THE | Day Care Center | LICENSED | 0 |
| CASTRO, TERESA | Family Day Care Home | LICENSED | 1 |
| CEJA, DELIA | Family Day Care Home | LICENSED | 0 |
| CENTENNIAL MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| CHAI PRESCHOOL | Day Care Center | CLOSED | 0 |
| CHAI PRESCHOOL | Day Care Center | LICENSED | 0 |
| CHAI PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| CHAI PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| CHALLENGE SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| CHALLENGE SCHOOL (PS) | Day Care Center | LICENSED | 0 |
| CHAVEZ-CRUZ, DELMA & MEDINA, MARCELA | Family Day Care Home | LICENSED | 1 |
| CHEN, JIALIN | Family Day Care Home | LICENSED | 0 |
| CHEN, YA | Family Day Care Home | LICENSED | 3 |
| CHTCHEMELININE, DINA | Family Day Care Home | LICENSED | 9 |
| CITY OF SAN MATEO REC. DEPT - BERESFORD KIDS CLUB | School Age Day Care Center | LICENSED | 4 |
| COIMBRA, TALITA MIRELLE | Family Day Care Home | LICENSED | 2 |
| CREATIVE LEARNING PRESCHOOL | Day Care Center | CLOSED | 2 |
| CREATIVE LEARNING PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| CRISPIM, LUCAS AND SILVA, ROBSON | Family Day Care Home | LICENSED | 0 |
| CROCKETT, STACIE & KATHLEEN | Family Day Care Home | LICENSED | 0 |
| CUEVAS-CENDEJAS, ZENAYDA & GILES, RAUL | Family Day Care Home | LICENSED | 0 |
| DEL BARCO, LILIANA | Family Day Care Home | LICENSED | 3 |
| DEVLIN, JENNIFER M. & KURT R. | Family Day Care Home | CLOSED | 0 |
| DI BENE, DIANE & LOUIS | Family Day Care Home | LICENSED | 0 |
| DIAZ, MARIA BETTINA C. | Family Day Care Home | LICENSED | 2 |
| DING, ZUOHONG | Family Day Care Home | CLOSED | 0 |
| DONG, KUMARI & TAMANG, PREM B. | Family Day Care Home | LICENSED | 2 |
| DUBOIS, KARLA M. | Family Day Care Home | CLOSED | 0 |
| DURHAN, ROSSANA & KEVIN | Family Day Care Home | LICENSED | 0 |
| EARLY BIRD PRESCHOOL LEARNING CENTER | Day Care Center | CLOSED | 0 |
| ELITE PRESCHOOL | Day Care Center | LICENSED | 15 |
| ELITE PRESCHOOL INFANT | Infant Center | LICENSED | 17 |
| EMPIRE INFANT | Infant Center | CLOSED | 1 |
| EMPIRE PRESCHOOL | Day Care Center | CLOSED | 1 |
| ENRIGHT, RITA MAJELLA | Family Day Care Home | CLOSED | 0 |
| EPISCOPAL DAY SCHOOL OF ST. MATTHEW | Day Care Center | LICENSED | 2 |
| ESPINOZA, YADIRA | Family Day Care Home | LICENSED | 0 |
| FENDER, APRIL | Family Day Care Home | CLOSED | 0 |
| FOSTER CITY PRE-SCHOOL AND DAY CARE CENTER | Day Care Center | CLOSED | 0 |
| FUTURE VALLEY ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| GALANAKIS, VICTORIA A. | Family Day Care Home | CLOSED | 1 |
| GALANT, GALINA | Family Day Care Home | LICENSED | 8 |
| GAZELLE DEVELOPMENTAL SCHOOL | Day Care Center | LICENSED | 0 |
| GLORIOUS ACADEMY | Day Care Center | LICENSED | 2 |
| GLORIOUS ACADEMY | Infant Center | LICENSED | 3 |
| GOMEZ, KARLA | Family Day Care Home | LICENSED | 0 |
| GONCALVES DE SOUZA, ELEANDRA | Family Day Care Home | LICENSED | 0 |
| GONCALVES DE SOUZA, ELEANDRA | Family Day Care Home | CLOSED | 5 |
| GONG, QIAN MIN | Family Day Care Home | LICENSED | 4 |
| GONZALEZ, STELLA MARIE | Family Day Care Home | LICENSED | 5 |
| GUIDEPOST MONTESSORI AT SAN MATEO | Single Licensed Child Care Center | CLOSED | 0 |
| GUNION, MARY D. | Family Day Care Home | LICENSED | 0 |
| HAMDAN, HANA S. | Family Day Care Home | CLOSED | 0 |
| HAUCK, AMELIA | Family Day Care Home | CLOSED | 0 |
| HERNANDEZ, DEBORA | Family Day Care Home | CLOSED | 12 |
| HIGHLAND MONTESSORI SCHOOL | Day Care Center | LICENSED | 0 |
| HIGHLAND MONTESSORI SCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| HIGHLAND MONTESSORI SCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| HIGHLANDS RECREATION CENTER | School Age Day Care Center | LICENSED | 2 |
| HIGHLANDS RECREATION DIST. (INFANT) | Infant Center | LICENSED | 1 |
| HIGHLANDS RECREATION DISTRICT | Day Care Center | LICENSED | 2 |
| HIGHLANDS RECREATION DISTRICT | Single Licensed Child Care Center | LICENSED | 0 |
| HOPE LUTHERAN PRESCHOOL | Day Care Center | LICENSED | 1 |
| HUNG, HUI LIN | Family Day Care Home | CLOSED | 0 |
| HUNG, HUI LIN | Family Day Care Home | CLOSED | 0 |
| HUNG, HUI LIN | Family Day Care Home | LICENSED | 0 |
| HUNG, YUK YING | Family Day Care Home | LICENSED | 6 |
| IHSD LAKEWOOD CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| IHSD, INC-LAKEWOOD CDC (PS) | Day Care Center | LICENSED | 1 |
| INTELLIGENT LEARNING PRESCHOOL | Day Care Center | CLOSED | 5 |
| INTELLIGENT LEARNING PRESCHOOL | Day Care Center | CLOSED | 0 |
| INTERCOMMUNAL SURVIVAL SCHOOL | Day Care Center | CLOSED | 0 |
| JACOBO, MARISELA A. | Family Day Care Home | LICENSED | 1 |
| JAMESON, GLORIA | Family Day Care Home | LICENSED | 8 |
| JAN, SAVANNAH M. | Family Day Care Home | LICENSED | 4 |
| JIMENEZ, LILIANA | Family Day Care Home | CLOSED | 0 |
| KCE CHAMPIONS LLC @ ABBOTT MIDDLE SCHOOL | School Age Day Care Center | CLOSED | 0 |
| KCE CHAMPIONS LLC @ BAYSIDE ACADEMY | School Age Day Care Center | CLOSED | 0 |
| KIDS KONNECT INFANT CARE & PRESCHOOL | Day Care Center | CLOSED | 2 |
| KIDS KONNECT INFANT CARE & PRESCHOOL | Infant Center | CLOSED | 1 |
| KIDS KONNECT INFANT CARE & PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| KIDS KONNECT PRESCHOOL | Day Care Center | CLOSED | 0 |
| KIDS KONNECT PRESCHOOL BUNKER HILL | Single Licensed Child Care Center | LICENSED | 0 |
| KINDER ACADEMY MONTESSORI | Day Care Center | CLOSED | 0 |
| KINDER ACADEMY MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER LLC (INF) | Infant Center | LICENSED | 4 |
| KINDERCARE LEARNING CENTER LLC (PS) | Day Care Center | LICENSED | 7 |
| KUNG, SHERRY LIU | Family Day Care Home | CLOSED | 4 |
| KUO, WAN YU | Family Day Care Home | CLOSED | 0 |
| KUO, WAN YU | Family Day Care Home | LICENSED | 0 |
| L'ACADEMY PRESCHOOL OF SAN MATEO | Infant Center | CLOSED | 0 |
| L'ACADEMY PRESCHOOL SAN MATEO | Day Care Center | LICENSED | 7 |
| L'ACADEMY PRESCHOOL SAN MATEO | Infant Center | LICENSED | 0 |
| LAKEVIEW MONTESSORI | Day Care Center | LICENSED | 3 |
| LAKEVIEW MONTESSORI | School Age Day Care Center | LICENSED | 2 |
| LAKEVIEW MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| LAU, LAURA | Family Day Care Home | LICENSED | 3 |
| LEONG, GRACE FANG | Family Day Care Home | LICENSED | 0 |
| LI, JIN QIU | Family Day Care Home | LICENSED | 1 |
| LIANG, ALEXANDRA L., & VINCENT | Family Day Care Home | LICENSED | 0 |
| LITTLE BLOOM CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| LITTLE BLOOM EARLY CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 1 |
| LITTLE FOOTSTEPS | Day Care Center | LICENSED | 0 |
| LITTLE SCIENTISTS NURSERY SCHOOL LLC | Infant Center | CLOSED | 0 |
| LOI, ANGELLA | Family Day Care Home | LICENSED | 0 |
| LONZARICH, ADRIANE | Family Day Care Home | CLOSED | 0 |
| LOPEZ GUZMAN, DAISY N. | Family Day Care Home | LICENSED | 3 |
| LOPEZ, AMELIA L. | Family Day Care Home | LICENSED | 0 |
| LOVELL, MICHELE | Family Day Care Home | CLOSED | 0 |
| LOZINSCAIA, TATIANA | Family Day Care Home | LICENSED | 10 |
| LU, RITA RUEY-TING | Family Day Care Home | CLOSED | 4 |
| MAI, JIAWEN | Family Day Care Home | LICENSED | 1 |
| MARULANDA DE TIMOTE, LUZ | Family Day Care Home | LICENSED | 0 |
| MATTEI, VALERIE | Family Day Care Home | CLOSED | 0 |
| MATTEI, VALERIE | Family Day Care Home | LICENSED | 0 |
| Meaningful Beginnings Early Learning Center | Single Licensed Child Care Center | PENDING | 0 |
| MELAZZO, NEIDEMAR A. | Family Day Care Home | CLOSED | 6 |
| MI SECOND CASA | Single Licensed Child Care Center | LICENSED | 1 |
| MIGHTY TIGER PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| MODERN SCHOOLHOUSE SM LLC, THE | Single Licensed Child Care Center | LICENSED | 0 |
| MODERN SCHOOLHOUSE SM LLC, THE | Single Licensed Child Care Center | CLOSED | 0 |
| MONEYHUN, SANTOS VICTORIA | Family Day Care Home | LICENSED | 6 |
| MONTESSORI CHILDREN'S HOUSE-TULANE ROAD | Day Care Center | LICENSED | 1 |
| MUSLIM CHILDREN'S GARDEN | Day Care Center | LICENSED | 1 |
| MYZHALA, OKSANA | Family Day Care Home | LICENSED | 3 |
| NAVA, PAULETTE & RICHARD | Family Day Care Home | LICENSED | 0 |
| NEWTON @ PARK | School Age Day Care Center | CLOSED | 0 |
| NEWTON AT LAUREL SM | School Age Day Care Center | LICENSED | 0 |
| NEWTON PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| ORDONEZ, JANIRE | Family Day Care Home | LICENSED | 0 |
| OSBORNE, LILLIANE M. | Family Day Care Home | CLOSED | 0 |
| PACHECO, EDITH | Family Day Care Home | LICENSED | 2 |
| PACIFIC RIM INTERNATIONAL SCHOOL | Day Care Center | CLOSED | 0 |
| PACIFIC RIM INTERNATIONAL SCHOOL | Day Care Center | LICENSED | 1 |
| PACIFIC RIM INTERNATIONAL SCHOOL (INF) | Infant Center | CLOSED | 0 |
| PACIFIC RIM INTERNATIONAL SCHOOL (INF) | Infant Center | LICENSED | 1 |
| PADILLA, TIFFANY | Family Day Care Home | CLOSED | 0 |
| PALMIERY, GERALDINE | Family Day Care Home | LICENSED | 0 |
| PAPILLON PRESCHOOL MANAGED BY BRIGHT HORIZONS | Day Care Center | LICENSED | 3 |
| PAPILLON PRESCHOOL MANAGED BY BRIGHT HORIZONS INF | Infant Center | LICENSED | 4 |
| PETITE SORBONNE PRESCHOOL | Day Care Center | LICENSED | 0 |
| PFS - EARLY LEARNING CDC - INFANT CENTER | Infant Center | LICENSED | 0 |
| PFS - EARLY LEARNING CDC (PS) | Day Care Center | LICENSED | 0 |
| PFS- FIRST STEP CDC (PS) | Day Care Center | LICENSED | 0 |
| PFS-INTERCOMMUNAL SURVIVAL PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| PITA, VICTORIA | Family Day Care Home | LICENSED | 1 |
| PLAYGROUPS UNLIMITED - UNIVERSE OF COLORS | Day Care Center | LICENSED | 2 |
| PRASADI, VARSHA VANDHANA | Family Day Care Home | CLOSED | 0 |
| PRIMROSE SCHOOL OF SAN MATEO | Single Licensed Child Care Center | PENDING | 0 |
| REYES, MARISELA | Family Day Care Home | LICENSED | 2 |
| RODRIGUES, MICHAEL | Family Day Care Home | LICENSED | 0 |
| RODRIGUEZ, SOLEDAD C. & RODRIGUEZ, MAGALY | Family Day Care Home | LICENSED | 1 |
| ROJAS, MERCEDES E. | Family Day Care Home | CLOSED | 0 |
| RUSSELL, CARRIE J. | Family Day Care Home | LICENSED | 6 |
| SAFARI KID SAN MATEO | Day Care Center | LICENSED | 6 |
| SAN MATEO MONTESSORI | Day Care Center | LICENSED | 1 |
| SAN MATEO PARENT'S NURSERY SCHOOL | Day Care Center | LICENSED | 5 |
| SAN MATEO-FOSTER CITY SCHL DIST - FIESTA GARDENS | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - GEORGE HALL | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - LEAD ELEMENTARY | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - NORTH SHOREVIEW | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - PARK SCHOOL | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - PARKSIDE SCHOOL | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - SUNNYBRAE | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - TURNBULL CDC | Day Care Center | LICENSED | 1 |
| SAN MATEO-FOSTER CITY SCHL DIST - TURNBULL SCH-AGE | School Age Day Care Center | CLOSED | 0 |
| SAN MATEO-FOSTER CITY SCHL DIST-LAUREL | Single Licensed Child Care Center | LICENSED | 0 |
| SANCHEZ, AURORA | Family Day Care Home | LICENSED | 0 |
| SANTIZO, MARIA L. | Family Day Care Home | LICENSED | 1 |
| SERENDIPITY SCHOOL | Day Care Center | LICENSED | 0 |
| SHEN,TING | Family Day Care Home | CLOSED | 0 |
| SHU ACADEMY | Day Care Center | LICENSED | 4 |
| SHU ACADEMY WEST CAMPUS | Single Licensed Child Care Center | PENDING | 0 |
| SMC COMM COLL DIST-MARY META LAZARUS CHILD DEV CTR | Day Care Center | LICENSED | 0 |
| SPALTER, RIVKAH | Family Day Care Home | CLOSED | 0 |
| STELLA PICCOLO | Day Care Center | CLOSED | 0 |
| STELLA PICCOLO PRESCHOOL | Day Care Center | LICENSED | 0 |
| TAYLOR, LORENA | Family Day Care Home | CLOSED | 0 |
| TAYLOR, LORENA | Family Day Care Home | CLOSED | 1 |
| TEJADA, GRACIELA Y. | Family Day Care Home | LICENSED | 0 |
| TEJADA, GRACIELA Y. & TEJADA, MIGUEL A. | Family Day Care Home | CLOSED | 0 |
| TORRES OLIVEROS, ANDREA & RAMOS ARIAS, LAURA | Family Day Care Home | LICENSED | 0 |
| VALDERRAMA, SUNSHINE | Family Day Care Home | LICENSED | 0 |
| VASA, LUDMILA | Family Day Care Home | LICENSED | 0 |
| VILCHEZ, AILEEH CARMEN | Family Day Care Home | LICENSED | 0 |
| VILLAGE, HAYLEY J. | Family Day Care Home | LICENSED | 0 |
| VILLENA, MARIE | Family Day Care Home | CLOSED | 0 |
| VITAL, ELIANE | Family Day Care Home | CLOSED | 0 |
| VOLKONSKA-SIMONYAN, VIKTORIIA | Family Day Care Home | LICENSED | 2 |
| VOLKONSKA, VIKTORIIA | Family Day Care Home | CLOSED | 0 |
| VOLKONSKA, VIKTORIIA | Family Day Care Home | CLOSED | 0 |
| WE PLAY WE LEARN | Day Care Center | CLOSED | 0 |
| WELCOME AMIGOS SPANISH IMMERSION ED.CTR. | Day Care Center | LICENSED | 4 |
| WICKSTROM, SHIRLEY | Family Day Care Home | CLOSED | 0 |
| WILSON,SANDRA, GUBATON,XIANNE, & GONZALES,VERONICO | Family Day Care Home | LICENSED | 4 |
| WONG, TRICIA | Family Day Care Home | CLOSED | 4 |
| WONG, TRICIA | Family Day Care Home | CLOSED | 0 |
| WONG, TRICIA | Family Day Care Home | LICENSED | 1 |
| WU, JOYCE | Family Day Care Home | LICENSED | 14 |
| XIAO, YANG | Family Day Care Home | LICENSED | 11 |
| XU, JIE | Family Day Care Home | CLOSED | 0 |
| XU, JIE | Family Day Care Home | LICENSED | 2 |
| YAN, JESSICA P. | Family Day Care Home | LICENSED | 0 |
| YANG, MEINA | Family Day Care Home | LICENSED | 1 |
| YE, FENGE | Family Day Care Home | LICENSED | 0 |
| ZHAMBALOVA, LILIA | Family Day Care Home | CLOSED | 0 |
| ZUFFI, CHERYL A. | Family Day Care Home | CLOSED | 0 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.