SUNFLOWER PRESCHOOL & KINDERGARTEN
SUNFLOWER PRESCHOOL & KINDERGARTEN has a California child care license (current status: Licensed) issued July 14, 2011. California's Community Care Licensing has 7 recorded visits and 9 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| Jun 30, 2026 | Other visit |
| Jun 30, 2026 | Other visit |
| Nov 20, 2025 | Inspection |
| Sep 9, 2024 | Other visit |
| May 28, 2024 | Other visit |
| May 20, 2024 | Other visit |
| Oct 12, 2023 | Inspection |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | May 28, 2024 |
| § 101216.3(a) ↗ Teacher-Child Ratio | Nov 19, 2021 |
| § 101171(a)(1) ↗ Fire Clearance | Nov 19, 2021 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Nov 19, 2021 |
| § 101226.3(a) ↗ Observation of the Child | Jul 14, 2026 |
| § 101229.1(a)(1) ↗ Sign In and Sign Out | Sep 20, 2024 |
| § 101229.1(a)(1) ↗ Sign In and Sign Out | Jun 5, 2024 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | May 20, 2024 |
| § 1596.7995(a)(1) ↗ Health and Safety Code | Oct 26, 2023 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.