Daycare Inspection Records in Stockton, California
Stockton has 385 licensed child care operations on record with California's Community Care Licensing. 147 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
385 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| ABREGO, JOSE & EVELYN | Family Day Care Home | LICENSED | 1 |
| ACE TOTS PRESCHOOL | Day Care Center | LICENSED | 24 |
| ACEVEDO, FLOR | Family Day Care Home | LICENSED | 3 |
| ACHIEVERS | Day Care Center | LICENSED | 0 |
| ACHIEVERS | Infant Center | LICENSED | 0 |
| ACHIEVERS | School Age Day Care Center | LICENSED | 0 |
| ADAMS ELEMENTARY SCHOOL | Day Care Center | LICENSED | 1 |
| ADDI, JACQUELINE | Family Day Care Home | CLOSED | 1 |
| ADVENTURE COMMUNITY ACADEMY | Day Care Center | CLOSED | 0 |
| AFFONSO, SAMANTHA | Family Day Care Home | LICENSED | 0 |
| AGUILAR, CRISTIANE | Family Day Care Home | LICENSED | 7 |
| ALVAREZ, GRACIELA | Family Day Care Home | LICENSED | 0 |
| AMBRIZ, JESSICA | Family Day Care Home | LICENSED | 1 |
| AMEZCUA, PATRICIA | Family Day Care Home | LICENSED | 1 |
| ANDREWS, TANYA | Family Day Care Home | CLOSED | 0 |
| ANGUIANO, FABIOLA | Family Day Care Home | LICENSED | 0 |
| ANNUNCIATION EXTENDED CARE | School Age Day Care Center | LICENSED | 0 |
| ANNUNCIATION PRESCHOOL | Day Care Center | LICENSED | 3 |
| ANSEL ADAMS | Single Licensed Child Care Center | LICENSED | 0 |
| AREVALO GONZALEZ, OLGA | Family Day Care Home | CLOSED | 0 |
| ARROYO, MARIA | Family Day Care Home | LICENSED | 0 |
| ASFOUR, SEHAM | Family Day Care Home | LICENSED | 0 |
| ASPIRE BEN HOLT MIDDLE SCHOOL | School Age Day Care Center | CLOSED | 0 |
| AUGUST ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| BALLARD, SONIA | Family Day Care Home | PENDING | 0 |
| BALMORES, FE GRACE | Family Day Care Home | LICENSED | 0 |
| BEAVERS, BARBARA | Family Day Care Home | CLOSED | 0 |
| BERNARDY, MESCHELL | Family Day Care Home | LICENSED | 1 |
| BICKHAM, JACQUELINE | Family Day Care Home | LICENSED | 0 |
| BRAZZEL, STACEY | Family Day Care Home | LICENSED | 0 |
| BRIGHT MINDS MONTESSORI | Day Care Center | CLOSED | 0 |
| BRIGHT MINDS MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| BROOKSIDE STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| BROWN, GERMAINE | Family Day Care Home | LICENSED | 2 |
| BROWN, TILESHA | Family Day Care Home | LICENSED | 0 |
| BROWN, VERNETTE | Family Day Care Home | LICENSED | 2 |
| BURKS, LETICIA & BURKS JR, RONALD | Family Day Care Home | LICENSED | 0 |
| CAMARILLO, IDALIA | Family Day Care Home | LICENSED | 3 |
| CAMPUS DOWNTOWN CHILDCARE, LLC | Single Licensed Child Care Center | CLOSED | 0 |
| CAMPUS DOWNTOWN CHILDCARE, LLC | Single Licensed Child Care Center | LICENSED | 4 |
| CAMPUS DOWNTOWN, INC., THE | Day Care Center | CLOSED | 1 |
| CAMPUS II, INC, THE | Day Care Center | CLOSED | 0 |
| CAMPUS II, INC, THE | Infant Center | CLOSED | 3 |
| CANNON, ASIA | Family Day Care Home | LICENSED | 9 |
| CANTU, CERITA | Family Day Care Home | LICENSED | 0 |
| CANTU, MARIA | Family Day Care Home | LICENSED | 0 |
| CAP EARLY HEAD START PROGRAM - ST. MARY'S | Infant Center | CLOSED | 0 |
| CAP KERN EARLY HEAD START PROGRAM - CALIFORNIA ST. | Infant Center | LICENSED | 0 |
| CAPC - BUILDING FUTURES ACADEMY 2 | Day Care Center | LICENSED | 0 |
| CAPC - CENTRAL 1 | Day Care Center | LICENSED | 0 |
| CAPC - EMERALD POINT | Day Care Center | LICENSED | 0 |
| CAPC - GREAT VALLEY | Day Care Center | LICENSED | 0 |
| CAPC - MAIN | Day Care Center | LICENSED | 2 |
| CAPC - SBS IW | Infant Center | LICENSED | 0 |
| CAPC - SCHOOL FOR ADULTS | Infant Center | LICENSED | 0 |
| CAPC - ST MARY'S | Single Licensed Child Care Center | PENDING | 0 |
| CAPC - ST. MARY'S | Day Care Center | CLOSED | 0 |
| CAPK - KENNEDY | Day Care Center | LICENSED | 0 |
| CAPK - KENNEDY | Single Licensed Child Care Center | PENDING | 0 |
| CAPURRO, VERONICA | Family Day Care Home | LICENSED | 1 |
| CARLSON, SARAH | Family Day Care Home | LICENSED | 2 |
| CARMONA, LILLIANNA | Family Day Care Home | LICENSED | 0 |
| CASA DE ESPERANZA | Day Care Center | LICENSED | 0 |
| CASA DE ESPERANZA | Infant Center | LICENSED | 0 |
| CASTILLO-DIAZ, ILEANA | Family Day Care Home | LICENSED | 4 |
| CASTRO, CHRISTINA | Family Day Care Home | LICENSED | 0 |
| CASTRO, CHRISTINA | Family Day Care Home | CLOSED | 1 |
| CASTRO, ROSA | Family Day Care Home | LICENSED | 2 |
| CASTRO, SANDRA L. | Family Day Care Home | LICENSED | 0 |
| CENTRAL METHODIST CHURCH DAY NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| CHAVEZ HIGH SCHOOL (PS) | Day Care Center | LICENSED | 0 |
| CHEA, ANGELINA | Family Day Care Home | LICENSED | 1 |
| CHERRY, STEPHANIE | Family Day Care Home | CLOSED | 0 |
| CHERRY, STEPHANIE | Family Day Care Home | CLOSED | 3 |
| CHEW,ANNA KRISTINE | Family Day Care Home | LICENSED | 0 |
| CHIMINIKE'S LEARNING CENTER LLC | Day Care Center | LICENSED | 4 |
| CHIMINIKE'S LEARNING CENTER LLC | Single Licensed Child Care Center | LICENSED | 0 |
| CHIMINIKE'S LEARNING CENTER LLC | Single Licensed Child Care Center | LICENSED | 2 |
| CHRISTIANO.MARISSA | Family Day Care Home | LICENSED | 0 |
| CITY OF DAVID ACADEMY | School Age Day Care Center | LICENSED | 2 |
| CLAIRMONT STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| CLISTERIO, ANJELINA & WILLIAMS, RODNEY | Family Day Care Home | LICENSED | 0 |
| COLLINS, CHRISTINE | Family Day Care Home | LICENSED | 0 |
| COLONIAL HEIGHTS STATE PRESCHOOL | Day Care Center | LICENSED | 0 |
| COMMUNITY OF ALL NATIONS - SUSD HEAD START | Day Care Center | CLOSED | 0 |
| COUNTRY CLUB EARLY CARE & LEARNING CENTER | Day Care Center | LICENSED | 4 |
| CREATIVE CHILD CARE, INC. @ FOURTH STREET ECLC | Day Care Center | CLOSED | 0 |
| CREEKSIDE STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| CRUZ, ALBA | Family Day Care Home | LICENSED | 0 |
| CRUZ, CARMEN | Family Day Care Home | LICENSED | 0 |
| CRUZ, LUZ | Family Day Care Home | LICENSED | 1 |
| DELACERDA, ANGELA | Family Day Care Home | LICENSED | 6 |
| DIAMOND COVE II - SUSD HEAD START | Day Care Center | CLOSED | 0 |
| DIAZ-PEDROSO, YANELDIS | Family Day Care Home | LICENSED | 1 |
| DIGGS, LISSETTE & KIRT | Family Day Care Home | LICENSED | 1 |
| DOCOT, MICHELLE | Family Day Care Home | LICENSED | 0 |
| DON AVENUE EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 0 |
| DON AVENUE EARLY CARE & LEARNING CENTER | Infant Center | CLOSED | 1 |
| DOOLEY, IRENE | Family Day Care Home | CLOSED | 0 |
| DOUGLASS, KATHERYNE | Family Day Care Home | CLOSED | 10 |
| DUCK, DIANNE | Family Day Care Home | LICENSED | 0 |
| DUKES, BRANDON | Family Day Care Home | LICENSED | 1 |
| EALY-HALE, ANGELA | Family Day Care Home | LICENSED | 1 |
| EASTER, PATRICK AND TAKARA | Family Day Care Home | LICENSED | 0 |
| EDISON PRESCHOOL | Day Care Center | LICENSED | 0 |
| EL CONCILIO CA @ DON AVENUE | Single Licensed Child Care Center | LICENSED | 0 |
| EL CONCILIO PRESCHOOL & INFANT CENTER | Day Care Center | LICENSED | 1 |
| EL CONCILIO PRESCHOOL & INFANT CENTER | Infant Center | LICENSED | 0 |
| EL CONCILIO PRESCHOOLS | Day Care Center | LICENSED | 1 |
| EL CONCILIO PRESCHOOLS | Infant Center | LICENSED | 0 |
| EL DORADO PRESCHOOL | Day Care Center | LICENSED | 1 |
| ELKHORN ELEMENTARY SCHOOL (S/A) | School Age Day Care Center | CLOSED | 0 |
| ELMWOOD ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| EVANS, ANZIAS | Family Day Care Home | LICENSED | 0 |
| EVELYN, PATRICIA; BROWN, LINDA; & JOHNSON, SHEREE | Family Day Care Home | CLOSED | 6 |
| FERNANDEZ, LETICIA | Family Day Care Home | LICENSED | 1 |
| FERREYRA, VERONICA | Family Day Care Home | CLOSED | 0 |
| FIELDS, DENISE | Family Day Care Home | LICENSED | 2 |
| FILLMORE ELEMENTARY | Day Care Center | LICENSED | 0 |
| FIRST BAPTIST CHRISTIAN SCHOOLS | Day Care Center | LICENSED | 0 |
| FIRST BAPTIST CHRISTIAN SCHOOLS | Infant Center | CLOSED | 0 |
| FLORES-GALINDO, STEPHANIE | Family Day Care Home | LICENSED | 2 |
| FRANKLIN HIGH SCHOOL | Day Care Center | LICENSED | 1 |
| FREMONT EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 0 |
| FREMONT ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| GALLION, STACEY | Family Day Care Home | LICENSED | 0 |
| GARCIA, GLORIA | Family Day Care Home | LICENSED | 1 |
| GARCIA, NANCY A. | Family Day Care Home | LICENSED | 0 |
| GARIBAY-JURADO, CELESTINA | Family Day Care Home | LICENSED | 0 |
| GATLIN-WILLIAMS, CANDICE | Family Day Care Home | LICENSED | 1 |
| GAYTAN FELIX, LORENA | Family Day Care Home | LICENSED | 0 |
| GEORGE W. BUSH ELEMENTARY SCHOOL (PS) | Day Care Center | LICENSED | 0 |
| GIANONE EHS CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| GIBSON, JENNIFER | Family Day Care Home | LICENSED | 0 |
| GILLUM, DENISHA | Family Day Care Home | LICENSED | 1 |
| GLEASON PARK - SUSD HEAD START | Day Care Center | CLOSED | 0 |
| GODINEZ, ERICA | Family Day Care Home | CLOSED | 0 |
| GONZALES-GRAY, DENYSE | Family Day Care Home | CLOSED | 0 |
| GONZALES-GRAY, DENYSE | Family Day Care Home | LICENSED | 3 |
| GONZALES, VALENE | Family Day Care Home | LICENSED | 0 |
| GONZALEZ, MA NATIVIDAD | Family Day Care Home | LICENSED | 15 |
| GOODWIN, SANDRA | Family Day Care Home | LICENSED | 0 |
| GRAND VIEW VILLAGE | Single Licensed Child Care Center | LICENSED | 0 |
| GRANT VILLAGE - SUSD HEAD START | Day Care Center | CLOSED | 0 |
| GRIFFIN, DEBRA | Family Day Care Home | LICENSED | 3 |
| GRIGSBY EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 1 |
| GROOM, SAMANTHA | Family Day Care Home | LICENSED | 0 |
| GRUNSKY ELEMENTARY SCHOOL | Day Care Center | LICENSED | 1 |
| GUTIERREZ, MARIA & ALVARADO GUTIERREZ, MARIA | Family Day Care Home | CLOSED | 0 |
| GYMSTARS ELITE LEARNING ACADEMY | Day Care Center | LICENSED | 0 |
| HAMILTON, MONICA | Family Day Care Home | CLOSED | 0 |
| HAMILTON, MONICA | Family Day Care Home | LICENSED | 0 |
| HAN, MARY | Family Day Care Home | CLOSED | 3 |
| HARRISON ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| HARRISON, FRANCISCA ARMALUUK | Family Day Care Home | CLOSED | 2 |
| HARVEST PRESCHOOL & CHILD CARE | Day Care Center | LICENSED | 7 |
| HAZELTON ELEMENTARY SCHOOL | Day Care Center | LICENSED | 1 |
| HENRY ELEMENTARY | Day Care Center | LICENSED | 0 |
| HERNANDEZ LOPEZ, KATERINE | Family Day Care Home | LICENSED | 0 |
| HERNANDEZ, DAISY | Family Day Care Home | LICENSED | 0 |
| HIGAREDA, MICHELLE | Family Day Care Home | CLOSED | 0 |
| HILL, BRANDI | Family Day Care Home | CLOSED | 0 |
| HILL, SUSAN | Family Day Care Home | LICENSED | 2 |
| HILLMAN, JAKESHA | Family Day Care Home | LICENSED | 3 |
| HOOVER ELEMENTARY | Day Care Center | LICENSED | 1 |
| IVY, KIMBERLY | Family Day Care Home | LICENSED | 1 |
| JACKSON, KAREN ANN | Family Day Care Home | CLOSED | 2 |
| JACKSON, SHANKELA | Family Day Care Home | LICENSED | 0 |
| JANUARY, SHANISHA | Family Day Care Home | CLOSED | 0 |
| JANUARY, SHANISHA | Family Day Care Home | LICENSED | 2 |
| JOAN RICHARDS LEARNING VILLAGE | Day Care Center | LICENSED | 1 |
| JOHN R. WILLIAMS PRESCHOOL | Day Care Center | LICENSED | 0 |
| JOHNSON, ONISHA | Family Day Care Home | LICENSED | 0 |
| JOHNSON, SHEREE | Family Day Care Home | LICENSED | 0 |
| JOLAGH, SUSAN | Family Day Care Home | LICENSED | 1 |
| JONES, SHIRLEY | Family Day Care Home | CLOSED | 1 |
| JOY'S IMAGINATION CENTER | Day Care Center | LICENSED | 2 |
| JOY'S IMAGINATION CENTER | School Age Day Care Center | LICENSED | 1 |
| KELLY, SHARON | Family Day Care Home | LICENSED | 2 |
| KENNEDY SCHOOL | Day Care Center | LICENSED | 1 |
| KHAN, SUMAILAH | Family Day Care Home | LICENSED | 0 |
| KIDDIE KINGDOM | Day Care Center | CLOSED | 0 |
| KIDDIE KINGDOM | Infant Center | CLOSED | 1 |
| KIDS EXPERIENCE PRESCHOOL & CHILD CARE CENTER | Day Care Center | CLOSED | 0 |
| KIDS PLACE 2 EXPLORE & LEARN LLC | Day Care Center | LICENSED | 8 |
| KIDS PLACE 2 EXPLORE AND LEARN LLC | Single Licensed Child Care Center | PENDING | 0 |
| KIDZ 4 CHRIST EARLY LEARNING CENTERS INC. | Day Care Center | CLOSED | 0 |
| KINDERCARE LEARNING CENTER - MARINERS | Day Care Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER - MARINERS | Infant Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER - MARINERS | School Age Day Care Center | LICENSED | 0 |
| KNIGHT, DEBBIE | Family Day Care Home | CLOSED | 0 |
| KOALA TREE MONTESSORI | Day Care Center | LICENSED | 1 |
| KREATIVE CAMPUS, THE | Single Licensed Child Care Center | CLOSED | 0 |
| LA PLAZA CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| LEE, CINDY | Family Day Care Home | LICENSED | 1 |
| LEVINGSTON, JA'NAY | Family Day Care Home | LICENSED | 2 |
| LEWIS, DEONNA | Family Day Care Home | LICENSED | 0 |
| LIBERTY SQUARE CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 0 |
| LINCOLN ELEMENTARY PRESCHOOL | Day Care Center | LICENSED | 1 |
| LINCOLN UNIFIED SCHOOL DISTRICT-CLAUDIA LANDEEN | Day Care Center | LICENSED | 0 |
| LITTLE ANGELS SCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| LITTLE LEARNERS PRESCHOOL | Day Care Center | LICENSED | 3 |
| LLOYD, ROSE AND DONALD | Family Day Care Home | LICENSED | 0 |
| LOPES, SHANNON | Family Day Care Home | LICENSED | 2 |
| LOPEZ-JARA, VICTORINA | Family Day Care Home | CLOSED | 0 |
| LOPEZ, DARLENE | Family Day Care Home | LICENSED | 4 |
| LOPEZ, MARIA & SEVERO | Family Day Care Home | LICENSED | 0 |
| LOVE, LEONELA | Family Day Care Home | LICENSED | 0 |
| LOZANO CRUZ, NELLY & LOZA ULLOA, FRANCISCO | Family Day Care Home | CLOSED | 0 |
| LUNA, YESENIA | Family Day Care Home | LICENSED | 1 |
| MABLE BARRON PRESCHOOL | Day Care Center | LICENSED | 0 |
| MACIAS, MOLLY | Family Day Care Home | CLOSED | 0 |
| MADDOX, KARLA | Family Day Care Home | LICENSED | 6 |
| MADISON ELEMENTARY STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| MADRIAGA, NORMA | Family Day Care Home | LICENSED | 7 |
| MANLIO SILVA SCHOOL CHILD CARE | School Age Day Care Center | CLOSED | 0 |
| MARCI MASSEI CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 1 |
| MARCI MASSEI CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| MARQUEZ, TERESA | Family Day Care Home | LICENSED | 0 |
| MARTIN, LAKISHA | Family Day Care Home | LICENSED | 3 |
| MARTINEZ, DOLORES | Family Day Care Home | CLOSED | 0 |
| MARTINEZ, ELIZABETH | Family Day Care Home | CLOSED | 0 |
| MARTINEZ, LORENA | Family Day Care Home | LICENSED | 0 |
| MARTINEZ, STEPHANIE & RICK | Family Day Care Home | LICENSED | 0 |
| MAXINE HONG KINGSTON ELEMENTARY | Day Care Center | LICENSED | 1 |
| MAXWELL, JANET | Family Day Care Home | LICENSED | 0 |
| MAYO, TARA | Family Day Care Home | CLOSED | 0 |
| MCCOY, CHARLA | Family Day Care Home | CLOSED | 0 |
| MCCOY, CHARLA | Family Day Care Home | LICENSED | 0 |
| MCCRAY, TATIANA | Family Day Care Home | LICENSED | 0 |
| MCGILL, JONSI AND CHARLES | Family Day Care Home | CLOSED | 0 |
| MCKINLEY ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| MCLANE, ALICE | Family Day Care Home | LICENSED | 0 |
| MEADOWLARK PRESCHOOL CENTRO VIDA | Single Licensed Child Care Center | LICENSED | 1 |
| MEDINA, EVANGELINA & LOPEZ CASILLAS, ANAID | Family Day Care Home | LICENSED | 13 |
| MERLO PRESCHOOL | Day Care Center | LICENSED | 0 |
| MERRYHILL SCHOOL - TRINITY | Day Care Center | LICENSED | 5 |
| MERRYHILL SCHOOL - TRINITY | Infant Center | LICENSED | 5 |
| MICHIGAN EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 1 |
| MILLER-LITTLE, DELINA | Family Day Care Home | LICENSED | 0 |
| MISSOURI, LOYCE | Family Day Care Home | LICENSED | 0 |
| MONKEYIN AROUND INC | Single Licensed Child Care Center | CLOSED | 0 |
| MONROE SCHOOL | Day Care Center | LICENSED | 0 |
| MONTES, LAURA | Family Day Care Home | LICENSED | 3 |
| MONTEZUMA SCHOOL | Day Care Center | LICENSED | 0 |
| MONTOYA, VANESA | Family Day Care Home | LICENSED | 2 |
| MOODY, DOLORIS | Family Day Care Home | LICENSED | 1 |
| MOORE, KENNEISHA | Family Day Care Home | LICENSED | 0 |
| MORALES, LORENA | Family Day Care Home | LICENSED | 0 |
| MORAN, SHELIA | Family Day Care Home | LICENSED | 1 |
| MORROW, ANGELA & PURPURA, ANTHONY | Family Day Care Home | LICENSED | 0 |
| MS PATS PLACE TO GROW LEARNING ACADEMY | Single Licensed Child Care Center | LICENSED | 0 |
| MULIT, CATALINA | Family Day Care Home | LICENSED | 4 |
| MUTAKABBIR, KHALIFAH | Family Day Care Home | LICENSED | 1 |
| NAVARRO, ALLISON | Family Day Care Home | CLOSED | 5 |
| NAZ, ANEELA | Family Day Care Home | LICENSED | 0 |
| NEWDAY NURSERY SCHOOL | Day Care Center | LICENSED | 1 |
| NIGHTINGALE SCHOOL PRESCHOOL | Day Care Center | LICENSED | 1 |
| NINA'S EARLY LEARNING & CHILD CARE CENTER | Day Care Center | LICENSED | 7 |
| NINA'S EARLY LEARNING & CHILD CARE CENTER | Infant Center | LICENSED | 9 |
| NIXON, MEGAN | Family Day Care Home | LICENSED | 3 |
| NOAH'S ARK PRESCHOOL | Day Care Center | LICENSED | 0 |
| NUNEZ, EMELY SULAY | Family Day Care Home | CLOSED | 0 |
| NUNEZ, LINDA | Family Day Care Home | LICENSED | 1 |
| OAKWOOD STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| ORO EARLY CARE & LEARNING CENTER | Day Care Center | LICENSED | 0 |
| OSUNA, IRMA | Family Day Care Home | LICENSED | 3 |
| PALMA, ESMERALDA | Family Day Care Home | LICENSED | 0 |
| PARKLANE STATE PRESCHOOL | Day Care Center | LICENSED | 1 |
| PARVIN'S HOPELAND PRE-SCHOOL | Day Care Center | CLOSED | 0 |
| PARVIN'S HOPELAND PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| PARVINS HOPELAND PRESCHOOL | Day Care Center | LICENSED | 2 |
| PARVINS HOPELAND PRESCHOOL | School Age Day Care Center | CLOSED | 2 |
| PENA, ELIZABETH | Family Day Care Home | LICENSED | 0 |
| PENA, NORMA | Family Day Care Home | LICENSED | 7 |
| PEREZ RUIZ, MAYRA | Family Day Care Home | LICENSED | 0 |
| PETRY, QUIANA MICHELLE | Family Day Care Home | LICENSED | 1 |
| PETTIS HOUSTON, PAMELA | Family Day Care Home | LICENSED | 0 |
| PEYTON ELEMENTARY | Day Care Center | LICENSED | 0 |
| PHILLIPS, LANEIGH | Family Day Care Home | CLOSED | 3 |
| PITTMAN ELEMENTARY | Day Care Center | LICENSED | 0 |
| PITTMAN, EARLINE | Family Day Care Home | LICENSED | 3 |
| PODESTA RANCH YMCA CHILDCARE | School Age Day Care Center | CLOSED | 0 |
| POSEY-OSEI, GERALDINE | Family Day Care Home | CLOSED | 0 |
| PRECIOUS MEMORIES CHILDCARE | Day Care Center | CLOSED | 3 |
| PRECIOUS MEMORIES CHILDCARE | Infant Center | CLOSED | 0 |
| PRECIOUS MEMORIES CHILDCARE | Single Licensed Child Care Center | LICENSED | 1 |
| PRESCHOOL FOR ALL @ GREAT VALLEY | Day Care Center | CLOSED | 0 |
| PRINGLE, TYIESHA | Family Day Care Home | LICENSED | 2 |
| PULLIAM SCHOOL | Day Care Center | LICENSED | 2 |
| QUIROGA, DIANA | Family Day Care Home | ON PROBATION | 3 |
| QUIROGA, SILVIA | Family Day Care Home | LICENSED | 1 |
| RESENDIZ, TOMASA | Family Day Care Home | LICENSED | 2 |
| RIAL, SHANICE | Family Day Care Home | CLOSED | 0 |
| RICHARDSON, SHANINA | Family Day Care Home | LICENSED | 0 |
| RIVERA, LESLIE IRENE | Family Day Care Home | LICENSED | 1 |
| RIVERBROOK | Day Care Center | LICENSED | 0 |
| RODRIGUEZ CANSECO, VERONICA | Family Day Care Home | LICENSED | 0 |
| RODRIGUEZ GOMEZ, ALEJANDRA | Family Day Care Home | LICENSED | 0 |
| RODRIGUEZ, ELIZABETH | Family Day Care Home | LICENSED | 2 |
| RODRIGUEZ, ROSALINA | Family Day Care Home | LICENSED | 1 |
| RODRIGUEZ, TERE | Family Day Care Home | CLOSED | 2 |
| ROGAN, TANISHA | Family Day Care Home | LICENSED | 0 |
| ROMERO, MA DEL CARMEN | Family Day Care Home | LICENSED | 4 |
| ROOSEVELT ELEMENTARY SCHOOL | Day Care Center | LICENSED | 0 |
| RUIZ, SANTOS | Family Day Care Home | LICENSED | 0 |
| RUTHIE KEENER EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 0 |
| RUTHIE KEENER EARLY CARE & LEARNING CENTER | Infant Center | CLOSED | 0 |
| SAN JOAQUIN DELTA COLLEGE CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 3 |
| SANTA FE - SUSD HEAD START | Day Care Center | CLOSED | 0 |
| SCANTLEN, LISA | Family Day Care Home | LICENSED | 0 |
| SCHMIDT-RIOS, NOREEN | Family Day Care Home | LICENSED | 16 |
| SCRIBBLES AND GIGGLES PS | Day Care Center | CLOSED | 0 |
| SERRANO, MARIA | Family Day Care Home | LICENSED | 0 |
| SEYMOUR, CHARITY | Family Day Care Home | CLOSED | 0 |
| SHINE, TIFFANY & STROHLIN, CHRIS | Family Day Care Home | LICENSED | 0 |
| SHRECKENGOST, AMANDA | Family Day Care Home | LICENSED | 0 |
| SISTER DIANE'S DAYCARE | Day Care Center | LICENSED | 8 |
| SMITH, GLORIA | Family Day Care Home | LICENSED | 0 |
| SMITH, KALIKA | Family Day Care Home | CLOSED | 0 |
| SMITH, KALIKA | Family Day Care Home | LICENSED | 1 |
| SMITH, STARVEINA | Family Day Care Home | CLOSED | 0 |
| SOLIS, MARIELA | Family Day Care Home | LICENSED | 0 |
| SOLORIO-PAREDES, DELILAH | Family Day Care Home | CLOSED | 0 |
| ST GEORGE | Day Care Center | CLOSED | 0 |
| ST GEORGE | Infant Center | CLOSED | 0 |
| ST. BASIL PRESCHOOL | Day Care Center | LICENSED | 0 |
| ST. LUKE'S CATHOLIC PRESCHOOL | Day Care Center | LICENSED | 0 |
| STOCKTON MONTESSORI SCHOOL | Day Care Center | LICENSED | 3 |
| STOCKTON UNIFIED SCHOOL DISTRICT-WILSON STATE | Day Care Center | LICENSED | 0 |
| STOREY, MONICA | Family Day Care Home | LICENSED | 10 |
| STOVALL, ANTHONY | Family Day Care Home | LICENSED | 0 |
| STOVALL, CARLA | Family Day Care Home | CLOSED | 0 |
| STOVALL, CARLA | Family Day Care Home | LICENSED | 0 |
| SUSD - CLEVELAND ELEMENTARY SCHOOL (PS) | Day Care Center | LICENSED | 0 |
| SUSD - KING ELEMENTARY PRESCHOOL | Day Care Center | LICENSED | 0 |
| SUSD PAAC PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| SWAIN | Day Care Center | LICENSED | 0 |
| T SCHOLARS | Single Licensed Child Care Center | LICENSED | 0 |
| TABORA, JACQUELINE | Family Day Care Home | LICENSED | 2 |
| TAFT SCHOOL | Day Care Center | LICENSED | 2 |
| TAM O'SHANTER EARLY CARE & LEARNING CENTER | Day Care Center | CLOSED | 2 |
| TAM O'SHANTER EARLY CARE & LEARNING CENTER | Infant Center | CLOSED | 0 |
| TATUM-HENDERSON, LATISHA & TATUM, MADELINE | Family Day Care Home | LICENSED | 0 |
| TAVARA, JIMMY & MEJIA, EVELIN | Family Day Care Home | LICENSED | 0 |
| TAYLOR SCHOOL | Day Care Center | LICENSED | 0 |
| TAYLOR, DEBRA | Family Day Care Home | CLOSED | 0 |
| TEAM CHARTER BIANCHI PRESCHOOL | Day Care Center | LICENSED | 1 |
| TEAM CHARTER SCHOOL | Day Care Center | LICENSED | 1 |
| THOMPSON, CANDACE | Family Day Care Home | CLOSED | 0 |
| THOMPSON, CANDACE | Family Day Care Home | LICENSED | 2 |
| TORRES ROCHA, JOHANA | Family Day Care Home | LICENSED | 0 |
| TORRES, ROSA | Family Day Care Home | LICENSED | 0 |
| TOVAR GARCIA, MARIA | Family Day Care Home | CLOSED | 0 |
| TOVAR GARCIA, MARIA CARMEN | Family Day Care Home | LICENSED | 0 |
| TRIGG, KATHLEEN | Family Day Care Home | LICENSED | 0 |
| TRINITY CHILD DEVELOPMENT CENTER | Day Care Center | CLOSED | 0 |
| TULLY C. KNOLES PRESCHOOL | Day Care Center | LICENSED | 0 |
| TYLER SCHOOL | Day Care Center | CLOSED | 0 |
| TYSON, ANGELA | Family Day Care Home | CLOSED | 0 |
| TYSON, ANGELA | Family Day Care Home | LICENSED | 0 |
| UNIVERSITY PARK CHILD DEVELOPMENT CENTER | Single Licensed Child Care Center | PENDING | 0 |
