Daycare Inspection Records in Sunnyvale, California
Sunnyvale has 282 licensed child care operations on record with California's Community Care Licensing. 120 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
282 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| A+ ACADEMY | Day Care Center | LICENSED | 3 |
| ACCELERATION ACADEMY | Day Care Center | CLOSED | 0 |
| ACCELERATION ACADEMY | Day Care Center | CLOSED | 3 |
| ACHIEVERS | Day Care Center | LICENSED | 0 |
| AGRAWAL, SARIKA | Family Day Care Home | LICENSED | 0 |
| ALAGHUSUNDARAN, GUNAPRIYA | Family Day Care Home | LICENSED | 0 |
| AMAZING CREATIONS PRESCHOOL | Day Care Center | LICENSED | 0 |
| APPLESEED MONTESSORI SCHOOL | Day Care Center | LICENSED | 2 |
| APPLETREE MONTESSORI SCHOOL | Day Care Center | LICENSED | 10 |
| ASUNCION, LEAH | Family Day Care Home | CLOSED | 0 |
| ATABEKOVA, ZHANNA | Family Day Care Home | LICENSED | 0 |
| BAI, YAPING | Family Day Care Home | CLOSED | 1 |
| BAI, YAPING | Family Day Care Home | CLOSED | 2 |
| BAI, YAPING | Family Day Care Home | LICENSED | 1 |
| BANUELOS, YADIRA | Family Day Care Home | LICENSED | 0 |
| BAO, XIAOLI | Family Day Care Home | LICENSED | 0 |
| BARRENECHEA, ISABEL | Family Day Care Home | CLOSED | 3 |
| BARRENECHEA, MARIA | Family Day Care Home | LICENSED | 0 |
| BENKO, MARIYA | Family Day Care Home | CLOSED | 0 |
| BERKMAN, MICHELLE | Family Day Care Home | CLOSED | 0 |
| BERKMAN, MICHELLE | Family Day Care Home | LICENSED | 0 |
| BOBEROWN CHRISTIAN PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| BRIGHT HORIZONS AT SUNNYVALE | Day Care Center | LICENSED | 2 |
| BRIGHT HORIZONS AT SUNNYVALE | Infant Center | LICENSED | 1 |
| BUILDING KIDZ OF SUNNYVALE | Single Licensed Child Care Center | LICENSED | 0 |
| BUILDING KIDZ OF SUNNYVALE IN LAKEWOOD VILLAGE | Day Care Center | CLOSED | 0 |
| CACIOPPO, SORAYA | Family Day Care Home | LICENSED | 14 |
| CALIFORNIA YOUNG WORLD | Day Care Center | LICENSED | 1 |
| CALIFORNIA YOUNG WORLD | Infant Center | LICENSED | 1 |
| CALIFORNIA YOUNG WORLD # 5 | Day Care Center | LICENSED | 4 |
| CALIFORNIA YOUNG WORLD # 5 - SCHOOL AGE | School Age Day Care Center | LICENSED | 0 |
| CALIFORNIA YOUNG WORLD AT ELLIS | Day Care Center | LICENSED | 0 |
| CALIFORNIA YOUNG WORLD AT ELLIS | School Age Day Care Center | LICENSED | 0 |
| CALIFORNIA YOUNG WORLD AT SAN MIGUEL | School Age Day Care Center | LICENSED | 1 |
| CAMACHO, JAIME | Family Day Care Home | LICENSED | 0 |
| CARING HEARTS CHILD DEV.CENTER | Day Care Center | CLOSED | 0 |
| CARING HEARTS CHILD DEVELOPMENT CENTER | Infant Center | CLOSED | 0 |
| CARRILLO HERNANDEZ, TANYA | Family Day Care Home | LICENSED | 12 |
| CASTANO VILLAMIL, NASLY | Family Day Care Home | LICENSED | 1 |
| CASTRO, JESSICA | Family Day Care Home | LICENSED | 2 |
| CATALYST KIDS - BISHOP | Day Care Center | LICENSED | 0 |
| CATALYST KIDS - BISHOP | School Age Day Care Center | LICENSED | 1 |
| CATALYST KIDS - CHERRY CHASE | School Age Day Care Center | LICENSED | 2 |
| CATALYST KIDS - CUMBERLAND | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - NIMITZ | Day Care Center | LICENSED | 0 |
| CATALYST KIDS - NIMITZ | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - STOCKLMEIR | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - VARGAS | Day Care Center | LICENSED | 0 |
| CATALYST KIDS - VARGAS | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS-LAKEWOOD | School Age Day Care Center | LICENSED | 0 |
| CERON, LEONOR | Family Day Care Home | LICENSED | 0 |
| CETINA DE NOVOA, CORINA | Family Day Care Home | CLOSED | 30 |
| CHALLENGER SCHOOL-SUNNYVALE | Day Care Center | LICENSED | 1 |
| CHAMPION KINDER INTERNATIONAL SCHOOL | Day Care Center | CLOSED | 1 |
| CHANG, SUPIN | Family Day Care Home | CLOSED | 1 |
| CHEN, AIHUA | Family Day Care Home | LICENSED | 1 |
| CHEN, LIJUAN | Family Day Care Home | CLOSED | 2 |
| CHEN, LIJUAN | Family Day Care Home | LICENSED | 0 |
| CHEN, SIXIN | Family Day Care Home | LICENSED | 1 |
| CHENG, ANGELA | Family Day Care Home | CLOSED | 0 |
| CHENG, ANGELA | Family Day Care Home | LICENSED | 0 |
| CHENG,HSIAO-YING&NAZARENO,REGINALD&HUANG,TIEN-HSIN | Family Day Care Home | LICENSED | 0 |
| CHI, LEWIS | Family Day Care Home | CLOSED | 7 |
| CHITNENI, LAKSHMI | Family Day Care Home | CLOSED | 0 |
| CHOO CHOO TRAIN PRESCHOOL | Day Care Center | LICENSED | 1 |
| CHOO CHOO TRAIN PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| CHOUDARY, ARTHI | Family Day Care Home | LICENSED | 0 |
| CLOUTIER, ARLENE | Family Day Care Home | LICENSED | 0 |
| COHEN-SAVRANSKY, ALIZA | Family Day Care Home | CLOSED | 1 |
| COMMISSARIAT, AMBROSE | Family Day Care Home | LICENSED | 3 |
| COMMUNITY FIRST SCHOOL | Day Care Center | LICENSED | 4 |
| COMMUNITY FIRST SCHOOL | Infant Center | LICENSED | 0 |
| COMMUNITY FIRST SCHOOL | School Age Day Care Center | LICENSED | 0 |
| COVINGTON, CAMILLE | Family Day Care Home | LICENSED | 1 |
| CREATIVE EXPLORERS | Day Care Center | LICENSED | 3 |
| CREATIVE EXPLORERS INC. | Day Care Center | LICENSED | 0 |
| CRISTANCHO, MARIA & VALDES, MARIA | Family Day Care Home | CLOSED | 0 |
| CULCASI, MICHELE & ROBERT | Family Day Care Home | CLOSED | 0 |
| CUPERTINO CO-OP NURSERY SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| CUPERTINO COOP NURSERY SCHOOL | Day Care Center | CLOSED | 1 |
| DALAL, SHILPA | Family Day Care Home | LICENSED | 3 |
| DAWRA, JYOTI | Family Day Care Home | LICENSED | 0 |
| DELOR MONTESSORI | Day Care Center | CLOSED | 3 |
| DELOR MONTESSORI, INC. | Infant Center | CLOSED | 3 |
| DI LASCIO, BELEN | Family Day Care Home | LICENSED | 6 |
| EARLY HORIZONS (INFANT) | Infant Center | CLOSED | 0 |
| EARLY HORIZONS (PRESCHOOL) | Day Care Center | CLOSED | 1 |
| EARLY HORIZONS (SCHOOL-AGE) | School Age Day Care Center | CLOSED | 0 |
| EARLY HORIZONS INC DBA EARLY HORIZONS PRESCHOOL | Infant Center | CLOSED | 0 |
| EARLY HORIZONS INC DBA EARLY HORIZONS PRESCHOOL | School Age Day Care Center | CLOSED | 0 |
| EARLY HORIZONS PRESCHOOL | Single Licensed Child Care Center | LICENSED | 1 |
| ESPINOSA, BERTHA | Family Day Care Home | LICENSED | 1 |
| ESQUIVEL VILLANUEVA, MARIA REBECA | Family Day Care Home | LICENSED | 13 |
| FLORES GARCIA, ISELA MARYSOL | Family Day Care Home | CLOSED | 3 |
| FONSECA, SANDRA | Family Day Care Home | LICENSED | 0 |
| FOOTPRINTS EARLY EDUCATION CENTER | Day Care Center | LICENSED | 0 |
| FRENCH AMERICAN SCHOOL OF SILICON VALLEY | Day Care Center | LICENSED | 2 |
| FRENCH AMERICAN SCHOOL OF SILICON VALLEY | Single Licensed Child Care Center | LICENSED | 0 |
| FREUND, KEREN | Family Day Care Home | LICENSED | 2 |
| FUSHIKI, MARIA | Family Day Care Home | CLOSED | 0 |
| GARAY, IVAN | Family Day Care Home | LICENSED | 0 |
| GOMEZ TIQUE, DIANA | Family Day Care Home | LICENSED | 0 |
| GONZALEZ, HORTENCIA & ZUNIGA, DAISY | Family Day Care Home | CLOSED | 0 |
| GU, TING | Family Day Care Home | LICENSED | 1 |
| GUANDIQUE, JOSEPHLYN | Family Day Care Home | LICENSED | 0 |
| GUERRERO INFANTE, NORA & QUINTANA MORALES, ARTURO | Family Day Care Home | LICENSED | 0 |
| HERNANDEZ, ANGELINA | Family Day Care Home | CLOSED | 0 |
| HUANG, FUYUAN | Family Day Care Home | LICENSED | 3 |
| HUANG, QIAN | Family Day Care Home | LICENSED | 0 |
| HUANG, YAN | Family Day Care Home | LICENSED | 5 |
| HUO, XIA | Family Day Care Home | CLOSED | 2 |
| HUO, XIA | Family Day Care Home | LICENSED | 0 |
| JAYASINGHE, PRIYANTHI | Family Day Care Home | LICENSED | 0 |
| JY INTERNATIONAL GROUP | Day Care Center | LICENSED | 2 |
| KAUR, KULJIT | Family Day Care Home | CLOSED | 0 |
| KCE CHAMPIONS LLC @ STOCKLMEIR ELEMENTARY | School Age Day Care Center | LICENSED | 1 |
| KHAVARI, HALEHREZVAN | Family Day Care Home | CLOSED | 0 |
| KHAZENI, MANIJEH & BEYK, MOHAMMAD | Family Day Care Home | LICENSED | 0 |
| KIDS CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| KIDS CHILD DEVELOPMENT CENTER INC. | Day Care Center | LICENSED | 0 |
| KIM, JIAE | Family Day Care Home | LICENSED | 0 |
| KINDERCARE LEARNING CENTER | Day Care Center | LICENSED | 0 |
| KINDERCARE LEARNING CENTER | Infant Center | LICENSED | 2 |
| KINDERWAVE LLC | Day Care Center | CLOSED | 0 |
| KNOEFEL, TAMARA | Family Day Care Home | CLOSED | 0 |
| KNOEFEL, TAMARA | Family Day Care Home | LICENSED | 2 |
| KOTTARY, HARSHITHA | Family Day Care Home | CLOSED | 0 |
| KOTTARY, HARSHITHA | Family Day Care Home | LICENSED | 2 |
| KUMAWAT, NEELU | Family Day Care Home | CLOSED | 0 |
| KUNG, LING YI | Family Day Care Home | LICENSED | 0 |
| LANDAVERDE, IVETT | Family Day Care Home | LICENSED | 0 |
| LEARN AND PLAY MONTESSORI SUNNYVALE | Single Licensed Child Care Center | LICENSED | 1 |
| LEARN AND PLAY MONTESSORI SUNNYVALE, INC. | Day Care Center | CLOSED | 0 |
| LEARN AND PLAY MONTESSORI SUNNYVALE, INC. | School Age Day Care Center | CLOSED | 0 |
| LEE, HAN | Family Day Care Home | CLOSED | 0 |
| LEI, XIAO | Family Day Care Home | LICENSED | 5 |
| LI, CAIYUN | Family Day Care Home | LICENSED | 0 |
| LI, GAO LAN | Family Day Care Home | LICENSED | 0 |
| LI, GAO LAN | Family Day Care Home | CLOSED | 0 |
| LI, LINGMEI | Family Day Care Home | CLOSED | 0 |
| LI, LINGMEI | Family Day Care Home | LICENSED | 1 |
| LI, YING | Family Day Care Home | CLOSED | 0 |
| LI, YING | Family Day Care Home | LICENSED | 1 |
| LIANG, YAN YING | Family Day Care Home | LICENSED | 7 |
| LIANG, YING | Family Day Care Home | LICENSED | 1 |
| LIANG, ZHENYE | Family Day Care Home | LICENSED | 1 |
| LITTLE TREE MONTESSORI INTL.SCHOOL OF SUNNYVALE | Day Care Center | LICENSED | 3 |
| LIU, CUI | Family Day Care Home | CLOSED | 1 |
| LIU, CUI | Family Day Care Home | LICENSED | 0 |
| LIU, LI | Family Day Care Home | LICENSED | 0 |
| LIU, QIANYI | Family Day Care Home | LICENSED | 2 |
| LIU, XIAOSHAN (ROSE) | Family Day Care Home | CLOSED | 0 |
| LO, HUI FEN | Family Day Care Home | CLOSED | 2 |
| LU, LI | Family Day Care Home | LICENSED | 0 |
| LUAN, LAN | Family Day Care Home | LICENSED | 1 |
| LUIS, LENI | Family Day Care Home | LICENSED | 0 |
| LUKISH, OKSANA | Family Day Care Home | LICENSED | 0 |
| LUN, XIAOQING | Family Day Care Home | LICENSED | 1 |
| MA, QIAN | Family Day Care Home | LICENSED | 0 |
| MAES, TINA | Family Day Care Home | LICENSED | 9 |
| MAMIDIPAKA, SRILAKSHMI | Family Day Care Home | LICENSED | 2 |
| MANGALINDAN, ELIZABETH & RODRIGUEZ, THERESA | Family Day Care Home | LICENSED | 0 |
| MANTRA MONTESSORI | Day Care Center | LICENSED | 0 |
| MARMOL, SHERRY | Family Day Care Home | LICENSED | 0 |
| MATTSON, NICOLE DANIELLE | Family Day Care Home | LICENSED | 2 |
| MENG, QING YI | Family Day Care Home | CLOSED | 3 |
| MIN, LINA | Family Day Care Home | LICENSED | 1 |
| MIND BUILDER CENTER ITP | Single Licensed Child Care Center | CLOSED | 0 |
| MORALES DE QUINTERO, LOURDES | Family Day Care Home | LICENSED | 6 |
| MORENO VEGA, NORMA | Family Day Care Home | LICENSED | 1 |
| MOU, ZHIYI | Family Day Care Home | LICENSED | 1 |
| MURZIANKOVA, KATSIARYNA | Family Day Care Home | LICENSED | 0 |
| NAIN, AKANKSHA | Family Day Care Home | LICENSED | 0 |
| NAKAMOTO, CAROLYN | Family Day Care Home | CLOSED | 0 |
| NEW WORLD CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| NEW WORLD CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| NIEH, ANNIE | Family Day Care Home | LICENSED | 1 |
| NIEH, JENNIFER | Family Day Care Home | CLOSED | 2 |
| NIEH, JENNIFER | Family Day Care Home | LICENSED | 0 |
| NIKFARJAM, MOJGAN | Family Day Care Home | LICENSED | 1 |
| NOVOA DUQUE, JOSUE | Family Day Care Home | CLOSED | 11 |
| OLIVERA, LAURA MICHELE | Family Day Care Home | CLOSED | 2 |
| ORCHARD, THE | Day Care Center | CLOSED | 3 |
| ORCHARD, THE | Infant Center | CLOSED | 1 |
| ORDAZ, KATIA | Family Day Care Home | LICENSED | 0 |
| PANAMENO, KATHERINE | Family Day Care Home | CLOSED | 0 |
| PANNEER PANDI, SRIMATHI | Family Day Care Home | LICENSED | 1 |
| PARRA, CLAUDIA | Family Day Care Home | LICENSED | 1 |
| PATEL, DEEPA DARSHANKUMAR | Family Day Care Home | LICENSED | 1 |
| PEREZ PORRAS, LEIDY | Family Day Care Home | LICENSED | 9 |
| PILLAI, ANJALI AJIT | Family Day Care Home | LICENSED | 0 |
| PONDEROSA DISTRICT PRESCHOOL | Day Care Center | LICENSED | 0 |
| PONNAGANTI, SHILPA | Family Day Care Home | LICENSED | 0 |
| PRECIOUS MOMENTS PRESCHOOL LLC | Day Care Center | LICENSED | 3 |
| PRESBYTERIAN EARLY LEARNING CENTER | Day Care Center | LICENSED | 0 |
| PRESBYTERIAN EARLY LEARNING CENTER | Infant Center | LICENSED | 0 |
| PRESBYTERIAN EARLY LEARNING CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| PUENTES, LILIANA | Family Day Care Home | LICENSED | 0 |
| QIAO, XIN | Family Day Care Home | LICENSED | 3 |
| QU, QING | Family Day Care Home | LICENSED | 1 |
| QUINTERO, MIREYA | Family Day Care Home | LICENSED | 0 |
| QUIROGA, OLGA | Family Day Care Home | CLOSED | 4 |
| RAINBOW MONTESSORI CHILD DEVELOPMENT CENTER | Day Care Center | CLOSED | 1 |
| RAINBOW MONTESSORI CHILD DEVELOPMENT CENTER | Infant Center | CLOSED | 1 |
| RAJKUMAR, NAGALAXMI | Family Day Care Home | LICENSED | 0 |
| RAO, RAMASATYA | Family Day Care Home | LICENSED | 0 |
| REDWOOD LEARNING CENTER | Day Care Center | CLOSED | 0 |
| ROBLES, MARIA ROSARIO | Family Day Care Home | CLOSED | 0 |
| ROCHA, GLADYS | Family Day Care Home | LICENSED | 4 |
| ROMERO, OLGA PATRICIA | Family Day Care Home | LICENSED | 0 |
| ROSALES, MARY JANE | Family Day Care Home | LICENSED | 0 |
| ROSHKO, INNA | Family Day Care Home | LICENSED | 0 |
| ROSS, VANESSA | Family Day Care Home | LICENSED | 0 |
| RUIZ, GINA | Family Day Care Home | LICENSED | 0 |
| RUSTAGI, PARNITA | Family Day Care Home | LICENSED | 0 |
| SAFARI KID - SUNNYVALE | Day Care Center | LICENSED | 3 |
| SAFARI KID - SUNNYVALE | Single Licensed Child Care Center | LICENSED | 0 |
| SAINI, SAHIL | Family Day Care Home | CLOSED | 0 |
| SALAS, INOCENCIA | Family Day Care Home | CLOSED | 0 |
| SALSBURY, VANESSA | Family Day Care Home | CLOSED | 0 |
| SALSBURY, VANESSA | Family Day Care Home | LICENSED | 0 |
| SAMUELS, YUEHHUANG | Family Day Care Home | LICENSED | 3 |
| SANTOS, YAMILE | Family Day Care Home | CLOSED | 0 |
| SEALMAN, VERED | Family Day Care Home | CLOSED | 0 |
| SHANG, ANN I | Family Day Care Home | LICENSED | 2 |
| SHARFUDDIN, IRENE & OSMAN, BARKAT | Family Day Care Home | LICENSED | 8 |
| SHEN, QIUFEN | Family Day Care Home | LICENSED | 1 |
| SHETTY, PRATHEEKSHA | Family Day Care Home | LICENSED | 0 |
| SILICON VALLEY ACADEMY PROJECT | Day Care Center | LICENSED | 0 |
| SIVIRA GALLARDO, GIOVANNA | Family Day Care Home | LICENSED | 4 |
| SIVIRA, CARMEN | Family Day Care Home | LICENSED | 7 |
| SMALL WORLD ACADEMY | Day Care Center | CLOSED | 0 |
| SMITH, JULIE MARIE | Family Day Care Home | LICENSED | 8 |
| SONG, YI LIN | Family Day Care Home | LICENSED | 0 |
| SOROYA, SHAZIA | Family Day Care Home | CLOSED | 0 |
| SOUTH PENINSULA HEBREW DAY SCHOOL | Day Care Center | LICENSED | 0 |
| SRINIVASAN, LALITHA | Family Day Care Home | LICENSED | 0 |
| SSD STATE PRESCHOOL SAN MIGUEL | Day Care Center | LICENSED | 0 |
| SSD STATE PRESCHOOL-LAKEWOOD | Day Care Center | LICENSED | 0 |
| STARCEVIC, ALMA | Family Day Care Home | LICENSED | 1 |
| STRATFORD SCHOOL | Day Care Center | LICENSED | 1 |
| STRATFORD SCHOOL | Day Care Center | LICENSED | 2 |
| SUN, HAIYAN | Family Day Care Home | CLOSED | 0 |
| SUNNYVALE CHRISTIAN SCHOOL | Day Care Center | LICENSED | 0 |
| SUTACHAN, JEIMY | Family Day Care Home | LICENSED | 3 |
| SUTACHAN, LIDA | Family Day Care Home | LICENSED | 0 |
| TALAKAR, LEYLA | Family Day Care Home | LICENSED | 0 |
| TALAKAR, SHARAREH | Family Day Care Home | LICENSED | 0 |
| TANG, FLORENCE | Family Day Care Home | LICENSED | 0 |
| TARAKANOVA, YULIA | Family Day Care Home | LICENSED | 0 |
| TRAIDMAN, CINDY | Family Day Care Home | LICENSED | 6 |
| TRIUMPHANT LEARNING CENTER | Day Care Center | LICENSED | 0 |
| TSAO, YULAN | Family Day Care Home | LICENSED | 0 |
| TULIP KIDS ACADEMY | Day Care Center | LICENSED | 0 |
| TULIP KIDS ACADEMY | Day Care Center | LICENSED | 1 |
| TULIP KIDS ACADEMY | Infant Center | LICENSED | 2 |
| TULIP KIDS ACADEMY | Infant Center | LICENSED | 1 |
| TULIP KIDS ACADEMY | Single Licensed Child Care Center | PENDING | 0 |
| TUMANGAN, ZAIDEE | Family Day Care Home | LICENSED | 0 |
| VARGAS CAMACHO, MARIA | Family Day Care Home | CLOSED | 1 |
| VARGAS CAMACHO, MARIA | Family Day Care Home | LICENSED | 0 |
| VARSHNEY, ARCHANA | Family Day Care Home | LICENSED | 0 |
| VILLA MONTESSORI INC | Day Care Center | CLOSED | 0 |
| VOSKOBOINIK, NATALIYA | Family Day Care Home | LICENSED | 0 |
| WANG, CHI MEI | Family Day Care Home | LICENSED | 6 |
| WANG, PING | Family Day Care Home | LICENSED | 3 |
| WANG, WEI | Family Day Care Home | CLOSED | 0 |
| WANG, WEI | Family Day Care Home | LICENSED | 4 |
| WANG, XIAOFANG | Family Day Care Home | LICENSED | 5 |
| WANG, YANG | Family Day Care Home | CLOSED | 4 |
| WANG, YU-CHUAN | Family Day Care Home | LICENSED | 0 |
| WINDSOR PRESCHOOL-SUNNYVALE | Day Care Center | LICENSED | 0 |
| WU, YU-BAO | Family Day Care Home | LICENSED | 0 |
| YANG, LI RONG | Family Day Care Home | CLOSED | 3 |
| YAP, CHOY | Family Day Care Home | LICENSED | 1 |
| YMCA-WEST VALLEY | School Age Day Care Center | CLOSED | 0 |
| YU, ZHIDONG | Family Day Care Home | LICENSED | 6 |
| ZARFATY, HADARA YONAT | Family Day Care Home | CLOSED | 0 |
| ZHANG, HONGDAN | Family Day Care Home | LICENSED | 0 |
| ZHOU, HUI | Family Day Care Home | LICENSED | 0 |
| ZHOU, JIN YUN | Family Day Care Home | CLOSED | 0 |
| ZHOU, JINYUN | Family Day Care Home | LICENSED | 0 |
Records synced from the California Department of Social Services, Community Care Licensing Division on 2026-08-30. Visit and citation counts are the agency's own cumulative tallies and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.