Keystone Montessori Preschool
Keystone Montessori Preschool has a California child care license (current status: Licensed) issued August 11, 2015. California's Community Care Licensing has 10 recorded visits and 23 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| Aug 6, 2026 | Other visit |
| Jul 7, 2026 | Other visit |
| Jun 23, 2025 | Other visit |
| May 2, 2025 | Other visit |
| Mar 13, 2025 | Inspection |
| Jul 31, 2024 | Other visit |
| Jun 13, 2024 | Other visit |
| May 14, 2024 | Other visit |
| Sep 15, 2022 | Other visit |
| Aug 23, 2022 | Other visit |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 1596.871(c)(1)(A) ↗ Health and Safety Code | May 15, 2024 |
| § 101216.3(a) ↗ Teacher-Child Ratio | Aug 24, 2022 |
| § 101221(a) ↗ Child's Records | Jun 2, 2025 |
| § 101239.1(c)(1) ↗ Napping Equipment | Jun 2, 2025 |
| § 101238(a) ↗ Buildings and Grounds | Sep 6, 2022 |
| § 101238.3(b) ↗ Indoor Activity Space | Jul 24, 2026 |
| § 101238.4(d) ↗ Storage Space | Jul 24, 2026 |
| § 101239(o)(1) ↗ Fixtures, Furniture, Equipment and Supplies | Aug 7, 2026 |
| § 101221(b)(6) ↗ Child's Records | Aug 7, 2026 |
| § 101227(a)(19) ↗ Food Service | Jul 7, 2026 |
| § 101174(d) ↗ Disaster and Mass Casualty Plan | Apr 11, 2025 |
| § 101239.1(c)(2) ↗ Napping Equipment | Mar 17, 2025 |
| § 101238.4(d) ↗ Storage Space | Mar 17, 2025 |
| § 101238(g) ↗ Buildings and Grounds | Mar 13, 2025 |
| § 1596.8662(b)(1) ↗ Health and Safety Code | Apr 11, 2025 |
| § 101220(a) ↗ Child's Medical Assessments | Apr 11, 2025 |
| § 101227(a)(18) ↗ Food Service | Mar 13, 2025 |
| § 101227(a)(20) ↗ Food Service | Mar 14, 2025 |
| § 101227(a)(6) ↗ Food Service | Mar 14, 2025 |
| § 101238.2(d)(1) ↗ Outdoor Activity Space | Jun 14, 2024 |
| § 101229.1(b) ↗ Sign In and Sign Out | Jun 14, 2024 |
| § 101216.4(a)(2) ↗ Preschool Program with Toddler Component | Jun 2, 2025 |
| § 101212(d)(1)(e) ↗ Reporting Requirements | Sep 22, 2022 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.