Daycare Inspection Records in Clarkston, Washington
Clarkston has 11 child care operations on record with Washington DCYF Licensing (status as published: 11 licensed). The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
11 facilities
| Facility | Type | License status | Inspection reports |
|---|---|---|---|
| Chestnut Street Early Head Start | Child Care Center | Licensed | 4 |
| Enriched Beginnings Learning Center Lcv LLC | Child Care Center | Licensed | 5 |
| Fair Street Early Head Start Center | Child Care Center | Licensed | 5 |
| Highland Ave Center | Child Care Center | Licensed | 3 |
| Holy Family Early Child Care Edu Center | Child Care Center | Licensed | 6 |
| K & A Childcare LLC | Child Care Center | Licensed | 5 |
| Parkway Lcecp | Child Care Center | Licensed | 5 |
| Precious Blessings Infant And Toddler Day Program | Child Care Center | Licensed | 5 |
| Tc Kids Club | School-Age Program | Licensed | 5 |
| Tendercare Childrens Centers #5 | Child Care Center | Licensed | 3 |
| Tendercare Childrens Centers #6 | Child Care Center | Licensed | 4 |
Records synced from the Washington State Department of Children, Youth, and Families (DCYF), Licensing Division on 2026-09-07. Counts are the agency's own totals for the inspection history it publishes and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.