Daycare Inspection Records in Snoqualmie, Washington
Snoqualmie has 17 child care operations on record with Washington DCYF Licensing (status as published: 17 licensed). The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
17 facilities
| Facility | Type | License status | Inspection reports |
|---|---|---|---|
| Bright Horizons - Snoqualmie Ridge | Child Care Center | Licensed | 6 |
| Cascade Enrichment Sa | School-Age Program | Licensed | 3 |
| Church On The Ridge | Child Care Center | Licensed | 2 |
| Explore & Grow Learning Center 1 | Child Care Center | Licensed | 7 |
| Imagination Station | Child Care Center | Licensed | 6 |
| Kiddie Academy Of Snoqualmie | Child Care Center | Licensed | 6 |
| Little Stars Preschool | Child Care Center | Licensed | 3 |
| Morningstar Montessori School | Child Care Center | Licensed | 6 |
| Positive Ally - Snoqualmie | School-Age Program | Licensed | 5 |
| Quantum Stem School Cc | Child Care Center | Licensed | 4 |
| Rooster Valley Farm School Preschool | Child Care Center | Licensed | 6 |
| Rooster Valley Farm School- Alpha Street Classroom | Child Care Center | Licensed | 5 |
| Rooster Valley Pre-K | Child Care Center | Licensed | 5 |
| Snoqualmie Indian Tribe CDC | Child Care Center | Licensed | 6 |
| The Goddard – Snoqualmie | Child Care Center | Licensed | 5 |
| YMCA - Cascade View | School-Age Program | Licensed | 5 |
| YMCA - Timber Ridge | School-Age Program | Licensed | 5 |
Records synced from the Washington State Department of Children, Youth, and Families (DCYF), Licensing Division on 2026-09-07. Counts are the agency's own totals for the inspection history it publishes and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.