Daycare Inspection Records in Spokane Valley, Washington
Spokane Valley has 26 child care operations on record with Washington DCYF Licensing (status as published: 26 licensed). The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
26 facilities
| Facility | Type | License status | Inspection reports |
|---|---|---|---|
| ABC-Ville Learning Center | Child Care Center | Licensed | 4 |
| Advent Lutheran Church | Child Care Center | Licensed | 6 |
| Adventure Land Learning Center | Child Care Center | Licensed | 5 |
| Boys & Girls Club Of Spokane County- Ness Elementary | School-Age Program | Licensed | 8 |
| Bright Star Kids Spokane LLC | Child Care Center | Licensed | 8 |
| Bright Star Kids Un LLC | Child Care Center | Licensed | 9 |
| Childrens Montessori Center | Child Care Center | Licensed | 8 |
| Enriched Beginnings Early Learning Center LLC | Child Care Center | Licensed | 6 |
| Guardian Angel Academy Child Care Center 4 | Child Care Center | Licensed | 6 |
| Happy Hearts Childcare LLC | Child Care Center | Licensed | 5 |
| Kid And Company | Child Care Center | Licensed | 5 |
| Kindercare Spokane 830 | Child Care Center | Licensed | 9 |
| Kindercare Spokane 863 | Child Care Center | Licensed | 7 |
| Nest Community School | Child Care Center | Licensed | 10 |
| Ponderosa Care A Lot Dc | Child Care Center | Licensed | 5 |
| Raggedy Ann And Andys | Child Care Center | Licensed | 3 |
| Robyns Nest Preschool & Playcare Center | Child Care Center | Licensed | 3 |
| Roots And Wings Love And Learning Center | Child Care Center | Licensed | 6 |
| Small Wonders Too | Child Care Center | Licensed | 4 |
| Spokane Child Development | Child Care Center | Licensed | 8 |
| Spokane Valley Montessori | Child Care Center | Licensed | 4 |
| Sun City Child Development Center | Child Care Center | Licensed | 8 |
| Unforgettable Journeys INC | Child Care Center | Licensed | 5 |
| Woodland Montessori Sch | Child Care Center | Licensed | 8 |
| YMCA Valley Day Camp | School-Age Program | Licensed | 8 |
| Young Years | Child Care Center | Licensed | 6 |
Records synced from the Washington State Department of Children, Youth, and Families (DCYF), Licensing Division on 2026-09-07. Counts are the agency's own totals for the inspection history it publishes and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.