Daycare Inspection Records in Tumwater, Washington
Tumwater has 10 child care operations on record with Washington DCYF Licensing (status as published: 10 licensed). The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
10 facilities
| Facility | Type | License status | Inspection reports |
|---|---|---|---|
| Future You LLC | Child Care Center | Licensed | 6 |
| Little Flowers | Child Care Center | Licensed | 6 |
| Scribbles And Giggles Learning Center | Child Care Center | Licensed | 5 |
| Scribbles And Giggles Too | Child Care Center | Licensed | 5 |
| Serendipity Children's Center | Child Care Center | Licensed | 6 |
| Serendipity Children's Center On Mottman | Child Care Center | Licensed | 3 |
| Serendipity Playhouse | Child Care Center | Licensed | 5 |
| So Sound YMCA Black Lake Elementary | School-Age Program | Licensed | 6 |
| So Sound YMCA Michael T Simmons Elementary | School-Age Program | Licensed | 4 |
| So Sound YMCA Pg Schmidt Elementary | School-Age Program | Licensed | 6 |
Records synced from the Washington State Department of Children, Youth, and Families (DCYF), Licensing Division on 2026-09-07. Counts are the agency's own totals for the inspection history it publishes and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.