Daycare Inspection Records in University Place, Washington
University Place has 10 child care operations on record with Washington DCYF Licensing (status as published: 10 licensed). The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
10 facilities
| Facility | Type | License status | Inspection reports |
|---|---|---|---|
| Kindercare Learning Center LLC #301257 | Child Care Center | Licensed | 4 |
| Little Scholars Preschool And Child Care Center | Child Care Center | Licensed | 6 |
| Montessori In Motion | Child Care Center | Licensed | 5 |
| New School Chambers Bay | Child Care Center | Licensed | 10 |
| Stepping Stones Kids Academy Tacoma | Child Care Center | Licensed | 6 |
| Sunset Christian Preschool | Child Care Center | Licensed | 5 |
| University Place Latchkey Primary | School-Age Program | Licensed | 6 |
| Up Latchkey Evergreen | School-Age Program | Licensed | 6 |
| Up Latchkey Sunset | School-Age Program | Licensed | 6 |
| YMCA Early Learning Center University Place Campus | Child Care Center | Licensed | 3 |
Records synced from the Washington State Department of Children, Youth, and Families (DCYF), Licensing Division on 2026-09-07. Counts are the agency's own totals for the inspection history it publishes and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.