Daycare Inspection Records in San Jose, California
San Jose has 1120 licensed child care operations on record with California's Community Care Licensing. 614 of them have at least one cited regulation code on file; California publishes the code cited, not the violation narrative. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
1120 facilities
| Facility | Type | License status | Citations |
|---|---|---|---|
| 3D PRESCHOOL | Day Care Center | LICENSED | 1 |
| 3D PRESCHOOL | Single Licensed Child Care Center | LICENSED | 1 |
| 7 MAGIC FLOWERS BILINGUAL MONTESSORI PRESCHOOL | Day Care Center | LICENSED | 15 |
| 7 MAGIC FLOWERS BILINGUAL MONTESSORI PRESCHOOL | Day Care Center | CLOSED | 0 |
| A PLACE TO GROW | Day Care Center | LICENSED | 3 |
| ABC EVERGREEN PRESCHOOL | Day Care Center | CLOSED | 3 |
| ABC LEARNING MONTESSORI | Day Care Center | LICENSED | 11 |
| ABC LEARNING MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| ABC LEARNING MONTESSORI | Single Licensed Child Care Center | CLOSED | 0 |
| ABC PLAY SCHOOL | Day Care Center | LICENSED | 2 |
| ABESAMIS, MONICA | Family Day Care Home | LICENSED | 4 |
| ACADEMY OF MANDARIN IMMERSION | Day Care Center | CLOSED | 0 |
| ACEVEDO, MARIBEL | Family Day Care Home | CLOSED | 2 |
| ACEVES, ELENA | Family Day Care Home | CLOSED | 0 |
| ACTION DAY NURSERIES & PRIMARY PLUS INC | Day Care Center | LICENSED | 3 |
| ACTION DAY NURSERY | Day Care Center | LICENSED | 12 |
| ACTION DAY NURSERY | Infant Center | LICENSED | 16 |
| ACTION DAY NURSERY ON MOORPARK | Day Care Center | LICENSED | 9 |
| ACTION DAY PRIMARY PLUS | Day Care Center | LICENSED | 10 |
| ACTION DAY PRIMARY PLUS | Infant Center | LICENSED | 8 |
| ACTION DAY PRIMARY PLUS | Infant Center | LICENSED | 10 |
| ACTION DAY PRIMARY PLUS | Infant Center | LICENSED | 3 |
| ACTION DAY PRIMARY PLUS | Infant Center | LICENSED | 7 |
| ACTION DAY PRIMARY PLUS | School Age Day Care Center | LICENSED | 0 |
| ACTION DAY SCHOOLS | Single Licensed Child Care Center | LICENSED | 0 |
| ACTION DAY SCHOOLS | Single Licensed Child Care Center | LICENSED | 3 |
| ADELI, HAMIDEH | Family Day Care Home | LICENSED | 2 |
| ADVINCULA, EILEEN | Family Day Care Home | LICENSED | 7 |
| AFJEI, BATOOL | Family Day Care Home | LICENSED | 11 |
| AFTER SCHOOL ADVENTURES | School Age Day Care Center | CLOSED | 0 |
| AGAPE CHRISTIAN PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| AGAPE CHRISTIAN PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| AGAPE CHRISTIAN PRESCHOOL OF SAN JOSE | Day Care Center | CLOSED | 4 |
| AGAPE CHRISTIAN PRESCHOOL OF SAN JOSE | Day Care Center | CLOSED | 0 |
| AGAPE PLAYSKOOL | Day Care Center | CLOSED | 1 |
| AGGARWAL, AARTI | Family Day Care Home | LICENSED | 0 |
| AGNEW DISTRICT PRESCHOOL | Day Care Center | LICENSED | 1 |
| AGNEW EARLY LEARNING PROGRAM | Infant Center | LICENSED | 1 |
| AGUSTIN, DEOTINA | Family Day Care Home | LICENSED | 4 |
| AHMED, SAIMA & AHMED, TARIQ | Family Day Care Home | LICENSED | 0 |
| AKBAR, LAYLA | Family Day Care Home | LICENSED | 7 |
| AKBARI-FEO, MARIA | Family Day Care Home | LICENSED | 14 |
| AKBARI, BRUNA | Family Day Care Home | CLOSED | 3 |
| AKBARI, BRUNA | Family Day Care Home | CLOSED | 0 |
| AKHTARIARAGHI, FARAHNAZ | Family Day Care Home | LICENSED | 8 |
| ALAMDARHA, MARZIEH | Family Day Care Home | LICENSED | 0 |
| ALKA MONTESSORI | Day Care Center | CLOSED | 0 |
| ALKA MONTESSORI | Single Licensed Child Care Center | LICENSED | 0 |
| ALLEN @ STEINBECK PRESCHOOL | Day Care Center | CLOSED | 0 |
| ALLRED, DAI | Family Day Care Home | CLOSED | 2 |
| ALLSTARS STEM ACADEMY OF EVERGREEN | School Age Day Care Center | CLOSED | 1 |
| ALLSTARS STEM PRESCHOOL | Single Licensed Child Care Center | CLOSED | 0 |
| ALLSTARS STEM PRESCHOOL | Single Licensed Child Care Center | LICENSED | 1 |
| ALMADEN COUNTRY DAY SCHOOL | Day Care Center | LICENSED | 2 |
| ALMADEN PARENTS PRE SCHOOL | Day Care Center | LICENSED | 1 |
| ALMADEN PRESCHOOL | Day Care Center | CLOSED | 0 |
| ALPHABET SOUP PRESCHOOL, INC. | Day Care Center | CLOSED | 0 |
| ALPHABET SOUP PRESCHOOL, INC. | Infant Center | CLOSED | 0 |
| ALVAREZ, BLANCA | Family Day Care Home | LICENSED | 3 |
| ALVAREZ, GLORIA | Family Day Care Home | LICENSED | 24 |
| ALYMOVA, MARAL | Family Day Care Home | LICENSED | 0 |
| AMBARTSUMOVA, KARINA | Family Day Care Home | LICENSED | 5 |
| AMBROCIO-GACAYAN, PATRICIA | Family Day Care Home | LICENSED | 1 |
| AMIN, AMITA | Family Day Care Home | CLOSED | 0 |
| AN, NA | Family Day Care Home | LICENSED | 4 |
| ANAYA-BUENO, JOHANNA | Family Day Care Home | LICENSED | 2 |
| ANDERSON, COLLEEN | Family Day Care Home | LICENSED | 0 |
| ANDREWS, SELINA & YI, QIAO YUN | Family Day Care Home | CLOSED | 0 |
| ANGELES, ANA MARIA | Family Day Care Home | LICENSED | 2 |
| ANJALI, FNU | Family Day Care Home | CLOSED | 2 |
| ANNE DARLING HEAD START | Day Care Center | CLOSED | 0 |
| ANNE DARLING STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| ANTONI, STEPHANIE | Family Day Care Home | CLOSED | 8 |
| APPLESEED MONTESSORI SCHOOL | Day Care Center | CLOSED | 0 |
| APPLESEED MONTESSORI SCHOOL | Day Care Center | CLOSED | 1 |
| ARGUELLES, BERTHA | Family Day Care Home | LICENSED | 16 |
| ARGUELLES, FABIOLA | Family Day Care Home | CLOSED | 0 |
| ARMENTA, JIM | Family Day Care Home | CLOSED | 1 |
| ARMENTA, JULIE | Family Day Care Home | CLOSED | 4 |
| ARRANAGA, VANESSA | Family Day Care Home | LICENSED | 0 |
| ARREOLA, MARIA | Family Day Care Home | LICENSED | 5 |
| ARTEAGA, MARISOL | Family Day Care Home | LICENSED | 0 |
| AS-SAFA INSTITUTE / AS-SAFA ACADEMY | Day Care Center | CLOSED | 0 |
| ASAVARI INC. - VALLEY OAK MONTESSORI | Day Care Center | LICENSED | 7 |
| ASSOCIATED STUDENTS CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 1 |
| ASSOCIATED STUDENTS CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 0 |
| ATLC PRESCHOOL & EXTENDED CARE | Day Care Center | CLOSED | 0 |
| ATLC PRESCHOOL & EXTENDED CARE INC. | Single Licensed Child Care Center | LICENSED | 0 |
| ATLC PRESCHOOL & EXTENDED CARE, INC | Day Care Center | CLOSED | 0 |
| ATLC PRESCHOOL & EXTENDED CARE, INC. | School Age Day Care Center | CLOSED | 0 |
| AVILA MEDINA, MIRNA | Family Day Care Home | LICENSED | 0 |
| AZTLAN, EILEEN | Family Day Care Home | LICENSED | 1 |
| BACANI, SOLEDAD & DIAZ, CRISTINA | Family Day Care Home | LICENSED | 2 |
| BAI, XIAO | Family Day Care Home | LICENSED | 2 |
| BARRERA, MILTON | Family Day Care Home | LICENSED | 3 |
| BARRIOS, KAROL | Family Day Care Home | LICENSED | 0 |
| BASINSCAIA, TATIANA | Family Day Care Home | LICENSED | 2 |
| BAXTER, KRISTIN & JEFFREY | Family Day Care Home | LICENSED | 5 |
| BEJJALA, NAGAJAYALAKSHMI | Family Day Care Home | LICENSED | 1 |
| BELLGRAD EVERGREEN STEM ACADEMY | School Age Day Care Center | LICENSED | 5 |
| BELLGRAD STEAM ACADEMY - HACIENDA | Single Licensed Child Care Center | LICENSED | 0 |
| BELLGRAD STEAM ACADEMY - RIVER GLEN | School Age Day Care Center | LICENSED | 0 |
| BERMUDEZ, CLAUDIA | Family Day Care Home | CLOSED | 1 |
| BERNAL, BRENDA | Family Day Care Home | CLOSED | 4 |
| BERNAL, BRENDA | Family Day Care Home | LICENSED | 0 |
| BIDGOLI, LINA | Family Day Care Home | LICENSED | 7 |
| BLACKFORD PRESCHOOL | Day Care Center | LICENSED | 1 |
| BLUEBIRD MONTESSORI CHILD CARE CENTER | Day Care Center | LICENSED | 0 |
| BLUEBIRD MONTESSORI CHILD CARE CENTER | Infant Center | LICENSED | 0 |
| BRIGHT HORIZONS AT GALILEO PRESCHOOL | Day Care Center | CLOSED | 0 |
| BRIGHT HORIZONS AT SILICON VALLEY | Day Care Center | CLOSED | 0 |
| BRIGHT HORIZONS AT SILICON VALLEY | Infant Center | CLOSED | 0 |
| BRIGHT HORIZONS AT SKYPORT | Day Care Center | LICENSED | 0 |
| BRIGHT HORIZONS AT SKYPORT | Infant Center | LICENSED | 1 |
| BRIGHT HORIZONS-SAN JOSE | Day Care Center | LICENSED | 4 |
| BRIGHT HORIZONS-SAN JOSE | Infant Center | LICENSED | 5 |
| BRIGHT HORIZONS-SAN JOSE | School Age Day Care Center | LICENSED | 0 |
| BRIGHT LITTLE MINDS PRESCHOOL & DAYCARE | Day Care Center | LICENSED | 2 |
| BRIGHT LITTLE MINDS PRESCHOOL & DAYCARE | Single Licensed Child Care Center | LICENSED | 0 |
| BRIGHT MINDS MONTESSORI PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| BRIGHT SUNRISE PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| BRIGHT SUNRISE PRESCHOOL EVERGREEN | Day Care Center | LICENSED | 0 |
| BRIGHT SUNRISE PRESCHOOL EVERGREEN | Single Licensed Child Care Center | LICENSED | 0 |
| BRIGHTER TOMORROW MONTESSORI PRESCHOOL | Day Care Center | LICENSED | 3 |
| BRIGHTER TOMORROW MONTESSORI PRESCHOOL | Infant Center | LICENSED | 11 |
| BRIGHTSTAR CHRISTIAN ACADEMY | Single Licensed Child Care Center | LICENSED | 0 |
| BRIGHTSTAR CHRISTIAN ACADEMY PRESCHOOL | Day Care Center | LICENSED | 1 |
| BRIGHTSTAR CHRISTIAN ACADEMY-AFTERSCHOOL | School Age Day Care Center | LICENSED | 0 |
| BRILLIANT MINDS EARLY LEARNING | Day Care Center | CLOSED | 0 |
| BRILLIANT MINDS EARLY LEARNING | School Age Day Care Center | CLOSED | 0 |
| BRILLIANT MINDS EARLY LEARNING | Single Licensed Child Care Center | LICENSED | 0 |
| BUENAVENTURA, RHONDA | Family Day Care Home | LICENSED | 4 |
| BUENO DE ARCINIEGA, ELAUTERIA | Family Day Care Home | CLOSED | 8 |
| BUENO DE ARCINIEGA, ELAUTERIA | Family Day Care Home | LICENSED | 0 |
| BUILDING BLOCK PRESCHOOL | Day Care Center | LICENSED | 2 |
| BUILDING KIDZ OF SOUTH SAN JOSE | Single Licensed Child Care Center | LICENSED | 1 |
| BUILDING KIDZ OF WEST SAN JOSE | Single Licensed Child Care Center | LICENSED | 3 |
| BUILDING KIDZ SCHOOL | Day Care Center | LICENSED | 4 |
| BUILDING KIDZ SCHOOL | Infant Center | LICENSED | 5 |
| BUILDING KIDZ SCHOOL | School Age Day Care Center | CLOSED | 0 |
| BYBEE, STEPHANIE | Family Day Care Home | LICENSED | 0 |
| CACERES AGELVIZ, RAMON & RODRIGUEZ AGELVIS, MILLY | Family Day Care Home | LICENSED | 2 |
| CACERES AGELVIZ, ZHAYDA | Family Day Care Home | CLOSED | 0 |
| CALVARY CHAPEL CHRISTIAN SCHOOL | Day Care Center | LICENSED | 2 |
| CAMACHO, EVA | Family Day Care Home | LICENSED | 16 |
| CANOAS PRESCHOOL ACADEMY | Day Care Center | CLOSED | 0 |
| CAPISTRANO, LEONIE | Family Day Care Home | LICENSED | 4 |
| CARASTAN, MEHRNAZ | Family Day Care Home | LICENSED | 7 |
| CARDENAS, MINERVA & ESPINOZA, CHRISTINA | Family Day Care Home | LICENSED | 1 |
| CARDOZA, MARTHA | Family Day Care Home | LICENSED | 3 |
| CARMONA, ELVA | Family Day Care Home | LICENSED | 1 |
| CARRENO, ROSA | Family Day Care Home | CLOSED | 2 |
| CARTER AVENUE CHRISTIAN PRESCHOOL AND DAYCARE | Day Care Center | LICENSED | 3 |
| CARTER AVENUE CHRISTIAN PRESCHOOL AND DAYCARE | School Age Day Care Center | LICENSED | 0 |
| CARTER, ANGELIKKA | Family Day Care Home | LICENSED | 0 |
| CASA DI MIR MONTESSORI ELEMENTARY SCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| CASEY, XUAN & PATRICK | Family Day Care Home | LICENSED | 5 |
| CASILLAS, MARIAN | Family Day Care Home | LICENSED | 11 |
| CASTILLO, PERLA | Family Day Care Home | LICENSED | 0 |
| CASTRENCE, GAIL | Family Day Care Home | CLOSED | 5 |
| CASTRENCE, JUANITA | Family Day Care Home | LICENSED | 5 |
| CASTRO, ANA | Family Day Care Home | LICENSED | 9 |
| CASTRO, KIM | Family Day Care Home | LICENSED | 7 |
| CATALYST KIDS - BACHRODT | Day Care Center | LICENSED | 0 |
| CATALYST KIDS - BACHRODT | School Age Day Care Center | LICENSED | 1 |
| CATALYST KIDS - DEL ROBLE | Day Care Center | LICENSED | 0 |
| CATALYST KIDS - GRAYSTONE | Day Care Center | CLOSED | 0 |
| CATALYST KIDS - GRAYSTONE | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - HAYES | Day Care Center | CLOSED | 0 |
| CATALYST KIDS - HAYES | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - LOS ALAMITOS | Day Care Center | CLOSED | 0 |
| CATALYST KIDS - LOS ALAMITOS | School Age Day Care Center | LICENSED | 3 |
| CATALYST KIDS - PARKVIEW | Day Care Center | CLOSED | 0 |
| CATALYST KIDS - PARKVIEW | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - SANTA TERESA | Day Care Center | CLOSED | 0 |
| CATALYST KIDS - SANTA TERESA | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - STIPE | Day Care Center | LICENSED | 2 |
| CATALYST KIDS - TRACE | School Age Day Care Center | LICENSED | 0 |
| CATALYST KIDS - WILLIAMS | School Age Day Care Center | LICENSED | 4 |
| CEBALLOS, DORA | Family Day Care Home | LICENSED | 6 |
| CEBALLOS, ELIS | Family Day Care Home | LICENSED | 0 |
| CEJA, MARTHA & FEDERICO | Family Day Care Home | CLOSED | 2 |
| CENTENARY ACADEMY | Day Care Center | LICENSED | 14 |
| CENTRAL NURSERY SCHOOL | Day Care Center | CLOSED | 0 |
| CENTRO ARMONIA SPANISH SCHOOL-SANTA TERESA | Day Care Center | CLOSED | 3 |
| CENTRO ARMONIA SPANISH SCHOOL-SANTA TERESA | Infant Center | CLOSED | 1 |
| CERVANTES, DIANA | Family Day Care Home | LICENSED | 0 |
| CERVANTES, MARGARITA | Family Day Care Home | LICENSED | 13 |
| CHAIREZ-RAMIREZ, MICHELE | Family Day Care Home | LICENSED | 3 |
| CHAIREZ, MINA | Family Day Care Home | LICENSED | 2 |
| CHALLENGER SCHOOL-ALMADEN | Day Care Center | LICENSED | 0 |
| CHALLENGER SCHOOL-BERRYESSA | Day Care Center | LICENSED | 0 |
| CHALLENGER SCHOOL-HARWOOD | Day Care Center | LICENSED | 1 |
| CHALLENGER SCHOOL-SHAWNEE | Day Care Center | LICENSED | 1 |
| CHALLENGER SCHOOL-STRAWBERRY PARK | Day Care Center | LICENSED | 3 |
| CHAMPIONS @ NODDIN ELEMENTARY | School Age Day Care Center | CLOSED | 5 |
| CHAMPIONS AT ORCHARD ELEMENTARY SCHOOL | School Age Day Care Center | LICENSED | 0 |
| CHAMPIONS PRESCHOOL @ ORCHARD ELEMENTARY | Day Care Center | LICENSED | 2 |
| CHANDLER TRIPP HEAD START | Day Care Center | CLOSED | 3 |
| CHANG, CHAO-JUNG | Family Day Care Home | CLOSED | 4 |
| CHAPPUIS, ISABELLE | Family Day Care Home | CLOSED | 0 |
| CHAVEZ, FRANCISCA | Family Day Care Home | LICENSED | 1 |
| CHAVEZ, NANCY | Family Day Care Home | LICENSED | 0 |
| CHAVEZ, VIHANNY | Family Day Care Home | LICENSED | 0 |
| CHEN, JINLI | Family Day Care Home | CLOSED | 0 |
| CHEN, LIN | Family Day Care Home | LICENSED | 0 |
| CHEN, MING | Family Day Care Home | LICENSED | 4 |
| CHEN, QIU | Family Day Care Home | LICENSED | 0 |
| CHEN, RUBIN & LI, YANTING | Family Day Care Home | LICENSED | 1 |
| CHEN, YING | Family Day Care Home | LICENSED | 1 |
| CHEN, ZHIPING | Family Day Care Home | CLOSED | 0 |
| CHENG, SUZANNE | Family Day Care Home | LICENSED | 2 |
| CHEVERESAN, CRENGUTA | Family Day Care Home | LICENSED | 1 |
| CHILD KINGDOM PRE-SCHOOL/DAYCARE | Day Care Center | LICENSED | 6 |
| CHIU, MIN CHIN | Family Day Care Home | LICENSED | 0 |
| CHOPPALA, DEEVENA | Family Day Care Home | LICENSED | 4 |
| CHRISTOPHER STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| CIRCLE TIME CHILD DEVELOPMENT CENTER | Day Care Center | CLOSED | 16 |
| COLEMAN, TAWN | Family Day Care Home | CLOSED | 5 |
| COLEMAN, TAWN | Family Day Care Home | LICENSED | 0 |
| CORDOVA, ANNEL | Family Day Care Home | LICENSED | 0 |
| CORONA, CONSUELO | Family Day Care Home | LICENSED | 1 |
| CORTES, AMALFI | Family Day Care Home | LICENSED | 4 |
| COZY LEARNING CENTER | Single Licensed Child Care Center | LICENSED | 0 |
| CREATIVE BEGINNINGS PRESCHOOL | Day Care Center | CLOSED | 0 |
| CREATIVE BEGINNINGS PRESCHOOL | Day Care Center | LICENSED | 8 |
| CREATIVE MINDS CHILD DEVELOPMENT CENTER | Day Care Center | LICENSED | 3 |
| CREATIVE MINDS CHILD DEVELOPMENT CENTER | Infant Center | LICENSED | 2 |
| CREATIVE TREE CHRISTIAN CHILDREN'S CENTER | Single Licensed Child Care Center | PENDING | 0 |
| CRUZ-CORTEZ, ILIANA | Family Day Care Home | LICENSED | 3 |
| CRUZ-MORA, ALEXIS | Family Day Care Home | LICENSED | 0 |
| CRUZ, GUADALUPE | Family Day Care Home | LICENSED | 7 |
| CRUZ, KARINA | Family Day Care Home | LICENSED | 4 |
| CUSD - MUIR CUPERDOODLE PRESCHOOL | Day Care Center | CLOSED | 1 |
| CUSD MEYERHOLZ CUPERDOODLE PRESCHOOL | Day Care Center | CLOSED | 0 |
| CYPRESS CHRISTIAN ACADEMY | Single Licensed Child Care Center | LICENSED | 3 |
| DAHL STATE PRESCHOOL/HEAD START | Day Care Center | CLOSED | 0 |
| DAVIS, APRIL | Family Day Care Home | CLOSED | 1 |
| DE JESUS, PERLA | Family Day Care Home | LICENSED | 0 |
| DE LA CRUZ, FLOR DE GUADALUPE | Family Day Care Home | LICENSED | 12 |
| DE LA RIVA, SARA | Family Day Care Home | LICENSED | 0 |
| DEBRUYN ERULGEN, SIBEL | Family Day Care Home | LICENSED | 0 |
| DELGADO, MARIA DE LOURDES | Family Day Care Home | LICENSED | 1 |
| DELGADO, MARIA DEL CARMEN | Family Day Care Home | LICENSED | 20 |
| DELGADO, RUTH | Family Day Care Home | LICENSED | 7 |
| DELIGHT MONTESSORI PRESCHOOL LLC | Day Care Center | LICENSED | 6 |
| DEMOTTA, PHYLLIS & DERRICK | Family Day Care Home | LICENSED | 1 |
| DENG, OLIVIA | Family Day Care Home | CLOSED | 0 |
| DENG, ZHAO HUI | Family Day Care Home | LICENSED | 4 |
| DEVARASETTY, JAYASRI | Family Day Care Home | CLOSED | 0 |
| DEVRAY, ANITA | Family Day Care Home | LICENSED | 9 |
| DIAZ, ELIZABETH | Family Day Care Home | LICENSED | 3 |
| DIAZ, MARIA | Family Day Care Home | LICENSED | 10 |
| DIEGUEZ, VERONICA | Family Day Care Home | LICENSED | 0 |
| DISCOVERY PARENT CHILD PRESCHOOL | Day Care Center | LICENSED | 0 |
| DISCOVERY YEARS, THE | Day Care Center | LICENSED | 1 |
| DISCOVERY YEARS, THE | Day Care Center | LICENSED | 2 |
| DISCOVERY YEARS, THE | Infant Center | LICENSED | 5 |
| DOAN, HONG LOAN | Family Day Care Home | LICENSED | 3 |
| DOBROVOLSKAYA, LIUDMILA | Family Day Care Home | LICENSED | 2 |
| DOLPHIN BAY PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| DREAMERS DAY CARE | Day Care Center | CLOSED | 0 |
| DREAMERS DAY CARE | Infant Center | CLOSED | 0 |
| DUAN, BAOFENG | Family Day Care Home | CLOSED | 0 |
| DUFFIN, KRISTY | Family Day Care Home | CLOSED | 0 |
| DYAVEGOWDA, PAVITHRA | Family Day Care Home | LICENSED | 2 |
| EARLY CHILDHOOD LEARNING ACADEMY | Day Care Center | LICENSED | 0 |
| EARLY CHILDHOOD LEARNING ACADEMY | Single Licensed Child Care Center | CLOSED | 0 |
| EARLY LEARNING PRESCHOOL | Day Care Center | LICENSED | 0 |
| EARLY LEARNING PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| EAST VALLEY CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 12 |
| EAST VALLEY CHRISTIAN PRESCHOOL | Single Licensed Child Care Center | PENDING | 0 |
| EAST VALLEY CHRISTIAN PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| EDENVALE HEAD START | Day Care Center | LICENSED | 2 |
| EDSBERG, NICOLE | Family Day Care Home | CLOSED | 0 |
| EDUCARE CALIFORNIA AT SILICON VALLEY HEADSTART/INF | Infant Center | CLOSED | 0 |
| EINSTEIN VILLE | Single Licensed Child Care Center | CLOSED | 0 |
| EISSAPOURAN, SOHEILA | Family Day Care Home | CLOSED | 0 |
| ELITE INTERNATIONAL SCHOOL LLC | Day Care Center | CLOSED | 5 |
| EMPIRE GARDENS PRESCHOOL | Day Care Center | CLOSED | 0 |
| EMPIRE MONTESSORI PRESCHOOL | Day Care Center | LICENSED | 3 |
| EMPIRE MONTESSORI PRESCHOOL | Day Care Center | LICENSED | 3 |
| EMPIRE MONTESSORI PRESCHOOL | Infant Center | LICENSED | 3 |
| EMPIRE MONTESSORI PRESCHOOL | Single Licensed Child Care Center | LICENSED | 0 |
| EMPIRE MONTESSORI PRESCHOOL BILINGUAL-CHINESE | Day Care Center | CLOSED | 0 |
| ENGENIUS LEARNING CENTER @ BOOKSIN ELEMENTARY | School Age Day Care Center | LICENSED | 5 |
| ENGRACE PRESCHOOL | Day Care Center | CLOSED | 1 |
| ENGRACE PRESCHOOL | Infant Center | CLOSED | 0 |
| ENLIGHTEN PRESCHOOL | Day Care Center | LICENSED | 3 |
| ENLIGHTEN PRESCHOOL DE ANZA | Day Care Center | LICENSED | 2 |
| ENLIGHTEN PRESCHOOL GREEN VALLEY | Day Care Center | LICENSED | 2 |
| ERNESTO GALARZA STATE PRESCHOOL | Day Care Center | CLOSED | 0 |
| ESCAMILLA, APRIL | Family Day Care Home | CLOSED | 0 |
| ESGUERRA, MARGARETH GRACE | Family Day Care Home | CLOSED | 0 |
| ESQUIVEL, CARMEN | Family Day Care Home | LICENSED | 0 |
| ESTRADA-GIRON, ADELA | Family Day Care Home | LICENSED | 10 |
| ESTRELLA FAMILY SERVICES @ GALARZA | Day Care Center | LICENSED | 0 |
| ESTRELLA FAMILY SERVICES @ GALARZA | School Age Day Care Center | LICENSED | 0 |
| ESTRELLA FAMILY SERVICES @ GARDNER | Day Care Center | LICENSED | 1 |
| ESTRELLA FAMILY SERVICES @ GARDNER | School Age Day Care Center | LICENSED | 1 |
| ESTRELLA FAMILY SERVICES @ GARDNER | Single Licensed Child Care Center | CLOSED | 0 |
| EVERGREEN HI-FIVE AFTER SCHOOL | School Age Day Care Center | CLOSED | 0 |
| EVERGREEN HI-FIVE AFTER SCHOOL CLUB | School Age Day Care Center | CLOSED | 0 |
| EVERGREEN MONTESSORI SCHOOL - AR | Day Care Center | CLOSED | 2 |
| EVERGREEN MONTESSORI SCHOOL - AR | Single Licensed Child Care Center | LICENSED | 0 |
| EVERGREEN MONTESSORI SCHOOL - YB | Single Licensed Child Care Center | LICENSED | 0 |
| EVERGREEN MONTESSORI SCHOOL-YB | Day Care Center | CLOSED | 1 |
| EXPLORER PARENT PARTICIPATION PRESCHOOL | Day Care Center | LICENSED | 1 |
| FAITH HOPE & LOVE PRESCHOOL | Day Care Center | LICENSED | 6 |
| FAMILIAR FOOTSTEPS | Day Care Center | CLOSED | 0 |
| FAMILIAR FOOTSTEPS | Infant Center | CLOSED | 0 |
| FAMILY SUPPORTIVE HOUSING-VOYAGER'S DAY CARE CTR | Day Care Center | CLOSED | 0 |
| FAMILY SUPPORTIVE HOUSING-VOYAGER'S DAY CARE CTR | Infant Center | CLOSED | 0 |
| FAN, CHIN YI | Family Day Care Home | LICENSED | 0 |
| FAN, LANA & ZHANG, XIAO MING | Family Day Care Home | CLOSED | 5 |
| FARIAS, LORRIE | Family Day Care Home | CLOSED | 0 |
| FARID, SALMA | Family Day Care Home | CLOSED | 0 |
| FERGUSON, MELISSA | Family Day Care Home | LICENSED | 0 |
| FERKEL, BRANDON | Family Day Care Home | LICENSED | 0 |
| FERNANDEZ, MARISSA | Family Day Care Home | CLOSED | 0 |
| FERNANDEZ, MARLEN & SALDANA, GRACIELA | Family Day Care Home | CLOSED | 0 |
| FIRST DISCOVERIES CHRISTIAN PRESCHOOL | Day Care Center | LICENSED | 4 |
| FLORES, ROXANA | Family Day Care Home | LICENSED | 0 |
| FOMINA, MARIA | Family Day Care Home | LICENSED | 1 |
| FOOTHILL CHRISTIAN PRESCHOOL & DAYCARE | Day Care Center | CLOSED | 6 |
| FOOTHILL HEAD START | Day Care Center | CLOSED | 2 |
| FOREST HILL PRESCHOOL | Day Care Center | LICENSED | 0 |
| FRIESEN, JANET & RODNEY | Family Day Care Home | CLOSED | 0 |
| FU, DUXIANG | Family Day Care Home | LICENSED | 0 |
| FU, RUFANG | Family Day Care Home | CLOSED | 2 |
| FUENTES CANO, ANA | Family Day Care Home | LICENSED | 0 |
| FULLER, ADELINA | Family Day Care Home | CLOSED | 0 |
| FULTON, DENISE | Family Day Care Home | LICENSED | 1 |
| FURTADO, ANA | Family Day Care Home | LICENSED | 12 |
| GABOIAN, AIDA | Family Day Care Home | LICENSED | 1 |
| GALSIM, MARIBEL | Family Day Care Home | LICENSED | 3 |
| GALVAN, PATRICIA | Family Day Care Home | LICENSED | 0 |
| GAMA, MAYRA & ROMERO, TONI | Family Day Care Home | CLOSED | 0 |
| GANESAN, UMADEVI | Family Day Care Home | LICENSED | 7 |
| GARCIA CONTRERAS, LOURDES | Family Day Care Home | LICENSED | 21 |
| GARCIA, BAUDELIA & GUADALUPE | Family Day Care Home | CLOSED | 0 |
| GARCIA, BETTY | Family Day Care Home | CLOSED | 0 |
| GARCIA, BLANCA | Family Day Care Home | LICENSED | 15 |
| GARCIA, ELIZABETH | Family Day Care Home | LICENSED | 0 |
| GARCIA, ERENDIDA | Family Day Care Home | CLOSED | 0 |
| GARCIA, JENNY | Family Day Care Home | LICENSED | 0 |
| GARCIA, LINDA | Family Day Care Home | LICENSED | 2 |
| GARCIA, LINDA | Family Day Care Home | CLOSED | 5 |
| GARCIA, RAMONA | Family Day Care Home | LICENSED | 4 |
| GARCIA, SILVIA | Family Day Care Home | LICENSED | 7 |
| GARCIA, TISH | Family Day Care Home | LICENSED | 0 |
