Rehoboth Preschool/Daycare
Rehoboth Preschool/Daycare has a California child care license (current status: Licensed) issued May 20, 2021. California's Community Care Licensing has 11 recorded visits and 21 cited regulation codes on file for it. California does not publish the narrative text of child care violations, only the regulation section cited; the records below are republished verbatim from the CDSS Community Care Licensing database.
| Date | Visit type |
|---|---|
| May 14, 2026 | Other visit |
| Sep 2, 2025 | Other visit |
| Jul 9, 2025 | Other visit |
| Jun 18, 2025 | Other visit |
| May 20, 2025 | Other visit |
| Oct 17, 2024 | Other visit |
| Aug 7, 2024 | Other visit |
| Jul 25, 2024 | Other visit |
| Jul 18, 2024 | Other visit |
| May 3, 2023 | Inspection |
| Apr 21, 2022 | Inspection |
California publishes the regulation section cited at each visit, but not the narrative text describing what happened. The codes are the agency's own, republished verbatim; where the state publishes a section title we show it verbatim, and each resolvable code links to the official source, the Title 22 regulations on the CDSS site or the Health and Safety Code on the state legislature site.
| Regulation code | Plan of correction due |
|---|---|
| § 101170(e)(1) ↗ Criminal Record Clearance | Aug 20, 2025 |
| § 101170(e)(1) ↗ Criminal Record Clearance | Aug 8, 2024 |
| § 101516.5(b)(1) ↗ Teacher-Child Ratio | Aug 8, 2024 |
| § 101229(a)(1) ↗ Responsibility for Providing Care and Supervision | Aug 8, 2024 |
| § 101170(b)(4)(D) ↗ Criminal Record Clearance | Jul 26, 2024 |
| § 101516.5(b)(1) ↗ Teacher-Child Ratio | Jul 26, 2024 |
| § 101170(b)(4)(D) ↗ Criminal Record Clearance | Jul 19, 2024 |
| § 101161(a) ↗ Limitations on Capacity and Ambulatory Status | Jul 19, 2024 |
| § 101217(a) ↗ Personnel Records | Aug 25, 2025 |
| § 101227(a)(1) ↗ Food Service | Aug 25, 2025 |
| § 101227(a)(6) ↗ Food Service | Aug 25, 2025 |
| § 101238.2(g) ↗ Outdoor Activity Space | Aug 25, 2025 |
| § 101163(a) ↗ False Claims | Aug 25, 2025 |
| § 101538.3(b) ↗ Indoor Activity Space for School-Age Children | Jul 18, 2025 |
| § 101160(a) ↗ Posting of License | May 23, 2025 |
| § 101238.2(d)(1) ↗ Outdoor Activity Space | May 23, 2025 |
| § 1596.7995(a)(1) ↗ Health and Safety Code | May 30, 2025 |
| § 101216(g)(1) ↗ Personnel Requirements | May 30, 2025 |
| § 101218(a)(6) ↗ Admission Policies | Jun 25, 2025 |
| § 101238.2(g) ↗ Outdoor Activity Space | Jul 25, 2024 |
| 1011709(b)(4)(C) | Jul 25, 2024 |
These records come from the California Department of Social Services, Community Care Licensing Division database and carry the visit history and citation record the state publishes. Records synced from the agency on August 30, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.