Night and Day Care and Play
Licensed Center · Amarillo, Randall County, TX · Operation No. 541109
Night and Day Care and Play holds a Full Permit issued April 30, 2001. In the state's 60-month public window it has 30 inspections on record with 1 cited deficiency. The records below are republished verbatim from the Texas HHSC database.
License details
License status
Full Permit
Issued
April 30, 2001
Operation type
Licensed Center
Total capacity
164 children
Ages served
Infant, Toddler, Pre-Kindergarten, School
Address
2831 Mays St, Amarillo, TX 79109-5601
The 60-month record
30
Inspections
0
Assessments
4
Self reports
1
Deficiencies
Deficiencies by the agency's own weight: High 0 · Medium High 1 · Medium 0 · Medium Low 0 · Low 0. These are the state's precomputed counts, republished as-is.
Inspection history
| Date | Activity | Deficiencies cited |
|---|---|---|
| Aug 7, 2026 | Inspection | 0 |
| Aug 4, 2026 | Inspection | 1 |
| Jul 15, 2026 | Inspection | 0 |
| Jul 13, 2026 | Report | 0 |
| Jun 30, 2026 | Inspection | 0 |
| Jun 26, 2026 | Inspection | 0 |
| Jun 25, 2026 | Report | 0 |
| May 22, 2026 | Inspection | 0 |
| May 20, 2026 | Report | 0 |
| Mar 10, 2026 | Inspection | 0 |
| Mar 6, 2026 | Report | 0 |
| Jan 28, 2026 | Inspection | 0 |
| Nov 25, 2025 | Inspection | 0 |
| Nov 25, 2025 | Report | 0 |
| Nov 4, 2025 | Inspection | 0 |
| Oct 31, 2025 | Report | 0 |
| Sep 29, 2025 | Inspection | 0 |
| Sep 26, 2025 | Report | 0 |
| Jul 31, 2025 | Inspection | 0 |
| Jul 30, 2025 | Report | 0 |
| Jul 18, 2025 | Inspection | 0 |
| Jul 10, 2025 | Report | 0 |
| May 7, 2025 | Inspection | 0 |
| May 5, 2025 | Report | 0 |
| Apr 30, 2025 | Inspection | 0 |
| Mar 18, 2025 | Inspection | 0 |
| Jun 20, 2024 | Inspection | 0 |
| Jun 13, 2024 | Inspection | 0 |
| Jun 12, 2024 | Report | 0 |
| Apr 11, 2024 | Inspection | 0 |
| Nov 21, 2023 | Inspection | 0 |
| Nov 17, 2023 | Report | 0 |
| Aug 4, 2023 | Inspection | 0 |
| Aug 3, 2023 | Report | 0 |
| Jul 20, 2023 | Inspection | 0 |
| Jul 19, 2023 | Report | 0 |
| Jun 9, 2023 | Inspection | 0 |
| May 19, 2023 | Report | 0 |
| Oct 3, 2022 | Inspection | 0 |
| Aug 8, 2022 | Inspection | 0 |
| Aug 1, 2022 | Inspection | 0 |
| Jul 29, 2022 | Report | 0 |
| Jul 28, 2022 | Report | 0 |
| Jul 15, 2022 | Inspection | 0 |
| May 26, 2022 | Report | 0 |
| May 18, 2022 | Inspection | 0 |
| May 14, 2022 | Report | 0 |
| Oct 13, 2021 | Inspection | 0 |
| Oct 11, 2021 | Inspection | 0 |
Deficiency records
August 4, 2026 Standard § 746.3407 - Maintenance of Building, Grounds and Equipment
Medium High Verbatim from the agency record
A broken step was observed that leads to the portables as well as a broken piece of wood on the ramp that leads to the portables.
Corrected: August 11, 2026
About these records
These records come from the Texas Health and Human Services Commission database and cover the state's 60-month public window. Records synced from the agency on August 29, 2026. They reflect the agency's database as of that date; recent inspections may not appear yet, so verify current status with the agency or on the official record ↗. Facility operators can request a review through our corrections process.
Other facilities in Amarillo
ABC Learning Center 1 Licensed Center · 2 deficiencies (60 mo)
ABC Learning Center 3 Licensed Center · 11 deficiencies (60 mo)
Alejandra Flores Registered Child-Care Home · 1 deficiency (60 mo)
Amarillo College Child Development Lab School Licensed Center · 0 deficiencies (60 mo)
Amarillo College MediPark Campus Hagy Center for Young Child Licensed Center · 1 deficiency (60 mo)
Amarillo ISD Little Learners Academy Licensed Center · 1 deficiency (60 mo)