Daycare Inspection Records in Amarillo, Texas
Amarillo has 123 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 32 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
123 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| ABC Learning Center 1 | Licensed Center | Full Permit | 2 |
| ABC Learning Center 3 | Licensed Center | Full Permit | 11 |
| Alejandra Flores | Registered Child-Care Home | Registered | 1 |
| Amarillo College Child Development Lab School | Licensed Center | Full Permit | 0 |
| Amarillo College MediPark Campus Hagy Center for Young Child | Licensed Center | Full Permit | 1 |
| Amarillo ISD Little Learners Academy | Licensed Center | Initial | 1 |
| Amarillo Montessori Academy | Licensed Center | Full Permit | 22 |
| Amarillo Montessori Day School | Licensed Center | Full Permit | 18 |
| Amarillo Wesley Community Center, Inc. | Licensed Center | Full Permit | 218 |
| Ana Luisa Montoya | Listed Family Home | Listed | 0 |
| Ansley Rivera | Registered Child-Care Home | Registered | 1 |
| Barbara Johnson | Registered Child-Care Home | Registered | 1 |
| Beccas Babies Daycare Center | Licensed Center | Full Permit | 14 |
| Bizzy Bees Childcare and Preschool Inc | Licensed Center | Full Permit | 1 |
| Bright Beginnings | Licensed Child-Care Home | Full Permit | 3 |
| Bright Minds Academy at Bushland | Licensed Center | Full Permit | 6 |
| Bright Minds Academy at Canyon Drive | Licensed Center | Full Permit | 8 |
| Bright Minds Academy at Golden Pond | Licensed Center | Full Permit | 8 |
| Bright Minds Academy at Medi Park | Licensed Center | Full Permit | 4 |
| Britney Laub | Listed Family Home | Listed | 1 |
| Brittany Brannon | Listed Family Home | Listed | 0 |
| Brooke Laing | Listed Family Home | Listed | 0 |
| Building Minds PreSchool | Licensed Child-Care Home | Full Permit | 0 |
| Buttons and Bows Early Learning Center | Licensed Center | Full Permit | 58 |
| Camp Learn | Licensed Center | Initial | 0 |
| Carey Starks | Listed Family Home | Listed | 1 |
| Carla Kay Pilcher | Registered Child-Care Home | Registered | 3 |
| Carrie Johnson | Registered Child-Care Home | Registered | 16 |
| Cecy's Daycare | Licensed Center | Initial | 0 |
| Cherri Taylor | Registered Child-Care Home | Registered | 4 |
| Cheryl Luther | Listed Family Home | Listed | 0 |
| Child Development Center | Licensed Center | Full Permit | 7 |
| Children's Orchard Academy on Hillside | Licensed Center | Full Permit | 7 |
| Christy Blackman | Listed Family Home | Listed | 1 |
| Chynna Olona | Listed Family Home | Listed | 1 |
| Cleveland Street Head Start | Licensed Center | Full Permit | 10 |
| Dana White | Licensed Child-Care Home | Full Permit | 4 |
| Darcy Renae Neill | Registered Child-Care Home | Registered | 1 |
| Dawn Trujillo | Registered Child-Care Home | Registered | 23 |
| Debbie Wilhite | Registered Child-Care Home | Registered | 0 |
| Double S Daycare & Preschool | Licensed Center | Initial | 0 |
| Elsa Barajas | Registered Child-Care Home | Registered | 0 |
| First Friends Preschool At TBC | Licensed Center | Full Permit | 6 |
| First Steps | Licensed Center | Full Permit | 3 |
| Gabrielle Perry | Listed Family Home | Listed | 1 |
| Giggle & Grow | Licensed Center | Initial | 0 |
| Gleiciane Silva | Registered Child-Care Home | Registered | 0 |
| Gloria Terrazas | Listed Family Home | Listed | 1 |
| Happy Days Childcare and Preschool | Licensed Center | Full Permit | 6 |
| Heroland Daycare | Licensed Center | Full Permit | 4 |
| Imagination Station | Licensed Center | Full Permit | 14 |
| Jacqueline Faye Gallegos | Listed Family Home | Listed | 1 |
| Jennifer Wright | Registered Child-Care Home | Registered | 0 |
| JoDee Lawson | Listed Family Home | Listed | 0 |
| Jordan Larson-Puroff | Listed Family Home | Listed | 0 |
| Kata Villasenor | Listed Family Home | Listed | 1 |
| Kayla Mincey | Registered Child-Care Home | Registered | 0 |
| Kelly Laster | Registered Child-Care Home | Registered | 1 |
| Kimble Learning Center | Licensed Center | Full Permit | 110 |
| Kristens Daycare | Licensed Child-Care Home | Full Permit | 26 |
| Lane Day School | Licensed Center | Full Permit | 14 |
| Linda Logston | Registered Child-Care Home | Registered | 0 |
| Little Feet Big Steps | Licensed Center | Full Permit | 27 |
| Little Home Daycare | Licensed Child-Care Home | Initial | 3 |
| Little Lambs Christian Childcare Center | Licensed Center | Full Permit | 20 |
| Little Nest CDC LLC | Licensed Center | Full Permit | 25 |
| Lori Bermea | Registered Child-Care Home | Registered | 10 |
| Mandy Castilow | Listed Family Home | Listed | 0 |
| Marileisy Elder | Registered Child-Care Home | Registered | 2 |
| Marketta Lynn Flowers | Listed Family Home | Listed | 0 |
| Martial Arts & Athletic Center | Licensed Center | Full Permit | 20 |
| Mary Chamness | Registered Child-Care Home | Registered | 0 |
| Mary Miles Learning Center | Licensed Center | Full Permit | 27 |
| Mayela Alvarado | Listed Family Home | Listed | 0 |
| McLellan Learning Center | Licensed Center | Full Permit | 1 |
| Melanie Sanders | Registered Child-Care Home | Registered | 3 |
| Melissa Keith | Listed Family Home | Listed | 0 |
| Melissa's Child Care and Preschool | Licensed Child-Care Home | Full Permit | 19 |
| Mini MAAC | Licensed Center | Full Permit | 20 |
| Misty Manasco | Listed Family Home | Listed | 0 |
| New Beginnings Preschool & Child Development Center | Licensed Center | Full Permit | 2 |
| Night and Day Care and Play | Licensed Center | Full Permit | 1 |
| Nikkies Care Club | Licensed Child-Care Home | Full Permit | 14 |
| Novum Academy | Licensed Center | Initial | 0 |
| Opportunity School | Licensed Center | Full Permit | 7 |
| Opportunity School Edwards Campus | Licensed Center | Full Permit | 12 |
| PALS at Paramount | Licensed Center | Full Permit | 1 |
| Patricia Keith | Registered Child-Care Home | Registered | 2 |
| Patti's Daycare | Licensed Child-Care Home | Initial | 1 |
| Pavillard Learning Center | Licensed Center | Full Permit | 10 |
| Pleasant Valley Baptist Church | Licensed Center | Full Permit | 31 |
| Primrose of Amarillo Southwest | Licensed Center | Full Permit | 2 |
| Pro 22:6 Children's Center | Licensed Center | Full Permit | 17 |
| Pure Creations | Licensed Center | Full Permit | 17 |
| Raisbeth Riera | Registered Child-Care Home | Registered | 1 |
| Region 16 Head Start Nelson | Licensed Center | Full Permit | 2 |
| Sandra Jefferson | Registered Child-Care Home | Registered | 0 |
| Sandy Terry | Registered Child-Care Home | Registered | 4 |
| Sarah Casas | Listed Family Home | Listed | 1 |
| Siera Martinez | Listed Family Home | Listed | 0 |
| SPROUTS Early Learning Center | Licensed Center | Full Permit | 195 |
| ST Stephens United Methodist PR | Licensed Center | Full Permit | 1 |
| St. Paul Wee Care Academy | Licensed Center | Full Permit | 31 |
| Stephanie Turman | Listed Family Home | Listed | 0 |
| Stephen McNeil | Listed Family Home | Listed | 0 |
| Storyland Preschool & Child Care Center | Licensed Center | Full Permit | 6 |
| Sue Parish | Licensed Child-Care Home | Full Permit | 8 |
| Sugar Shack | Licensed Child-Care Home | Full Permit | 28 |
| Sunshine Valley Child Care Center | Licensed Center | Full Permit | 33 |
| Sybil B Harrington Learning Center | Licensed Center | Full Permit | 1 |
| Sylvia Deahl | Listed Family Home | Listed | 0 |
| Tammes Tender Touch Too | Licensed Center | Full Permit | 13 |
| Texas Premier Childcare | Licensed Center | Full Permit | 10 |
| Texas Premier Childcare at Amarillo Netplex | Licensed Center | Full Permit | 28 |
| The Big Red Barn Learning Center | Licensed Center | Full Permit | 15 |
| Treehouse Childrens Academy | Licensed Center | Full Permit | 29 |
| Treehouse Childrens Academy | Licensed Center | Full Permit | 9 |
| Trinity Lutheran Child Development Center | Licensed Center | Full Permit | 15 |
| Two Little Feet | Licensed Center | Full Permit | 1 |
| Veronica Sanchez | Listed Family Home | Listed | 0 |
| Wee Care | Licensed Child-Care Home | Full Permit | 1 |
| Whitney Powell | Listed Family Home | Listed | 0 |
| Will Rogers Learning Center | Licensed Center | Full Permit | 1 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.