Daycare Inspection Records in Pflugerville, Texas
Pflugerville has 76 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 12 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
76 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| 1st Step Early Learning Center | Licensed Center | Full Permit | 17 |
| Abacus Children's Academy | Licensed Center | Full Permit | 30 |
| Amanda Slininger | Registered Child-Care Home | Registered | 4 |
| Amazing Explorers Academy | Licensed Center | Full Permit | 17 |
| Andrea Mondragon | Listed Family Home | Listed | 1 |
| Angel's Little Learning Stars | Licensed Child-Care Home | Full Permit | 12 |
| Angels And Saints Child Care Home | Licensed Child-Care Home | Full Permit | 6 |
| Ashford Montessori | Licensed Center | Full Permit | 18 |
| Austin Achieve Pflugerville EAC YMCA | Licensed Center | Full Permit | 13 |
| Barbara Shipley | Registered Child-Care Home | Registered | 0 |
| Because We Care Learning Academy | Licensed Center | Full Permit | 19 |
| Bright Eyed Kids | Licensed Child-Care Home | Full Permit | 2 |
| Butterfly Schoolhouse | Licensed Child-Care Home | Full Permit | 34 |
| Campus Adventures @ Pflugerville | Licensed Center | Full Permit | 18 |
| Cathryn Tremewan | Registered Child-Care Home | Registered | 0 |
| Charlene Watson | Registered Child-Care Home | Registered | 4 |
| Childrens Courtyard | Licensed Center | Full Permit | 51 |
| Crazy Tots | Licensed Child-Care Home | Full Permit | 19 |
| Creative Connections Family Childcare | Licensed Child-Care Home | Full Permit | 19 |
| Dainet Rivas Vivero | Registered Child-Care Home | Registered | 7 |
| Dignora Daycare LLC | Licensed Child-Care Home | Full Permit | 14 |
| Dione Lewis | Registered Child-Care Home | Registered | 2 |
| Domonique Naylor | Listed Family Home | Listed | 0 |
| Elizabeth Ann Edge | Listed Family Home | Listed | 0 |
| Endeavor Montessori School | Licensed Center | Full Permit | 30 |
| Erin Green | Registered Child-Care Home | Registered | 0 |
| Faith Home Day Care | Licensed Child-Care Home | Full Permit | 10 |
| Firefly Community School | Licensed Center | Full Permit | 28 |
| Green House Day Care Pflugerville | Licensed Child-Care Home | Full Permit | 9 |
| Immanuel Lutheran Day School | Licensed Center | Full Permit | 21 |
| Ivybrook Academy Pflugerville | Licensed Center | Initial | 1 |
| Jovie Karcol | Listed Family Home | Listed | 0 |
| Kiddie Academy of Pflugerville | Licensed Center | Full Permit | 18 |
| Kimberly Kuempel-Klar | Listed Family Home | Listed | 0 |
| Kinder Haus INC | Licensed Center | Full Permit | 13 |
| Legacy Kids Academy | Licensed Center | Full Permit | 11 |
| LIFE Kidz Academy | Licensed Center | Full Permit | 34 |
| Lindsey Brooke Henderson | Listed Family Home | Listed | 0 |
| Little Angels Learning Center | Licensed Center | Full Permit | 26 |
| Little Hands of Grace | Licensed Center | Full Permit | 11 |
| Little Minds Academy LLC | Licensed Child-Care Home | Full Permit | 15 |
| Marimont Montessori | Licensed Center | Full Permit | 9 |
| Mary A Rivera | Listed Family Home | Listed | 0 |
| Nancy Jefferson | Listed Family Home | Listed | 0 |
| Pecan Street Christian School at PFUMC | Licensed Center | Full Permit | 5 |
| Pflugerville Community Church Preschool | Licensed Center | Full Permit | 10 |
| Pflugerville Martial Arts Academy & After School | Licensed Center | Full Permit | 5 |
| Pflugerville Montessori House | Licensed Center | Full Permit | 19 |
| PISD Barron Elementary Extended Day Program | Licensed Center | Full Permit | 8 |
| PISD Brookhollow Elementary Extended Day Program | Licensed Center | Full Permit | 5 |
| PISD Carpenter Elementary Extended Day Program | Licensed Center | Full Permit | 1 |
| PISD Hidden Lake Elementary Extended Day Program | Licensed Center | Full Permit | 4 |
| PISD Highland Park Elementary Extended Day Program | Licensed Center | Full Permit | 6 |
| PISD Mott Elementary Extended Day Program | Licensed Center | Full Permit | 18 |
| PISD Murchison Elementary Extended Day Program | Licensed Center | Full Permit | 4 |
| PISD Pflugerville Elementary Extended Day Program | Licensed Center | Full Permit | 3 |
| PISD Riojas Elementary Extended Day Program | Licensed Center | Full Permit | 3 |
| PISD Rowe Lane Elementary Extended Day Program | Licensed Center | Full Permit | 5 |
| PISD Springhill Elementary Extended Day Program | Licensed Center | Full Permit | 4 |
| PISD Timmerman Elementary Extended Day Program | Licensed Center | Full Permit | 21 |
| PISD Wieland Elementary Extended Day Program | Licensed Center | Full Permit | 4 |
| PISD Windermere Elementary Extended Day Program | Licensed Center | Full Permit | 18 |
| Primrose School of Pflugerville at Falcon Pointe | Licensed Center | Full Permit | 3 |
| Rasha Hussein | Registered Child-Care Home | Registered | 2 |
| Sandy Fritz | Licensed Child-Care Home | Full Permit | 4 |
| Sharadhi Gowda | Registered Child-Care Home | Registered | 10 |
| Stacy Braggs | Registered Child-Care Home | Registered | 18 |
| Stephanie Baker | Registered Child-Care Home | Registered | 1 |
| Talaya Fulton | Listed Family Home | Listed | 0 |
| TatiCare LLC | Licensed Child-Care Home | Initial | 4 |
| Tender Tots | Licensed Child-Care Home | Full Permit | 3 |
| The Goddard School of Pflugerville | Licensed Center | Initial | 3 |
| The Learning Experience | Licensed Center | Full Permit | 50 |
| Tiffany Moran | Listed Family Home | Listed | 0 |
| Tree House Kids | Licensed Center | Full Permit | 31 |
| Valerie Evans | Registered Child-Care Home | Registered | 2 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.