Daycare Inspection Records in Katy, Texas
Katy has 302 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 67 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
302 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| A Child's Reflection | Licensed Center | Full Permit | 7 |
| A Positive Place Child Care, LLC | Licensed Child-Care Home | Full Permit | 1 |
| ABC Kidz Klub | Licensed Child-Care Home | Full Permit | 2 |
| Actikids Daycare | Licensed Child-Care Home | Full Permit | 8 |
| Acuarela Kidz Academy | Licensed Center | Full Permit | 21 |
| Adela Home Day Care | Licensed Child-Care Home | Full Permit | 2 |
| Adventure Kids Playcare | Licensed Center | Full Permit | 27 |
| Alba Montoya Ramirez | Registered Child-Care Home | Registered | 2 |
| Alem LLC DBA Kiddie Academy of Katy West | Licensed Center | Full Permit | 4 |
| Alexander Elementary Katy YMCA | Licensed Center | Full Permit | 2 |
| Aliamni Herrera | Listed Family Home | Listed | 1 |
| Alianza Eco International School | Licensed Center | Full Permit | 5 |
| Alianza Eco International School | Licensed Center | Full Permit | 8 |
| Amber Alaine Williams | Registered Child-Care Home | Registered | 0 |
| Amber Care Daycare & Learning Center | Licensed Child-Care Home | Full Permit | 20 |
| Amrutha Siruvuri | Listed Family Home | Listed | 0 |
| Andrea Steele | Registered Child-Care Home | Registered | 0 |
| Angelina Andujo | Registered Child-Care Home | Registered | 0 |
| Annah Allele Okoh | Listed Family Home | Listed | 0 |
| AYDA O. IBARRA | Registered Child-Care Home | Registered | 5 |
| Aylin Rodriguez-Calzadilla | Listed Family Home | Listed | 0 |
| Baby 1-2-3 Daycare | Licensed Child-Care Home | Full Permit | 2 |
| Barbara Yoandra Cordovi-Vazquez | Listed Family Home | Listed | 0 |
| Bertha Valdes | Registered Child-Care Home | Registered | 5 |
| Bespoke Childlife | Licensed Center | Full Permit | 9 |
| Best Kids Academy | Licensed Center | Full Permit | 34 |
| Big Blue Marble Cinco Ranch | Licensed Center | Full Permit | 8 |
| Black Dragon Taekwondo | Licensed Center | Full Permit | 6 |
| Blanca Lombrana | Registered Child-Care Home | Registered | 1 |
| Blessed Children's Child Care | Licensed Child-Care Home | Full Permit | 1 |
| Blocks and Books Learning Center | Licensed Center | Full Permit | 24 |
| Blossom Day School | Licensed Center | Initial | 5 |
| Bob Hosack | Registered Child-Care Home | Registered | 9 |
| Bonnie Holland Elementary YMCA | Licensed Center | Full Permit | 0 |
| Brand New Horizons Academy | Licensed Center | Initial | 0 |
| Brick By Brick Preschool | Licensed Child-Care Home | Full Permit | 5 |
| Brilliant Minds Child Care Home | Licensed Child-Care Home | Full Permit | 0 |
| British Private Prep School | Licensed Center | Full Permit | 5 |
| British Private Prep School at Firethorne | Licensed Center | Full Permit | 4 |
| British Private Prep School at Cinco Southwest | Licensed Center | Full Permit | 5 |
| Brittne Roberts | Registered Child-Care Home | Registered | 0 |
| Carmen Teresa Perez Home Daycare | Licensed Child-Care Home | Full Permit | 3 |
| Carolina Del Carmen Ferrer-Acosta | Listed Family Home | Listed | 0 |
| Catita's Mini Daycare | Licensed Child-Care Home | Full Permit | 3 |
| Centerra Ranch Montessori School | Licensed Center | Full Permit | 9 |
| Chaithanya Kothapally | Listed Family Home | Listed | 0 |
| Child Enrichment Center | Licensed Center | Full Permit | 3 |
| Children and Minds | Licensed Child-Care Home | Full Permit | 9 |
| Children's Lighthouse | Licensed Center | Full Permit | 11 |
| Children's Lighthouse Nottingham | Licensed Center | Full Permit | 2 |
| Children's Lighthouse of Katy - Elyson | Licensed Center | Full Permit | 16 |
| Children's Lighthouse of Wood Creek Reserve | Licensed Center | Full Permit | 12 |
| Childrens Lighthouse | Licensed Center | Full Permit | 26 |
| Childs Play Learning Center | Licensed Center | Full Permit | 0 |
| Childtime Learning Centers | Licensed Center | Full Permit | 18 |
| Childtime Learning Centers | Licensed Center | Full Permit | 3 |
| Cimmaron Elementary YMCA | Licensed Center | Full Permit | 8 |
| Cinco Ranch Montessori | Licensed Center | Full Permit | 8 |
| Club Busy Bee - Franz | Licensed Center | Full Permit | 1 |
| Club Busy Bee - Rhoads | Licensed Center | Full Permit | 3 |
| Club Busy Bee -Hutsell | Licensed Center | Full Permit | 8 |
| Club Busy Bee- King | Licensed Center | Full Permit | 17 |
| Club Busy Bee-Boudny | Licensed Center | Initial | 1 |
| Coloring My World LLC | Licensed Center | Full Permit | 16 |
| Creative World School Cypress | Licensed Center | Full Permit | 2 |
| Creativity Little Hands | Licensed Child-Care Home | Full Permit | 23 |
| Creech Elementary YMCA | Licensed Center | Full Permit | 2 |
| CrossRoad Christian School | Licensed Center | Full Permit | 3 |
| Curiouscubs | Licensed Child-Care Home | Full Permit | 16 |
| Cypress Lakes High Day Care /ECP | Licensed Center | Full Permit | 2 |
| Dani Academy | Licensed Center | Full Permit | 7 |
| Darla Ayala | Listed Family Home | Listed | 0 |
| Dianelys ARA Chocolate House Child Care | Licensed Child-Care Home | Full Permit | 9 |
| Dien Ngo | Registered Child-Care Home | Registered | 2 |
| Dorothy Jean Cameron | Listed Family Home | Listed | 0 |
| Douaa Elhosary | Listed Family Home | Listed | 0 |
| Everbrook Academy | Licensed Center | Initial | 0 |
| Exley Elementary ASP YMCA | Licensed Center | Full Permit | 7 |
| Faith West Academy | Licensed Center | Full Permit | 5 |
| Fielder Westside YMCA | Licensed Center | Full Permit | 1 |
| First Baptist First Steps | Licensed Center | Full Permit | 3 |
| First Prep Academy | Licensed Center | Full Permit | 41 |
| First Step Holdings Inc. dba Discovery Schoolhouse | Licensed Center | Full Permit | 13 |
| First Steps Early Education Program | Licensed Child-Care Home | Initial | 0 |
| First Steps Learning Center | Licensed Center | Full Permit | 30 |
| Francisca Rivas | Listed Family Home | Listed | 0 |
| Garden Kids Child Care | Licensed Child-Care Home | Initial | 0 |
| Generation Child Care | Licensed Child-Care Home | Full Permit | 26 |
| Golbow Elementary YMCA | Licensed Center | Full Permit | 0 |
| Golden Sunshine Daycare | Licensed Child-Care Home | Full Permit | 4 |
| Grace Child Care | Licensed Child-Care Home | Full Permit | 2 |
| Grace Fellowship Preschool | Licensed Center | Full Permit | 0 |
| Gracey Learning Center | Licensed Center | Full Permit | 12 |
| Griffin Elementary YMCA ASP | Licensed Center | Full Permit | 6 |
| Guidepost Montessori at Katy | Licensed Center | Full Permit | 0 |
| Ha Le | Registered Child-Care Home | Registered | 1 |
| Hang Nguyen | Registered Child-Care Home | Registered | 13 |
| Hayes Elementary ASP | Licensed Center | Full Permit | 2 |
| Heart & Home Child Care | Licensed Child-Care Home | Full Permit | 5 |
| Heritage International Academy Montessori | Licensed Center | Initial | 3 |
| Hoi Nguyen | Registered Child-Care Home | Registered | 4 |
| Holy Covenant CDC | Licensed Center | Full Permit | 0 |
| Hooray Playground | Licensed Center | Full Permit | 2 |
| House of Joy Childcare | Licensed Child-Care Home | Full Permit | 9 |
| Houston Hua Xia Chinese School - Katy Branch | Licensed Center | Full Permit | 61 |
| Huaxia Chinese School Katy West Campus | Licensed Center | Full Permit | 19 |
| Iliana Acosta-Diaz | Listed Family Home | Listed | 0 |
| Imagine Cinco Ranch LLC DBA Imagine Early | Licensed Center | Full Permit | 19 |
| In Home Family Child Care Center | Licensed Child-Care Home | Full Permit | 5 |
| Ivette Valdespino | Registered Child-Care Home | Registered | 24 |
| Ivy Kids Early Learning Center - Cinco Ranch | Licensed Center | Full Permit | 11 |
| Ivy Kids Early Learning Center - Silver Ranch | Licensed Center | Full Permit | 26 |
| Ivy Kids of Peek | Licensed Center | Full Permit | 6 |
| Iya Lickteig | Registered Child-Care Home | Registered | 4 |
| James Williams Elementary ASP | Licensed Center | Full Permit | 1 |
| Janelle Alleyne-McKitty | Listed Family Home | Listed | 0 |
| Jasmin Sanchez | Registered Child-Care Home | Registered | 3 |
| Jennifer Dawn Maxfeldt | Listed Family Home | Listed | 0 |
| Jennifer Pinkerton | Listed Family Home | Listed | 0 |
| JUANA MEJIA | Registered Child-Care Home | Registered | 1 |
| Julie Andrea Rey Godoy | Registered Child-Care Home | Registered | 2 |
| Jumping Kangaroos Day Care LLC | Licensed Center | Full Permit | 2 |
| Just Like Home Learning Center LLC | Licensed Center | Full Permit | 10 |
| Kathleen Dufour | Registered Child-Care Home | Registered | 10 |
| Katy GT Academy | Licensed Center | Full Permit | 21 |
| Katy ISD Child Care | Licensed Center | Full Permit | 0 |
| KATY KIDS CONNECTION | Licensed Center | Full Permit | 2 |
| Katy Knowledge Beginnings | Licensed Center | Full Permit | 7 |
| KATY LITTLE SCHOLARS MONTESSORI | Licensed Child-Care Home | Full Permit | 12 |
| Katy's Early Childhood Enrichment Center | Licensed Center | Full Permit | 9 |
| KCE Champions LLC @ ILTX- Katy | Licensed Center | Full Permit | 9 |
| Kidco Learning Center | Licensed Center | Full Permit | 0 |
| Kiddie Academy of Elyson | Licensed Center | Full Permit | 12 |
| Kiddie Academy of Grand Harbor | Licensed Center | Full Permit | 4 |
| Kiddie Academy of Sunterra | Licensed Center | Full Permit | 6 |
| Kiddos of Katy Learning Center | Licensed Center | Full Permit | 15 |
| Kids 'R' Kids #46 TX | Licensed Center | Full Permit | 12 |
| Kids 'R' Kids #76 TX | Licensed Center | Full Permit | 12 |
| Kids R Kids #1 | Licensed Center | Full Permit | 12 |
| Kids R Kids #24 | Licensed Center | Full Permit | 7 |
| Kids R Kids Learning Academy of Franz RD | Licensed Center | Full Permit | 36 |
| Kids R Kids Learning Academy of Seven Lakes | Licensed Center | Initial | 5 |
| Kidz World Playcenter Inc | Licensed Center | Full Permit | 18 |
| Kimberly Ann Johnson | Listed Family Home | Listed | 0 |
| Kinder Shine Academy | Licensed Center | Full Permit | 5 |
| KISD South Transportation Childcare | Licensed Center | Full Permit | 0 |
| Kreative Kidz Learning Academy INC | Licensed Center | Full Permit | 1 |
| Kristen Hernandez | Listed Family Home | Listed | 0 |
| La Edad De Oro | Licensed Child-Care Home | Full Permit | 22 |
| Lala's Home Care | Licensed Child-Care Home | Full Permit | 1 |
| LaToya Belle | Registered Child-Care Home | Registered | 5 |
| Learning and Beyond Academy | Licensed Center | Full Permit | 25 |
| Learning and Beyond Clay | Licensed Center | Full Permit | 23 |
| Learning Center | Licensed Center | Full Permit | 8 |
| Life Kids Early Learning Center | Licensed Center | Initial | 0 |
| Life Time Fitness Camp | Licensed Center | Full Permit | 15 |
| Lifetime Learners Child Development Center | Licensed Center | Full Permit | 23 |
| Lightbridge Academy Katy | Licensed Center | Full Permit | 7 |
| Lightbridge Academy Katy Peek | Licensed Center | Full Permit | 8 |
| Liliana Maria Medina | Listed Family Home | Listed | 0 |
| Lillie Price | Registered Child-Care Home | Registered | 5 |
| Lionheart Children's Academy at Venture Church | Licensed Center | Initial | 0 |
| Lisa Boos Childcare | Licensed Child-Care Home | Full Permit | 5 |
| Little Blooms Daycare LLC | Licensed Center | Full Permit | 6 |
| Little Builders INTL Academy, LLC | Licensed Center | Full Permit | 8 |
| LITTLE EINSTEINS | Licensed Child-Care Home | Full Permit | 20 |
| Little Hands Learning Center | Licensed Center | Full Permit | 27 |
| Little Kerubin | Licensed Child-Care Home | Full Permit | 6 |
| Little Nest Child Care LLC | Licensed Child-Care Home | Full Permit | 8 |
| Little Peoples School | Licensed Center | Full Permit | 3 |
| Little Ranch Preschool | Licensed Center | Initial | 1 |
| Little Tesoros Daycare | Licensed Child-Care Home | Full Permit | 10 |
| Lonestar Littles Star LLC | Licensed Child-Care Home | Initial | 0 |
| Los Abus Child Care | Licensed Child-Care Home | Full Permit | 0 |
| Lucero Jimenez | Registered Child-Care Home | Registered | 18 |
| Magnolia Preparatory Academy | Licensed Center | Full Permit | 3 |
| Mahshid Bassiri Jahromi | Registered Child-Care Home | Registered | 15 |
| Mairet Daza | Listed Family Home | Listed | 0 |
| Maison Bloom Boutique Home ChildCare | Licensed Child-Care Home | Initial | 0 |
| MARIA MORGADO LOUIT | Registered Child-Care Home | Registered | 13 |
| MARIA ELENA MADRIZ | Registered Child-Care Home | Registered | 4 |
| Maria Eugenia Camacho-Lobo | Listed Family Home | Listed | 0 |
| Maria Ozoria Ramirez de Sosa | Listed Family Home | Listed | 0 |
| Mark A Chapman YMCA | Licensed Center | Initial | 2 |
| Martisha Jones | Listed Family Home | Listed | 0 |
| Mary Morales Child Care Home | Licensed Child-Care Home | Full Permit | 13 |
| Maya Learning LLC (dba Spanish Learning Castle - Mason) | Licensed Center | Full Permit | 9 |
| Maya Learning LLC (dba Spanish Learning Castle) | Licensed Center | Full Permit | 1 |
| Melissa Marie Borjas | Listed Family Home | Listed | 1 |
| Memorial Lutheran Preschool | Licensed Center | Full Permit | 2 |
| Milestones Academy | Licensed Child-Care Home | Initial | 3 |
| Montessori Haven | Licensed Center | Full Permit | 1 |
| Montessori Reggio Academy of Katy | Licensed Center | Full Permit | 11 |
| Montessori Reggio Academy of Katy-Cinco Ranch | Licensed Center | Initial | 0 |
| Monty Ballard YMCA | Licensed Center | Initial | 0 |
| Mustafa Mberwa | Registered Child-Care Home | Registered | 0 |
| My Place Early Learning Center | Licensed Center | Full Permit | 5 |
| My Place Early Learning Center | Licensed Center | Full Permit | 25 |
| Naga Swarna Meduri | Listed Family Home | Listed | 0 |
| Natacha Rivas | Registered Child-Care Home | Registered | 7 |
| Nathalie Contreras | Licensed Child-Care Home | Full Permit | 21 |
| Nenes Traviesos LPC | Licensed Child-Care Home | Full Permit | 0 |
| Nhung Huynh | Registered Child-Care Home | Registered | 2 |
| Nottingham Country YMCA | Licensed Center | Full Permit | 23 |
| Nurturing Nooks | Licensed Child-Care Home | Full Permit | 6 |
| Odessa Kilpatrick Elementary YMCA ASP | Licensed Center | Full Permit | 2 |
| Ordeivys Francis Ayala Gutierrez | Registered Child-Care Home | Registered | 0 |
| Patricia Chaires Mccarty | Listed Family Home | Listed | 0 |
| Penelope Marcano | Listed Family Home | Listed | 1 |
| Phung Nguyen | Registered Child-Care Home | Registered | 5 |
| Prescolaire Early Learning Academy | Licensed Center | Full Permit | 6 |
| Primrose School Of Cinco Ranch | Licensed Center | Full Permit | 11 |
| Primrose School Of Kelliwood | Licensed Center | Full Permit | 12 |
| Primrose School of North Mason Creek | Licensed Center | Full Permit | 11 |
| Primrose School of West Cinco Ranch | Licensed Center | Full Permit | 3 |
| Primrose School of Woodcreek Reserve | Licensed Center | Full Permit | 7 |
| RAINBOW KIDZ CENTER LLC | Licensed Center | Full Permit | 7 |
| Rajesh Gupta | Registered Child-Care Home | Registered | 0 |
| Rayshell Butler | Listed Family Home | Listed | 0 |
| Redeemer's Learning Center | Licensed Center | Full Permit | 23 |
| Rinalicia Rausseo-Perez | Registered Child-Care Home | Registered | 9 |
| Rising Star Academy, LLC | Licensed Center | Full Permit | 57 |
| Rising Steps Learning Place | Licensed Child-Care Home | Initial | 1 |
| Robertson Elementary @ YMCA | Licensed Center | Full Permit | 6 |
| Safari Kids Learning Center | Licensed Center | Full Permit | 22 |
| Salt & Light Daycare | Licensed Child-Care Home | Full Permit | 25 |
| Sameena Zaidi | Listed Family Home | Listed | 0 |
| Sandra Garcia-Morales | Listed Family Home | Listed | 0 |
| Scribbles Academy | Licensed Center | Full Permit | 18 |
| Second Baptist School Early Childhood Program | Licensed Center | Initial | 0 |
| Shannon Nicole Prescott | Listed Family Home | Listed | 0 |
| Sharon Cedillo | Registered Child-Care Home | Registered | 6 |
| Sherri Danelle Wallace-Whitehurst | Listed Family Home | Listed | 0 |
| Smartie Pants Academy Center | Licensed Center | Full Permit | 18 |
| Smartie Pants Academy Center Katy | Licensed Center | Full Permit | 5 |
| Smiles Home Daycare LLC | Licensed Child-Care Home | Full Permit | 6 |
| Sonia Delgado | Registered Child-Care Home | Registered | 5 |
| Sowing & Growing Christian Academy, LLC | Licensed Center | Full Permit | 25 |
| Spanish Schoolhouse | Licensed Center | Full Permit | 7 |
| Sparkling Minds Preschool Academy LLC | Licensed Center | Full Permit | 20 |
| St Bartholomew Preschool Program | Licensed Center | Full Permit | 3 |
| St Peters United Methodist Early CDC | Licensed Center | Full Permit | 6 |
| Sugar Creek Montessori School Katy | Licensed Center | Full Permit | 8 |
| Sun Child Home Daycare | Licensed Child-Care Home | Full Permit | 4 |
| Svitlana Zievakina | Listed Family Home | Listed | 0 |
| T.W Davis YMCA @ Tamarron Elementary | Licensed Center | Full Permit | 7 |
| Tender Loving Daycare | Licensed Child-Care Home | Full Permit | 14 |
| Texas Kids Childcare | Licensed Center | Full Permit | 38 |
| Texas Kids Learning Center | Licensed Center | Full Permit | 9 |
| Thais Amaya Pertrez | Listed Family Home | Listed | 0 |
| The Goddard School | Licensed Center | Full Permit | 6 |
| The Goddard School | Licensed Center | Full Permit | 22 |
| The Goddard School | Licensed Center | Full Permit | 19 |
| The Goddard School of Katy | Licensed Center | Full Permit | 3 |
| The Learning Experience | Licensed Center | Full Permit | 5 |
| The Learning Experience | Licensed Center | Full Permit | 15 |
| The Love & Learning Center | Licensed Child-Care Home | Full Permit | 11 |
| The Playground for Kids LLC | Licensed Child-Care Home | Full Permit | 12 |
| Thien Tran | Registered Child-Care Home | Registered | 5 |
| Thieng Pham | Registered Child-Care Home | Registered | 5 |
| Thuan Thi Nguyen | Registered Child-Care Home | Registered | 1 |
| Tiger Land Day Care Center | Licensed Center | Full Permit | 20 |
| TINY ROOTS GARDEN | Licensed Child-Care Home | Initial | 1 |
| Treasure Cove | Licensed Center | Full Permit | 1 |
| Tree Town Katy INC | Licensed Center | Full Permit | 13 |
| Trinity Baptist Church of Katy, TX | Licensed Center | Full Permit | 4 |
| Trinity Spiral School | Licensed Center | Full Permit | 20 |
| Ubah Elmi | Registered Child-Care Home | Registered | 7 |
| Vanguard Academy Katy | Licensed Center | Full Permit | 49 |
| Veritas Montessori Academy | Licensed Center | Full Permit | 11 |
| Verna L Feild | Listed Family Home | Listed | 0 |
| Victory of the Lamb Lutheran Preschool | Licensed Center | Full Permit | 0 |
| Vien Nguyen | Registered Child-Care Home | Registered | 8 |
| VIET DOAN | Registered Child-Care Home | Registered | 5 |
| Vilma Lopez Garcia | Listed Family Home | Listed | 0 |
| Wendy Mazariego | Registered Child-Care Home | Registered | 7 |
| Wendy Berea Alvarez | Listed Family Home | Listed | 0 |
| West Kingsland KinderCare | Licensed Center | Full Permit | 20 |
| West Memorial Elementary YMCA ASP | Licensed Center | Full Permit | 8 |
| Wonderful World Daycare and Learning Center | Licensed Center | Full Permit | 22 |
| XTRIMKIDS Academy | Licensed Center | Full Permit | 30 |
| Yanelys Hernandez Gonzalez | Registered Child-Care Home | Registered | 3 |
| Yenisbel Ramirez Leyva | Listed Family Home | Listed | 0 |
| Yitzabeth Mercedes Marcano | Registered Child-Care Home | Registered | 5 |
| YMCA @ FALDYN ELEMENTARY | Licensed Center | Full Permit | 9 |
| YMCA @ McRoberts Elementary | Licensed Center | Full Permit | 6 |
| YMCA @ Morton Ranch Elementary | Licensed Center | Full Permit | 1 |
| YMCA @ Stephens Elementary | Licensed Center | Full Permit | 6 |
| YMCA @ Youngblood Elementary | Licensed Center | Full Permit | 1 |
| YMCA Afterschool @ Aristoi Charter Elementary | Licensed Center | Full Permit | 7 |
| YMCA Afterschool @ Bethke Elementary | Licensed Center | Full Permit | 1 |
| YMCA Afterschool @ Davidson Elementary | Licensed Center | Full Permit | 2 |
| YMCA Afterschool @ Jenks Elementary | Licensed Center | Full Permit | 5 |
| YMCA Afterschool @ Memorial Pkwy Elementary | Licensed Center | Full Permit | 1 |
| YMCA Afterschool @ Shafer Elementary | Licensed Center | Full Permit | 2 |
| YMCA Afterschool @ Stanley Elementary | Licensed Center | Full Permit | 2 |
| YMCA Afterschool @ Wilson Elementary | Licensed Center | Full Permit | 2 |
| YMCA Afterschool @ Wolman Elementary | Licensed Center | Full Permit | 1 |
| YMCA Robert Mc Elwain Elementary | Licensed Center | Full Permit | 5 |
| YMCA Woodcreek Elementary | Licensed Center | Full Permit | 8 |
| Yoandra Rodriguez-Morales | Listed Family Home | Listed | 0 |
| Zuleyka Kenia Cabrera Fillor | Listed Family Home | Listed | 0 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.