Daycare Inspection Records in Killeen, Texas
Killeen has 157 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 41 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
157 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| 1st Thing 1st Child Development and Learning Center, LLC | Licensed Center | Full Permit | 18 |
| 2Y Smart Kids Care, LLC | Licensed Center | Full Permit | 50 |
| A Heart for the Children | Licensed Child-Care Home | Full Permit | 0 |
| Adrianna Wueschinski | Listed Family Home | Listed | 0 |
| Adventure Time CDC | Licensed Center | Full Permit | 10 |
| Alcira Fontenot | Registered Child-Care Home | Registered | 14 |
| Alenairan Gomez Barroso | Registered Child-Care Home | Registered | 0 |
| Alexis Castro | Listed Family Home | Listed | 0 |
| Alysia Roane | Listed Family Home | Listed | 0 |
| Amber Parker | Listed Family Home | Listed | 0 |
| Anita Delores Smith | Registered Child-Care Home | Registered | 1 |
| Ariana's Learning Academy | Licensed Center | Full Permit | 2 |
| Armed Services YMCA @ Clifton Park | Licensed Center | Full Permit | 1 |
| Armed Services YMCA @ Killeen Elementary | Licensed Center | Full Permit | 1 |
| ASYMCA @ Dr. Joseph A. Fowler | Licensed Center | Full Permit | 8 |
| ASYMCA Alice W. Douse | Licensed Center | Full Permit | 1 |
| ASYMCA Haynes | Licensed Center | Full Permit | 5 |
| Ayreale Sally | Registered Child-Care Home | Registered | 7 |
| Bambino's Child Care and Learning Center | Licensed Center | Full Permit | 21 |
| Barbara Davila | Registered Child-Care Home | Registered | 0 |
| Bayo Jayeoba | Listed Family Home | Listed | 0 |
| Be You CDC | Licensed Center | Full Permit | 18 |
| Beginning Steps Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Big Dreamers Child Care | Licensed Center | Full Permit | 7 |
| Blooming Mind Learning Center LLC | Licensed Center | Full Permit | 0 |
| Brain Builders Learning Academy | Licensed Center | Full Permit | 21 |
| Brain Builders Learning Center | Licensed Center | Full Permit | 33 |
| Brookhaven Elementary YMCA | Licensed Center | Full Permit | 2 |
| C5 Learning Academy LLC | Licensed Center | Full Permit | 0 |
| Cairos Development Center for Early Learners | Licensed Center | Full Permit | 21 |
| Carmen Y Benitez Rivera | Registered Child-Care Home | Registered | 3 |
| Carousel Learning Center | Licensed Center | Full Permit | 44 |
| Cedar Valley YMCA | Licensed Center | Full Permit | 2 |
| Center of Rising Emotions | Licensed Center | Full Permit | 1 |
| Central Texas 4C Inc. DBA Ave C Head Start | Licensed Center | Full Permit | 10 |
| Central Texas Childrens Academy | Licensed Center | Full Permit | 0 |
| Central Texas College Child Development Center | Licensed Center | Full Permit | 3 |
| Classie Renee Riley | Registered Child-Care Home | Registered | 13 |
| Creation Of Life | Licensed Child-Care Home | Full Permit | 3 |
| Creative Child Learning Academy | Licensed Center | Full Permit | 22 |
| Cynthia Scott | Listed Family Home | Listed | 0 |
| Dandelion Christian Montessori | Licensed Center | Full Permit | 1 |
| Delorse Hudson | Listed Family Home | Listed | 0 |
| Doris West | Registered Child-Care Home | Registered | 6 |
| Education Connection | Licensed Center | Full Permit | 10 |
| Elsie Steele | Registered Child-Care Home | Registered | 12 |
| Esther Francillion | Listed Family Home | Listed | 0 |
| Extreme Cheer -N- Tumble | Licensed Center | Full Permit | 13 |
| Faith's First Steps Home Daycare | Licensed Child-Care Home | Full Permit | 4 |
| First Start Child Care #2 | Licensed Center | Full Permit | 22 |
| First Start Childcare Learning Center LLC | Licensed Center | Full Permit | 28 |
| First United Methodist Church Child Development Center | Licensed Center | Full Permit | 16 |
| Fun Time Learning Center | Licensed Center | Full Permit | 0 |
| Georgellen Cay Crum | Listed Family Home | Listed | 0 |
| God's Promise | Licensed Child-Care Home | Full Permit | 10 |
| Grace Lutheran School | Licensed Center | Full Permit | 1 |
| Greater Love Learning Academy LLC | Licensed Center | Full Permit | 23 |
| Greater Needs Learning Academy | Licensed Center | Full Permit | 4 |
| Handprints Child Care 10 LLC dba Handprints Academy | Licensed Center | Full Permit | 70 |
| Haybranch Elementary YMCA | Licensed Center | Full Permit | 7 |
| Heather Marie Morua | Registered Child-Care Home | Registered | 7 |
| Helen Stewart | Registered Child-Care Home | Registered | 3 |
| Hopkins Home Day Care | Licensed Child-Care Home | Full Permit | 5 |
| Huggable Home Preschool | Licensed Child-Care Home | Full Permit | 4 |
| Iduma Elementary School Armed Services YMCA | Licensed Center | Full Permit | 0 |
| Inspired Designs Educational Learning Lounge 2 | Licensed Center | Full Permit | 1 |
| Ira Cross Jr Elementary | Licensed Center | Full Permit | 3 |
| Jenny Quinones Sanchez | Registered Child-Care Home | Registered | 1 |
| Just for Tots #2 | Licensed Center | Full Permit | 33 |
| Just for Tots #3 | Licensed Center | Full Permit | 7 |
| Just for Tots #4 | Licensed Center | Full Permit | 42 |
| Just for Tots 5 | Licensed Center | Full Permit | 11 |
| Katys DayCare | Licensed Child-Care Home | Initial | 0 |
| Keylon Rena Huntley | Registered Child-Care Home | Registered | 1 |
| Kid's Quest Childcare & Learning Center | Licensed Center | Full Permit | 11 |
| Kiddie Jungle Learning Center | Licensed Center | Full Permit | 12 |
| Kids Community Village | Licensed Center | Full Permit | 44 |
| Kids Happy Land Learning Center | Licensed Center | Full Permit | 3 |
| Kids World Learning Academy | Licensed Center | Full Permit | 31 |
| Kidz Corner Daycare LLC | Licensed Child-Care Home | Initial | 0 |
| Killeen Downtown Head Start | Licensed Center | Full Permit | 6 |
| Kim M Davis-Adams | Registered Child-Care Home | Registered | 2 |
| Kimberly Burks | Registered Child-Care Home | Registered | 0 |
| Kimberly Davis | Registered Child-Care Home | Registered | 2 |
| Kinderville Learning Academy | Licensed Child-Care Home | Initial | 4 |
| Kingdoms Treasure's Learning Center | Licensed Center | Full Permit | 10 |
| Koinonia Children's Academy | Licensed Center | Full Permit | 12 |
| Leafy Tree Day Care LLC | Licensed Center | Full Permit | 13 |
| Learning For Life Child Development Center | Licensed Center | Full Permit | 20 |
| Lil Fox's Den Child Development Center, LLC | Licensed Center | Full Permit | 2 |
| Little Minds Big Thoughts LLC | Licensed Center | Full Permit | 4 |
| Little Shadows Child Development Center LLC | Licensed Center | Full Permit | 5 |
| Lourdes Benitez | Listed Family Home | Listed | 1 |
| Love X Wonders Learning Academy | Licensed Center | Full Permit | 1 |
| Maria Burgos | Licensed Child-Care Home | Full Permit | 9 |
| Marlboro Heights Head Start | Licensed Center | Full Permit | 3 |
| Marvorine Natalie Bailey | Registered Child-Care Home | Registered | 0 |
| Mary Jones | Listed Family Home | Listed | 0 |
| Maude Moore Wood ASYMCA | Licensed Center | Full Permit | 1 |
| Maxdale Armed Services YMCA | Licensed Center | Full Permit | 2 |
| Mildred Davis | Registered Child-Care Home | Registered | 0 |
| Miles Ahead Child Care Development Center | Licensed Center | Full Permit | 8 |
| Mimis Future Leaders | Licensed Child-Care Home | Initial | 0 |
| Moss Rose Head Start | Licensed Center | Full Permit | 4 |
| Ms. Esthers Home Away From Home Child Care | Licensed Child-Care Home | Full Permit | 5 |
| Ms. Ts Tiny Teapot Tots Academic Child Care Center | Licensed Center | Full Permit | 2 |
| Ms. Vickies Daycare | Licensed Child-Care Home | Initial | 3 |
| Nae Nae's Nursery Station | Licensed Center | Full Permit | 1 |
| New Creation Learning Center | Licensed Center | Full Permit | 8 |
| Noahs Little Ark Academy LLC | Licensed Child-Care Home | Full Permit | 0 |
| Pat Carney Armed Services YMCA | Licensed Center | Full Permit | 9 |
| Peebles Elementary YMCA | Licensed Center | Full Permit | 0 |
| Pershing Park YMCA | Licensed Center | Full Permit | 2 |
| Petra Ann Wilson | Registered Child-Care Home | Registered | 0 |
| Poohs Creative Learning Center | Licensed Center | Full Permit | 6 |
| Precious Jewel Childcare Services | Licensed Child-Care Home | Initial | 0 |
| Reeces Creek YMCA | Licensed Center | Full Permit | 0 |
| Rochelle Knighten | Listed Family Home | Listed | 3 |
| Sabrina Lewis | Listed Family Home | Listed | 0 |
| Saegert Ranch YMCA | Licensed Center | Full Permit | 4 |
| Sandra Lee Powell | Registered Child-Care Home | Registered | 11 |
| Sandra Lievers | Registered Child-Care Home | Registered | 14 |
| Sandra Warner | Registered Child-Care Home | Registered | 24 |
| Sevyns Little Star | Licensed Center | Initial | 7 |
| Shamael's Child Care | Licensed Child-Care Home | Initial | 0 |
| Shan Shan Corious Tots LLC | Licensed Child-Care Home | Initial | 1 |
| Shaquavia Harvey | Listed Family Home | Listed | 0 |
| Sherry Lyn Gibbs | Registered Child-Care Home | Registered | 8 |
| Shrhonda Davis | Listed Family Home | Listed | 0 |
| Sixta Pizarro | Listed Family Home | Listed | 0 |
| Somos Felices Aqui | Licensed Child-Care Home | Initial | 0 |
| St. Christopher's Episcopal School | Licensed Center | Full Permit | 1 |
| Sujaila Gattas Pelaez | Registered Child-Care Home | Registered | 0 |
| Teresa M Ramirez | Registered Child-Care Home | Registered | 8 |
| The Great Play Place | Licensed Center | Full Permit | 27 |
| The Greatest Adventures Academy LLC | Licensed Center | Full Permit | 3 |
| The Kidz Clubhouse | Licensed Center | Full Permit | 8 |
| The Learning Lodge II | Licensed Center | Full Permit | 47 |
| The Learning Zone | Licensed Center | Full Permit | 9 |
| The Nurturing Nest Child Development Center | Licensed Center | Full Permit | 16 |
| The Playhouse | Licensed Child-Care Home | Initial | 4 |
| The Schools at Childrens Tree House Early Learning Campus | Licensed Center | Full Permit | 2 |
| Theresas Creative Minds | Licensed Child-Care Home | Full Permit | 9 |
| Timberidge YMCA | Licensed Center | Full Permit | 2 |
| Tiny Blessings Academy Preschool LLC | Licensed Child-Care Home | Initial | 0 |
| Tiny Tikes Daycare LLC | Licensed Child-Care Home | Full Permit | 0 |
| Tiny Troops Learning Center | Licensed Child-Care Home | Full Permit | 7 |
| Tortuguitas Daycare | Licensed Child-Care Home | Initial | 4 |
| Trimmier YMCA | Licensed Center | Full Permit | 1 |
| Trina DeRamus-Mitchell | Listed Family Home | Listed | 0 |
| Ttaylor Family Daycare | Licensed Child-Care Home | Initial | 0 |
| Unique CDC | Licensed Center | Full Permit | 4 |
| Upliftment Child Care | Licensed Child-Care Home | Initial | 1 |
| Vera Hodges | Registered Child-Care Home | Registered | 8 |
| We Inspire Little Minds 2 | Licensed Center | Full Permit | 14 |
| Wildflower Learning Center | Licensed Center | Initial | 0 |
| Willow Springs Elementary School Armed Services YMCA | Licensed Center | Full Permit | 3 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.