Daycare Inspection Records in Fort Worth, Texas
Fort Worth has 415 licensed or registered child care operations on record with Texas HHSC Child Care Regulation. 113 of them have zero cited deficiencies in the state's 60-month public window. The list below is sorted alphabetically; CheckedCare publishes counts and records, never rankings.
415 facilities
| Facility | Type | License status | Deficiencies (60 mo) |
|---|---|---|---|
| 2 B's ChildCare and Learning Center | Licensed Child-Care Home | Full Permit | 4 |
| A Mother's Prayer Academy | Licensed Child-Care Home | Full Permit | 1 |
| A Mothers Touch In Home Childcare | Licensed Child-Care Home | Full Permit | 3 |
| Abbygail Burch | Listed Family Home | Listed | 0 |
| ADD Academy | Licensed Child-Care Home | Full Permit | 0 |
| Adventure Kids Playcare- Fort Worth | Licensed Center | Full Permit | 33 |
| Aisha Thomas | Listed Family Home | Listed | 0 |
| All My Children Academy | Licensed Child-Care Home | Full Permit | 10 |
| Almost Mom LLC | Licensed Child-Care Home | Full Permit | 0 |
| AlphaBEST @ Berkshire- Northwest | Licensed Center | Full Permit | 12 |
| AlphaBEST @ Curtis - Northwest | Licensed Center | Full Permit | 5 |
| AlphaBEST @ Granger ? Northwest | Licensed Center | Full Permit | 3 |
| AlphaBEST @ Nance Elementary - Northwest | Licensed Center | Full Permit | 15 |
| AlphaBEST @ Peterson ? Northwest | Licensed Center | Full Permit | 20 |
| Amanda Radke | Listed Family Home | Listed | 0 |
| Amanda Weeks | Listed Family Home | Listed | 1 |
| Amazing Creations Academy LLC | Licensed Center | Full Permit | 6 |
| Amazon Jungle Learning Academy | Licensed Center | Full Permit | 19 |
| Amber Moore | Registered Child-Care Home | Registered | 0 |
| Angel Montessori | Licensed Center | Full Permit | 25 |
| Angels From Heaven Childcare | Licensed Child-Care Home | Full Permit | 4 |
| Angels Precious Hands | Licensed Center | Initial | 5 |
| April Tidwell | Listed Family Home | Listed | 0 |
| Arborlawn Children's Academy | Licensed Center | Full Permit | 7 |
| Arica Busby | Listed Family Home | Listed | 0 |
| Arka Montessori Academy of Risinger | Licensed Center | Full Permit | 20 |
| Aventuras Spanish School | Licensed Child-Care Home | Full Permit | 14 |
| Barbara Stahl | Listed Family Home | Listed | 0 |
| Baylor All Saints Child Care and Preschool | Licensed Center | Full Permit | 2 |
| Beetween US COL LLC | Licensed Child-Care Home | Initial | 0 |
| Benbrook Community Center YMCA | Licensed Center | Full Permit | 25 |
| Bethlehem United Community Centers Inc. | Licensed Center | Full Permit | 7 |
| Bettye's Children Preschool/Childcare | Licensed Child-Care Home | Full Permit | 0 |
| BeYOUtiful Beginnings | Licensed Center | Full Permit | 9 |
| BGCGTC - Alice Carlson | Licensed Center | Full Permit | 0 |
| BGCGTC - Basswood | Licensed Center | Full Permit | 0 |
| BGCGTC - Bette Perot | Licensed Center | Full Permit | 0 |
| BGCGTC - Broadway Baptist Church | Licensed Center | Full Permit | 0 |
| BGCGTC - CAPROCK | Licensed Center | Full Permit | 0 |
| BGCGTC - EAGLE RIDGE | Licensed Center | Full Permit | 0 |
| BGCGTC - Freedom | Licensed Center | Full Permit | 0 |
| BGCGTC - INDEPENDENCE ELEMENTARY | Licensed Center | Full Permit | 0 |
| BGCGTC - Lily B. Clayton Elementary | Licensed Center | Full Permit | 0 |
| BGCGTC - North Riverside | Licensed Center | Full Permit | 0 |
| BGCGTC - Sunset Valley | Licensed Center | Full Permit | 0 |
| BGCGTC - Tanglewood | Licensed Center | Full Permit | 0 |
| BGCGTC Bluebonnet | Licensed Center | Full Permit | 0 |
| BGCGTC KELLER CDC | Licensed Center | Full Permit | 0 |
| BGCGTC- Friendship | Licensed Center | Full Permit | 0 |
| BGCGTC- Mira Vista Country Club | Licensed Center | Initial | 0 |
| BGCGTC- Parkview | Licensed Center | Full Permit | 0 |
| BGCGTC- Rivercrest Country Club | Licensed Center | Full Permit | 0 |
| BGCGTC- Trinity Basin Prep South | Licensed Center | Initial | 0 |
| BGCGTC-Heritage | Licensed Center | Full Permit | 0 |
| BGCGTC-Lone Star | Licensed Center | Full Permit | 0 |
| BGCGTC-North Hi Mount | Licensed Center | Initial | 0 |
| BGCGTC-Park Glen | Licensed Center | Full Permit | 0 |
| BGCGTC-Woodland Springs | Licensed Center | Full Permit | 0 |
| Birds of a Feather | Licensed Child-Care Home | Initial | 0 |
| Blanche Headstart and Child Development | Licensed Center | Full Permit | 7 |
| Bradleys School Care at St Andrew | Licensed Center | Full Permit | 4 |
| Brenda Hogan | Registered Child-Care Home | Registered | 8 |
| Brown's Earlybird Academy 3 | Licensed Center | Full Permit | 19 |
| Browns Earlybird Academy | Licensed Center | Full Permit | 34 |
| Bryleigh's Little Angels | Licensed Child-Care Home | Full Permit | 4 |
| Bryson Elementary - Northwest YMCA | Licensed Center | Full Permit | 18 |
| Bunny Hop Daycare | Licensed Child-Care Home | Full Permit | 2 |
| Cains Love & Care Learning Center | Licensed Center | Full Permit | 10 |
| Camp Fire at Overton Park | Licensed Center | Full Permit | 0 |
| Camp Fire at Walsh Elementary | Licensed Center | Full Permit | 9 |
| Camp Fire First Texas at Westcliff | Licensed Center | Full Permit | 2 |
| Candice Cossin | Listed Family Home | Listed | 0 |
| Cara Toole | Listed Family Home | Listed | 0 |
| Carla Vines | Listed Family Home | Listed | 0 |
| Carlanda Reeves | Registered Child-Care Home | Registered | 15 |
| Cathryn Kirvin McKnight | Registered Child-Care Home | Registered | 17 |
| Center for Transforming Lives Polytechnic CDC | Licensed Center | Full Permit | 11 |
| Center For Transforming Lives Riverside CDC | Licensed Center | Full Permit | 2 |
| Chandra Chaney | Registered Child-Care Home | Registered | 3 |
| Charlene Dunlap | Registered Child-Care Home | Registered | 11 |
| Childcare Network #261 | Licensed Center | Full Permit | 1 |
| Childcare Network #307 | Licensed Center | Initial | 14 |
| Children Education Station Learning Center | Licensed Center | Full Permit | 5 |
| Children's Lighthouse at Heritage | Licensed Center | Full Permit | 18 |
| Children's Lighthouse Woodland Springs | Licensed Center | Full Permit | 7 |
| Childrens Courtyard | Licensed Center | Full Permit | 8 |
| Childrens Courtyard | Licensed Center | Full Permit | 25 |
| Childrens Early Development Center | Licensed Center | Full Permit | 46 |
| Childtime Learning Center | Licensed Center | Full Permit | 34 |
| Childtime Learning Center | Licensed Center | Full Permit | 67 |
| Chisholm Ridge Elementary - YMCA | Licensed Center | Full Permit | 27 |
| Choo Choo Train Early Learning Center LLC | Licensed Center | Full Permit | 26 |
| Christiana Marvie | Registered Child-Care Home | Registered | 6 |
| Citadel Early Learning Academy | Licensed Child-Care Home | Initial | 1 |
| Comanche Springs Elementary - Northwest YMCA | Licensed Center | Full Permit | 10 |
| Community Of Hope CDC | Licensed Center | Full Permit | 24 |
| Connie Roper | Listed Family Home | Listed | 0 |
| Constance Pullam | Listed Family Home | Listed | 0 |
| CozyHome Christian Childcare | Licensed Child-Care Home | Full Permit | 12 |
| Creando Raices | Licensed Child-Care Home | Full Permit | 12 |
| Crowley ISD Employee Child Development Center | Licensed Center | Full Permit | 7 |
| Daisy School | Licensed Center | Full Permit | 34 |
| Damarco's Playhouse and Learning Center | Licensed Child-Care Home | Full Permit | 4 |
| Daniela Kaisheva | Registered Child-Care Home | Registered | 4 |
| Dararshea Bryant | Registered Child-Care Home | Registered | 0 |
| Darla Boswell | Registered Child-Care Home | Registered | 5 |
| Dawnnette Pallas | Listed Family Home | Listed | 0 |
| Dear Ones Daycare & Preschool | Licensed Center | Full Permit | 18 |
| Dear Ones Daycare and Preschool LLC | Licensed Center | Full Permit | 3 |
| Debra Thomas | Listed Family Home | Listed | 0 |
| Dee Dee's Child Care | Licensed Child-Care Home | Full Permit | 2 |
| Diamond Road Head Start and Child Development Center | Licensed Center | Full Permit | 4 |
| Diana Guerra | Listed Family Home | Listed | 0 |
| Dinah Jones | Registered Child-Care Home | Registered | 10 |
| Discovery Early Learning Center | Licensed Center | Full Permit | 1 |
| Dominga Vedia | Registered Child-Care Home | Registered | 35 |
| Donna Baggett | Listed Family Home | Listed | 0 |
| Donna Reyna | Listed Family Home | Listed | 1 |
| Dora Zamora | Listed Family Home | Listed | 0 |
| Dorothy Walker | Listed Family Home | Listed | 0 |
| Doxology Bible Church ELC | Licensed Center | Full Permit | 12 |
| Dozier Elementary - Northwest YMCA | Licensed Center | Full Permit | 21 |
| Dream Keepers Academy Inc | Licensed Center | Initial | 0 |
| Eagle Mountain Church | Licensed Center | Full Permit | 9 |
| Eagle Mountain Elementary - YMCA | Licensed Center | Full Permit | 10 |
| Early Head Start Collaboration and Family Center | Licensed Center | Full Permit | 12 |
| Early Learning Place | Licensed Center | Full Permit | 14 |
| Edge Park United Methodist Preschool | Licensed Center | Full Permit | 1 |
| Elevated Learning Academy | Licensed Child-Care Home | Initial | 5 |
| Ella McFadden-Downtown YMCA | Licensed Center | Full Permit | 2 |
| Elmo's Magical World Childcare | Licensed Center | Initial | 1 |
| Elvia Alamillo | Listed Family Home | Listed | 0 |
| Employee Child Development Center at DLW | Licensed Center | Full Permit | 5 |
| enCourage Preschools Hulen | Licensed Center | Initial | 1 |
| Eugene Crosier Memorial Day Nursery | Licensed Center | Full Permit | 72 |
| Faith Academy Learning Center LLC | Licensed Center | Full Permit | 9 |
| Fernanda Mendoza | Listed Family Home | Listed | 0 |
| First Flight Preschool | Licensed Center | Full Permit | 2 |
| First Presbyterian Church Early Education Center | Licensed Center | Full Permit | 8 |
| First United Methodist Day School | Licensed Center | Full Permit | 11 |
| Fort Worth - Save Our Children | Licensed Center | Full Permit | 8 |
| Fort Worth Montessori @Greenbrier | Licensed Center | Full Permit | 11 |
| Fort Worth Museum Preschool | Licensed Center | Full Permit | 0 |
| Fort Worth Zoo Education Center | Licensed Center | Full Permit | 3 |
| Frances Wamack | Registered Child-Care Home | Registered | 12 |
| Gails Lovable Kids | Licensed Child-Care Home | Full Permit | 1 |
| Genesis Child Care | Licensed Child-Care Home | Full Permit | 1 |
| Gieng Thi Pham | Registered Child-Care Home | Registered | 8 |
| Ginger Williams | Registered Child-Care Home | Registered | 2 |
| Gloria Marshall | Listed Family Home | Listed | 0 |
| Good Shepherd Christian Academy | Licensed Center | Full Permit | 9 |
| Green Space Nature Preschool | Licensed Center | Full Permit | 16 |
| Greenfield Elementary-YMCA NW | Licensed Center | Full Permit | 15 |
| Hailey Chron | Listed Family Home | Listed | 1 |
| Haleys Tender Care | Licensed Child-Care Home | Full Permit | 3 |
| Happy Day | Licensed Child-Care Home | Full Permit | 1 |
| Happy Heart Academy | Licensed Child-Care Home | Full Permit | 5 |
| Happy Time Day School | Licensed Center | Full Permit | 3 |
| Harvest Child Enrichment Center | Licensed Center | Full Permit | 29 |
| Heather Simon | Listed Family Home | Listed | 0 |
| Heavenly Sent Daycare | Licensed Center | Full Permit | 23 |
| Hugs and Kisses Too | Licensed Center | Full Permit | 4 |
| iExplore Montessori Fort Worth LLC | Licensed Center | Full Permit | 36 |
| Image Builders Learning Center | Licensed Child-Care Home | Full Permit | 1 |
| Incredible Little Sprouts | Licensed Child-Care Home | Full Permit | 0 |
| International Kids Academy, Inc | Licensed Center | Full Permit | 30 |
| Ivonne L. Cruz | Listed Family Home | Listed | 0 |
| Jacqueline Sowells | Registered Child-Care Home | Registered | 3 |
| Jamie Jester Daycare | Licensed Child-Care Home | Full Permit | 1 |
| Jaquelin Castillo | Listed Family Home | Listed | 0 |
| Jaycee Nichols | Listed Family Home | Listed | 0 |
| Jennifer Benton | Listed Family Home | Listed | 0 |
| Jennifer Jackson | Listed Family Home | Listed | 0 |
| Jewish Education Agency | Licensed Center | Full Permit | 9 |
| Joy Learning Palace Child Care | Licensed Center | Full Permit | 14 |
| Joyce Wynn's Child Development Home | Licensed Child-Care Home | Full Permit | 2 |
| Juana Leckie | Listed Family Home | Listed | 1 |
| Junior's Junction Child Care Learning Center | Licensed Center | Full Permit | 3 |
| Kabanga Mbayi | Registered Child-Care Home | Registered | 13 |
| Karen Burkhart | Listed Family Home | Listed | 0 |
| Karinthya Onofre | Listed Family Home | Listed | 0 |
| KCE Champions LLC @ IDEA Edgecliff | Licensed Center | Full Permit | 0 |
| KCE Champions LLC @ IDEA Rise | Licensed Center | Full Permit | 1 |
| KCE Champions LLC @ IDEA Southeast | Licensed Center | Full Permit | 2 |
| KCE Champions LLC @ IL TX Keller | Licensed Center | Full Permit | 5 |
| KCE Champions LLC @ ILTX- Woodhaven | Licensed Center | Full Permit | 7 |
| KCE Champions LLC @ ILTX-Saginaw | Licensed Center | Full Permit | 6 |
| KCE Champions LLC @ Uplift -Meridian | Licensed Center | Full Permit | 10 |
| KCE Champions LLC @ Uplift Elevate | Licensed Center | Full Permit | 25 |
| Kelly Ingram | Registered Child-Care Home | Registered | 0 |
| Kiddie Academy of Alliance | Licensed Center | Full Permit | 7 |
| Kids Cave Child Care Learning Center | Licensed Child-Care Home | Full Permit | 14 |
| Kids Kingdom Learning Academy | Licensed Center | Full Permit | 24 |
| Kids Place @ Cook Children's & Harris Methodist | Licensed Center | Full Permit | 2 |
| Kids R Kids Keller | Licensed Center | Full Permit | 8 |
| Kids Rainbow Academy, LLC | Licensed Center | Full Permit | 11 |
| Kidz Unlimited LLC | Licensed Center | Full Permit | 1 |
| Kimberly Nicole Jones | Registered Child-Care Home | Registered | 13 |
| KinderFrogs | Licensed Center | Full Permit | 3 |
| Kinderplatz of Fine Arts DCC | Licensed Center | Full Permit | 4 |
| King Kids Learning Center, LLC | Licensed Center | Full Permit | 1 |
| Kingdom Family Children's Learning Center | Licensed Center | Full Permit | 16 |
| Kreative Kids Preparatory Academy LLC | Licensed Center | Full Permit | 0 |
| Kristen Smith | Listed Family Home | Listed | 1 |
| Ktrice Harris | Listed Family Home | Listed | 0 |
| La Petite Academy | Licensed Center | Full Permit | 36 |
| La Petite Academy | Licensed Center | Full Permit | 35 |
| La Petite Academy | Licensed Center | Full Permit | 57 |
| La Petite Academy Inc | Licensed Center | Full Permit | 14 |
| LaCheryl Culton | Registered Child-Care Home | Registered | 3 |
| Lake Pointe Elementary - Northwest YMCA | Licensed Center | Full Permit | 7 |
| Lamaretta Ford | Registered Child-Care Home | Registered | 0 |
| LaNita Parker | Registered Child-Care Home | Registered | 4 |
| LaTesha Monique Alexander | Registered Child-Care Home | Registered | 1 |
| LaTosia Winston | Registered Child-Care Home | Registered | 2 |
| Layshia Thomas | Registered Child-Care Home | Registered | 0 |
| Leaping Forward Learning Center | Licensed Child-Care Home | Full Permit | 9 |
| Lena Pope Early Learning Center | Licensed Center | Full Permit | 11 |
| Lena Pope Early Learning Center UNTHSC Campus | Licensed Center | Full Permit | 8 |
| Leticia Sanchez | Registered Child-Care Home | Registered | 11 |
| Life Time Kids Camp | Licensed Center | Full Permit | 17 |
| Light of the World | Licensed Center | Full Permit | 1 |
| Lightbridge Academy Fort Worth | Licensed Center | Full Permit | 6 |
| Lightbridge Academy of Fort Worth Boat Club | Licensed Center | Initial | 0 |
| Lighthouse Christian Academy | Licensed Center | Full Permit | 5 |
| Like My Own Childcare Inc | Licensed Center | Full Permit | 3 |
| Lil Hoppers Learning Center | Licensed Center | Full Permit | 5 |
| Linda Nguyen | Registered Child-Care Home | Registered | 14 |
| Linda Morris | Registered Child-Care Home | Registered | 11 |
| Lionheart Children's Academy at Eagles View | Licensed Center | Full Permit | 12 |
| Lisa Meyers | Listed Family Home | Listed | 0 |
| Lisa Redding | Listed Family Home | Listed | 0 |
| Lisa Jones | Listed Family Home | Listed | 0 |
| Lisa Olalde-Rubio | Listed Family Home | Listed | 1 |
| Lisa Tyana Speed | Registered Child-Care Home | Registered | 6 |
| Lisa's Daycare | Licensed Child-Care Home | Full Permit | 0 |
| Lisa's Learning Center | Licensed Child-Care Home | Initial | 0 |
| Lisa's Little Angels Learning Center | Licensed Center | Full Permit | 5 |
| Little America Daycare | Licensed Center | Full Permit | 36 |
| Little Branches Academy | Licensed Child-Care Home | Initial | 0 |
| Little Monarchs Child Care | Licensed Child-Care Home | Full Permit | 0 |
| Little Sprouts Preschool | Licensed Center | Full Permit | 5 |
| Little Steps Academy | Licensed Center | Full Permit | 44 |
| Little Tyke Brentwood | Licensed Center | Full Permit | 14 |
| Little Tyke North Beach | Licensed Center | Full Permit | 12 |
| Love and Grace Childcare | Licensed Center | Full Permit | 14 |
| Lucy Garcia | Listed Family Home | Listed | 1 |
| Lulu's Childcare | Licensed Child-Care Home | Initial | 0 |
| Luv 'N' Care Learning Center | Licensed Center | Full Permit | 13 |
| Lynda Evans | Registered Child-Care Home | Registered | 3 |
| Magical Moments Daycare Center | Licensed Center | Full Permit | 1 |
| Margie Davis | Registered Child-Care Home | Registered | 20 |
| Maria Benites | Listed Family Home | Listed | 0 |
| Mariana Gonzalez | Listed Family Home | Listed | 0 |
| Marquita KinderCare | Licensed Center | Full Permit | 23 |
| Mary Ann's Childcare | Licensed Child-Care Home | Full Permit | 0 |
| Megan Passon | Registered Child-Care Home | Registered | 5 |
| Melissa Alcaraz | Registered Child-Care Home | Registered | 0 |
| Melody Backus | Listed Family Home | Listed | 1 |
| Mercy Culture Preschool | Licensed Center | Full Permit | 4 |
| Meredith Hook | Listed Family Home | Listed | 0 |
| Mi Mundito Montessori | Licensed Child-Care Home | Full Permit | 0 |
| Mildred Haupt Preschool | Licensed Center | Full Permit | 6 |
| Montessori at Sundance Square | Licensed Center | Full Permit | 2 |
| Montessori Childrens House | Licensed Center | Full Permit | 1 |
| Montessori School on Camp Bowie | Licensed Center | Full Permit | 24 |
| Mother Goose Day Care LLC | Licensed Center | Initial | 0 |
| Mrs Sallys Day Care | Licensed Child-Care Home | Full Permit | 2 |
| Mrs. Krystals Daycare | Licensed Child-Care Home | Full Permit | 6 |
| Mrs. Williams Childcare | Licensed Child-Care Home | Full Permit | 21 |
| Ms. Teresa Child Care | Licensed Child-Care Home | Initial | 0 |
| Munchkin's Inc. Daycare LLC. | Licensed Center | Full Permit | 5 |
| My Small Wonders #308 | Licensed Center | Initial | 4 |
| Naymelie Yaniz Rosario | Registered Child-Care Home | Registered | 8 |
| Near Southside Montessori | Licensed Center | Initial | 1 |
| Nestley Filiyaro | Listed Family Home | Listed | 1 |
| New Creation Preschool | Licensed Center | Full Permit | 2 |
| Nhung Nguyen | Registered Child-Care Home | Registered | 5 |
| Nicole Benaiah | Registered Child-Care Home | Registered | 6 |
| Nkemjika Kanu | Listed Family Home | Listed | 0 |
| Norma Elizondo | Registered Child-Care Home | Registered | 0 |
| North Elementary - YMCA | Licensed Center | Full Permit | 21 |
| North Fort Worth Head Start and CDC | Licensed Center | Full Permit | 9 |
| North Park Family YMCA | Licensed Center | Full Permit | 14 |
| Northbrook Elementary - Northwest YMCA | Licensed Center | Full Permit | 15 |
| Northstar Preschool | Licensed Center | Full Permit | 17 |
| Northwest YMCA Copper Creek Elementary | Licensed Center | Full Permit | 15 |
| Oakmont KinderCare | Licensed Center | Full Permit | 25 |
| Ordered Steps Learning Center | Licensed Center | Full Permit | 6 |
| Oxford Academy | Licensed Center | Full Permit | 7 |
| Park Vista Children's Academy | Licensed Center | Full Permit | 16 |
| Parkview Elementary - Northwest YMCA | Licensed Center | Full Permit | 10 |
| Patrece Choice | Listed Family Home | Listed | 0 |
| Patricia Vowell | Registered Child-Care Home | Registered | 5 |
| Patti Cakes Child Care | Licensed Center | Full Permit | 10 |
| Paulette Burnside | Registered Child-Care Home | Registered | 0 |
| Pearlethea Elaine Toliver | Registered Child-Care Home | Registered | 5 |
| Pebbles Preschool | Licensed Center | Full Permit | 6 |
| Perfect Praise Academy | Licensed Center | Full Permit | 3 |
| Pinnacle Montessori Academy of Saginaw | Licensed Center | Full Permit | 15 |
| Polytechnic United Community Center | Licensed Center | Full Permit | 8 |
| Pooh's Bratz Academy | Licensed Child-Care Home | Full Permit | 0 |
| Premier Prep School | Licensed Center | Full Permit | 1 |
| Primrose School | Licensed Center | Full Permit | 6 |
| Primrose School Alliance | Licensed Center | Full Permit | 8 |
| Primrose School at Heritage | Licensed Center | Full Permit | 5 |
| Primrose School of Columbus Trail | Licensed Center | Full Permit | 13 |
| Primrose School of Fort Worth at Mira Vista | Licensed Center | Full Permit | 7 |
| Primrose School of Fort Worth West | Licensed Center | Full Permit | 9 |
| Primrose School of NW Fort Worth | Licensed Center | Full Permit | 12 |
| Primrose School of Parkwood Hill | Licensed Center | Full Permit | 8 |
| Reading Friends | Licensed Center | Full Permit | 8 |
| Ready Set Jump Learning Center, LLC | Licensed Center | Full Permit | 13 |
| Ridglea Country Club | Licensed Center | Full Permit | 3 |
| Ridglea Hills-Westside YMCA | Licensed Center | Full Permit | 1 |
| Rivertree Academy | Licensed Center | Full Permit | 5 |
| Robin Mullenaux | Listed Family Home | Listed | 0 |
| Ronita Jagours | Listed Family Home | Listed | 0 |
| Rosalba Lara | Listed Family Home | Listed | 0 |
| Rosedale V Head Start & Child Development Center | Licensed Center | Full Permit | 3 |
| Sadie Ramirez | Listed Family Home | Listed | 0 |
| Saintsville Baptist Church Academy | Licensed Center | Full Permit | 6 |
| Saintsville Baptist Church Childcare | Licensed Center | Full Permit | 5 |
| Sajitha Warrier | Listed Family Home | Listed | 1 |
| Sandra Montano | Licensed Child-Care Home | Full Permit | 0 |
| Sandra Williams | Registered Child-Care Home | Registered | 17 |
| Satta Russ | Registered Child-Care Home | Registered | 33 |
| Scarlett Elston | Listed Family Home | Listed | 0 |
| School Works | Licensed Child-Care Home | Full Permit | 0 |
| Shameka Wright | Registered Child-Care Home | Registered | 10 |
| Shaunta Hillary | Listed Family Home | Listed | 2 |
| Shining Scholars Preparatory Academy | Licensed Center | Full Permit | 6 |
| Silly Monkeys Daycare | Licensed Child-Care Home | Full Permit | 0 |
| Silly Safari | Licensed Child-Care Home | Full Permit | 2 |
| Skyrise School of South Hulen | Licensed Center | Full Permit | 21 |
| Skyrise School of Summerfields | Licensed Center | Full Permit | 27 |
| Skyrise School on Westcreek Drive | Licensed Center | Full Permit | 16 |
| Sonlight Preschool | Licensed Center | Full Permit | 1 |
| Sonya Michele Hill | Registered Child-Care Home | Registered | 0 |
| Sophia Spiess | Listed Family Home | Listed | 0 |
| Spanish Schoolhouse Fort Worth | Licensed Center | Full Permit | 10 |
| Starkeisha Owens | Registered Child-Care Home | Registered | 2 |
| Stephanie Villarreal | Registered Child-Care Home | Registered | 1 |
| Stepping Stones Academy | Licensed Center | Full Permit | 0 |
| Sundance-Downtown YMCA | Licensed Center | Full Permit | 2 |
| Sunrise Early Learning And Development Center | Licensed Center | Full Permit | 3 |
| Sunshine Montessori | Licensed Center | Full Permit | 35 |
| Super Kids Academy | Licensed Center | Full Permit | 14 |
| Super Kids Day Care | Licensed Center | Full Permit | 19 |
| Super Kids Sycamore | Licensed Center | Full Permit | 12 |
| SuperStar Academy | Licensed Child-Care Home | Full Permit | 6 |
| Tabatha Hill | Listed Family Home | Listed | 1 |
| Tanayris Zabala Castro | Listed Family Home | Listed | 0 |
| Temple Days | Licensed Center | Full Permit | 15 |
| Teresa Alvarado | Registered Child-Care Home | Registered | 13 |
| Terrica Tarkington | Listed Family Home | Listed | 0 |
| The Bridge Learning Academy | Licensed Center | Full Permit | 9 |
| The Child Care Studio at Fuller | Licensed Center | Full Permit | 4 |
| The Child Care Studio at Meacham | Licensed Center | Full Permit | 0 |
| The Child Care Studio at Rise | Licensed Center | Full Permit | 2 |
| The Child Care Studio at Riverside | Licensed Center | Full Permit | 0 |
| The Child Care Studio at TCC North West | Licensed Center | Initial | 0 |
| The Child Care Studio at TCC South | Licensed Center | Initial | 0 |
| The Childrens Courtyard | Licensed Center | Full Permit | 13 |
| The Childrens Courtyard | Licensed Center | Full Permit | 35 |
| The Childrens Courtyard | Licensed Center | Full Permit | 32 |
| The Childrens Courtyard | Licensed Center | Full Permit | 13 |
| The Goddard School | Licensed Center | Initial | 0 |
| The Goddard School of Fort Worth | Licensed Center | Full Permit | 13 |
| The Learning Bridge Day School | Licensed Center | Full Permit | 6 |
| The Learning Experience | Licensed Center | Full Permit | 18 |
| The Learning Experience | Licensed Center | Initial | 4 |
| The Little Learning Preschool, LLC | Licensed Center | Full Permit | 9 |
| The Morris Foundation Child Development Center | Licensed Center | Full Permit | 4 |
| The Playhouse Academy | Licensed Center | Full Permit | 6 |
| The PlaySpace, LLC | Licensed Center | Full Permit | 9 |
| The Toddlers Den | Licensed Center | Full Permit | 8 |
| The Tribe Home Daycare | Licensed Child-Care Home | Full Permit | 0 |
| The Wynn Academy Hulen | Licensed Center | Full Permit | 24 |
| The Wynn Academy, LLC | Licensed Center | Full Permit | 5 |
| Thuan Truong | Registered Child-Care Home | Registered | 23 |
| Tierra Encantada-Camp Bowie | Licensed Center | Initial | 17 |
| Tiny Smiles | Licensed Child-Care Home | Full Permit | 2 |
| Today's Kids Academy, LLC | Licensed Center | Full Permit | 16 |
| Tots Haven Christian Academy | Licensed Center | Full Permit | 8 |
| Towuna Freeman | Registered Child-Care Home | Registered | 7 |
| Trail Lake Montessori Preschool | Licensed Center | Full Permit | 8 |
| Treasures Chest Learning Center | Licensed Center | Full Permit | 3 |
| Trinity Episcopal School Day Care | Licensed Center | Full Permit | 5 |
| Trinity Lutheran Childrens Center | Licensed Center | Full Permit | 29 |
| Tuyet Kim Dang | Registered Child-Care Home | Registered | 1 |
| Tyra Davis | Registered Child-Care Home | Registered | 1 |
| University Christian Weekday School | Licensed Center | Full Permit | 1 |
| UUMC Child Development Center | Licensed Center | Full Permit | 9 |
| Valeria Rincon Ibarra | Listed Family Home | Listed | 1 |
| Valerie Davis | Registered Child-Care Home | Registered | 18 |
| Vrinda Shenoy | Listed Family Home | Listed | 0 |
| Ward Every Early Childhood Training Academy | Licensed Child-Care Home | Full Permit | 10 |
| Waverly Park-Westside YMCA | Licensed Center | Full Permit | 4 |
| Wendy Schwier | Listed Family Home | Listed | 1 |
| Wesley United Community Center, Inc. | Licensed Center | Full Permit | 10 |
| William M. McDonald YMCA | Licensed Center | Full Permit | 6 |
| Wynn Academy - Marigold | Licensed Center | Full Permit | 15 |
| Xplor | Licensed Center | Full Permit | 33 |
| YMCA HATLEY Elementary | Licensed Center | Full Permit | 13 |
| YMCA - Eagle Heights Elementary | Licensed Center | Full Permit | 2 |
| YMCA at Atwood McDonald | Licensed Center | Full Permit | 2 |
| YMCA at Bruce Shulkey Elementary | Licensed Center | Full Permit | 6 |
| YMCA at Liberty Elementary | Licensed Center | Full Permit | 12 |
| YMCA at Uplift Ascend | Licensed Center | Full Permit | 10 |
| YMCA Gililland Elementary | Licensed Center | Full Permit | 6 |
| YMCA Lake Country Elementary | Licensed Center | Full Permit | 19 |
| YMCA Rolling Hills Elementary | Licensed Center | Full Permit | 19 |
| YMCA UPLIFT - CRESCENDO | Licensed Center | Initial | 0 |
| Young Achievers Childcare | Licensed Child-Care Home | Full Permit | 0 |
Records synced from the Texas Health and Human Services Commission on 2026-08-29. Counts cover the state's 60-month public window and reflect the agency database as of the sync date. Read how we source these records on our methodology page; operators can request a review through corrections.